Category Archives: Pro Stock
String Evaluation Program
Racquet Quest, LLC has for years been doing the extensive evaluation of racquets and string for the benefit of our client’s customization requirements.
Now we are making this evaluation “program” available to anyone that wants to dig deeper into the workings of the string in the racquet!
This is serious stuff and requires significant resources but it is worth it!
Please contact us of you would like to take advantage of our evaluation program!
Head Speed Pro Black
As you probably know by now Novak Djokovic plays with a version of the Head Speed but in black, not black and white! So it was only a matter of time until the all-black Speed Pro became available.
Until now we only had the black and white Speed Pro demo but now we have the black one!
This review will include the white and black version of the Speed and we will include a comparison to the Wilson Blade Pro!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360 + Speed Pro Black |
| Reference Tension | 54 lbs - 24.5 kg |
| String | Head Reflex MLT |
| Machine Used | True Tension Professional |
| ASPS, RDC | 56 |
| ASPS, FlexFour | 66.5 |
| Racquet Flex, RDC | 57 - After stringing |
| Racquet Flex, FlexFour | 50.5 |
| Racquet - In Plane Stiffness | 325.2 lbs/Inch |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 325 |
| Balance, Inch | 12.80 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.618 |
| Head Length | 13.10 |
| Head Area, cm2 | 636.1 |
| Head Area, Sq. Inch | 98.6 |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .662 |
| Main String Grid | 7.565 |
| Cross String Grid | 10.30 |
| Density (% of head filled with string) | .7735 |
| Average Cross String Space | .513 |
| Average Main String Space | .413 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.7 |
| First Moment, Nm | .836 |
| Polar Moment | 341 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 326 |
| Swing Weight, Ounces | 11.50 |
| Swing Weight Calculated | 352.8 |
| Power, RDC | 42 |
| Control, RDC | 59 |
| Manueverability, RDC | 69 |
| Power, Calculated | 1832.1 |
| Head Points | 5.51 |
| Head Weight, % | 47.0% |
| Center of Percussion | 21.016 |
| Dwell Time, ms | 8.502 |
| Efective Stiffness - lbs | 28.25 |
| K, Lb/In | 179.49 |
| Recoil Weight | 159.3 |
| Twist Weight | 231.4 |
| End Weight | 134.5 |
| Tip Weight | 198.0 |
| 9 O'Clock | 99.0 |
| 3 O'Clock | 99.6 |
| Butt Cap | 134.0 |
And now for the white and black version:
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed Pro |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55 |
| ASPS, FlexFour | 66.5 |
| Racquet Flex, RDC | 60 - After stringing |
| Racquet Flex, FlexFour | 43 |
| Weight, Grams | 327 |
| Weight, Ounces | 11.53 |
| Balance, mm | 323 |
| Balance, Inch | 12.72 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.69 |
| Head Length | 13.06 |
| Head Area, cm2 | 641.2 |
| Head Area, Sq. Inch | 99.4 |
| Beam Width, mm, Shaft, Center, Tip | 23, 23, 23 |
| In Plane Stiffness, Pounds/In | 335.2 Lbs/In. |
| In Plane Stiffness, Kg/cm | 152.0 Kg/cm |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .668 |
| Main String Grid | 7.62 |
| Cross String Grid | 10.37 |
| Density (% of head filled with string) | .768 |
| Average Cross String Space | .513 |
| Average Main String Space | .414 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .812 |
| Polar Moment | 336 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 320 |
| Swing Weight, Ounces | 11.29 |
| Swing Weight Calculated | 341.2 |
| Power, RDC | 45 |
| Control, RDC | 57 |
| Manueverability, RDC | 73 |
| Power, Calculated | 1908.2 |
| Head Points | 6.14 (negative = head heavy |
| Head Weight, % | 47.2% |
| Center of Percussion | 21.2 |
| Dwell Time, ms, No Swing | 8.58 |
| Efective Stiffness - lbs | 28.7 |
| K, Lb/In (SBS) RDC | 176.28 |
| Recoil Weight | 159.71 |
| Twist Weight | 229.85 |
| End Weight | 133.4 |
| Tip Weight | 192.8 |
| 9 O'Clock | 97.1 |
| 3 O'Clock | 97.5 |
| Butt Cap | 131.0 |
And now for the Wilson Blade Pro:
| Manufacturer | Wilson |
|---|---|
| Racquet Model | Wilson Blade Pro |
| Reference Tension | 54 lbs - 23.6 k2 |
| String | ALU Power Rough |
| Machine Used | Unknown |
| ASPS, RDC | 35 |
| ASPS, FlexFour | 53 |
| Racquet Flex, RDC | 62 - After stringing |
| Racquet Flex, FlexFour | 48 |
| Racquet - In Plane Stiffness | 387.1 lbs/Inch |
| Weight, Grams | 337 |
| Weight, Ounces | 11.89 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.6 |
| Head Length | 12.80 |
| Head Area, cm2 | 623.3 |
| Head Area, Sq. Inch | 96.6 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .634 |
| Main String Grid | 7.37 |
| Cross String Grid | 10.40 |
| Density (% of head filled with string) | .7934 |
| Average Cross String Space | .547 |
| Average Main String Space | .461 |
| Dynamic Tension, Kp, ERT | 27 |
| Dynamic Tension, Lbs/in | 151.0 |
| First Moment, Nm | .850 |
| Polar Moment | 358 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 342 |
| Swing Weight, Ounces | 12.06 |
| Swing Weight Calculated | 360.35 |
| Power, RDC | 55 |
| Control, RDC | 42 |
| Manueverability, RDC | 59 |
| Power, Calculated | 2069.0 |
| Head Points | 5.04 |
| Head Weight, % | 47.07 |
| Center of Percussion | 21.535 |
| Dwell Time, ms | 10.755 |
| Efective Stiffness - lbs | 22.37 |
| K, Lb/In | 112.18 |
| Recoil Weight | 170.8 |
| Twist Weight | 234.0 |
| End Weight | 135.0 |
| Tip Weight | 202.9 |
| 9 O'Clock | 100.8 |
| 3 O'Clock | 103.7 |
| Butt Cap | 132.2 |
Which Comes First!
We all have heard the question “which comes first the chicken or the egg”? However, my question is “Which comes first the game or the string”?
I believe they happen simultaneously. But first a quick story.
In 2005 I was attending a Head product introduction on the island of Mallorca, Spain, Yes, that one!
The product introduction was exciting but what I am going to tell you about now was even more meaningful.
The Director of one of the top US Tennis Training organizations, at that time, was there and we were discussing teaching techniques and what he said after being in this part of Europe was “we need to start teaching our players how to hit this way!” Well, “this way” was the way of low-powered strings that were popular in Europe but not so much in the US, yet.
So, it began! The players could not hit harder, like the Europeans, unless they used the same string material as the Europeans and that was very stiff and mostly PET polyester.
So, the idea was the “egg” and the string was the “chicken”, sort of! I guess the feeling was that “if Americans are going to compete we must use the same equipment”.
Now, I believe the professional game can go on about its way but otherwise, we need to consider changing the game by returning to a combination of comfort and playability.
Our history shows us that the “high performance” life span of many polyester strings is about 2-3 hours, or less, maybe about 10-12 games. We don’t believe this is quite long enough for most players. But, how do you quantify “performance”? It may be different things for different players.
There are many components to performance but what if it was associated with UTR data? Racquet Quest can track UTR numbers and make some determinations based on that data. If a UTR is stable or increasing it is a good bet that the performance of the player and equipment is OK. However, if the UTR is slipping it is a good indication that something is not working as it should…but what?
We have found that, in some cases, it is injury or discomfort, that is causing the slippage! Stop it! The following data is for a 12 month period and acquired from the UTR website. Even small positive changes are tough! But negative changes seem to have an enormous impact more quickly than positive changes!
For example:
| Player | Racquet | String | UTR1 | UTR2 | Delta |
|---|---|---|---|---|---|
| A | Head Speed | PEEK | 12.84 | 12.86 | + .02 |
| B | Babolat Pure Aero | Polyester | 10.91 | 9.56 | -1.35 |
| C | Head Radical MPA | PEEK | 4.50 | 5.61 | +1.11 |
| D | Wilson Pro Staff 97 | PEEK | 5.0 | 7.03 | +2.03 |
| E | Babolat Pure Aero | PEEK | 3.8 | 5.64 | +1.84 |
| F | Wilson Blade 98 | Polyester | 10.0 | 9.41 | -.59 |
| G | Head Radical Pro | Natural Gut | 3.7 | 5.15 | +1.45 |
Bolt 100 v2
Bolt tennis racquets have been around for a few years and we have reported on them in the past, however, the new V2 of the Bolt racquet lineup is very impressive!
If you are not at all familiar with the Bolt technology it is the “Zip Strip” that makes them unique. The “Zip Strip” is a carbon fiber component that looks like a miniature tennis racquet cross-section that fits into the sides and top that actually do the “bending” during string and racquet impact!
This “bending” can mitigate harshness associated with very stiff strings or a very stiff racquet!
Before we look at the specifications you can visit the Bolt site for more information.
| Bolt 98L, V2 | |
|---|---|
| Manufacturer | Bolt |
| Racquet Model | Bolt 100, v2 |
| Reference Tension | 57 lbs - 25.9 k |
| String: Main/Cross | Head Reflex |
| Machine Used | True Tension Pro |
| ASPS, RDC | 56 |
| ASPS, FlexFour | 64.5 |
| Racquet Flex, RDC | 64 - After stringing |
| Racquet Flex, FlexFour | 46 |
| Weight, Grams | 313 |
| Weight, Ounces | 11.06 |
| Balance, mm | 337 |
| Balance, Inch | 13.27 |
| Length, Cm | 68.5 |
| Length, Inch | 26.98 |
| Head Width | 9.589 |
| Head Length | 13.13 |
| Head Area, cm2 | 665.1 |
| Head Area, Sq. Inch | 103.1 |
| Beam Width, mm, Shaft, Center, Tip | 24.5, 24.5, 23.8 |
| In Plane Stiffness, Pounds/In | 454 Lbs/In. |
| In Plane Stiffness, Kg/cm | 178.7 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .642 |
| Main String Grid | 7.37 |
| Cross String Grid | 9.62 |
| Density (% of head filled with string) | .688 |
| Average Cross String Space | .506 |
| Average Main String Space | .461 |
| Dynamic Tension, Kp, ERT | 36 |
| Dynamic Tension, Lbs/in | 201.35 |
| First Moment, Nm | .822 |
| Polar Moment | 350 |
| Torsional Stability | 19 |
| Swing Weight, Kg/cm2 | 331 |
| Swing Weight, Ounces | 11.68 |
| Swing Weight Calculated | 356.6 |
| Power, RDC | 48 |
| Control, RDC | 53 |
| Manueverability, RDC | 66 |
| Power, Calculated | 2183.7 |
| Head Points | 1.42 (negative = head heavy) |
| Head Weight, % | 49.3% |
| Center of Percussion | 21.4 |
| Dwell Time, ms, No Swing | 8.50 |
| Effective Stiffness - lbs | 29.9 |
| K, Lb/In (SBS) RDC | 179.49 |
| Recoil Weight | 157.0 |
| Twist Weight | 234.11 |
| End Weight | 118.7 |
| Tip Weight | 196.1 |
| Total Weight | 314.8 |
| 9 O'Clock | 103.0 |
| 3 O'Clock | 98.9 |
| Butt Cap | 110.3 |
| Total Weight | 312.2 |
Racquet Quest, LLC


