Category Archives: PEEK
Wilson Pro Staff Six One 100, v14
As you know the Wilson Pro Staff Six One franchise has been around about as long as wooden racquets have been gone! A long time!
Many racquets have come and gone. Some should not have “come” and some should not have “gone”, in my opinion.
This racquet, to me, is the epitome of the Pro Staff Six One series for a few reasons.
- The 100-square-inch head size is ideal.
- The thin 22mm beam is perfect.
- The Shiny Rust finish is the best of all Pro Staffs!
- The geometry and proportions are perfect.
- The stiffness (flex) is satisfyingly low.

Wilson shiny Rust Pro Staff Six One 100
The specifications will tell us more about the racquet, but here are some things that don’t appear on the “spec” sheet.
- This is a foam-filled racquet.
- The FORTY-FIVE layup is used in this racquet.
- The grommet barrels are large enough to allow string movement.
- The bumper guard “string valley” is very deep.
Let’s take a look at the specifications.
Manufacturer | Wilson |
---|---|
Racquet Model | Wilson Pro Staff Six One |
Reference Tension | 55 |
String | PEEK 7710 |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 52.0 Units |
String Bed Stiffness -FlexFour | 58.6 Pounds |
String Bed Stiffness - SBS | 50.6 pounds |
String Bed Stiffness - ERT | 35 Kg/Cm |
Racquet Flex, RDC | 63 - After stringing |
Racquet Flex, FlexFour | 50.0 |
Racquet - In Plane Stiffness | 487.2 Lbs/Inch |
Weight, Grams | 332 |
Weight, Ounces | 11.71 |
Balance, mm | 330 |
Balance, Inch | 12.99 |
Length, Cm | 68.6 |
Length, Inch | 27.03 |
Head Width | 9.87 |
Head Length | 12.82 |
Head Area, cm2 | 641.2 |
Head Area, Sq. Inch | 99.4 |
Beam Height @ Grip, mm | 22.0 |
Beam Height @ Mid, mm | 22.0 |
Beam Height @ Tip | 22.0 |
Beam Width @ Grip, mm | 12.85 |
Beam Width @ Throat, mm | 12.65 |
Beam Width @ Mid, mm | 12.38 (PWS) |
Beam Width @ Tip, mm | 12.27 (including bumper) |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | .648 |
Main String Grid | 7.20 |
Cross String Grid | 10.06 |
Density (% of head filled with string) | 72.9% |
Average Cross String Space | .529 |
Average Main String Space | .450 |
Dynamic Tension, Kp, ERT MasterTensometer | 35 |
Dynamic Tension, Lbs/in | 195.76 |
First Moment, Nm | .847 |
Polar Moment | 343.0 |
Torsional Stability | 16 |
Swing Weight, Kg/cm2 | 327 |
Swing Weight, Ounces | 11.53 |
Swing Weight Calculated | 361.5 (full-length) |
Power, RDC | 51.0 |
Control, RDC | 50.0 |
Manueverability, RDC | 69.0 |
Power, Calculated | 2067.9 |
Head Points | 4.00 |
Head Weight, % | 48.1 % |
Center of Percussion | 20.8 |
Dwell Time, ms | 8.82 |
Efective Stiffness - lbs | 28.5 |
K, Lb/In | 166.67 |
Recoil Weight | 153.88 |
Twist Weight | 241.58 |
End Weight | 131.0 |
Tip Weight | 201.5 |
9 O'Clock | 100.9 |
3 O'Clock | 102.3 |
Butt Cap | 128.6 |
COF, Main | .340 |
COF, Cross | .366 |
Head Gravity Pro 2023

Head Gravity Pro 2023
Here comes the new Head Gravity Pro 2023, which brings some good stuff! Like a 100 square inch head with a string pattern of 18×20!
You will see more goodies when you look at the specifications!
This new Gravity Pro has a different “vibe” than last year’s model. Maybe it is the muted graphics!
Hint: Swing Weight=338
You need to try this demo soon! Trust me!
Manufacturer | Head |
---|---|
Racquet Model | Head Gravity Pro 2023 |
Reference Tension | 53 |
String | MonoGut ZX Pro (PEEK) |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 58.0 Units |
String Bed Stiffness -FlexFour | 66.9 pounds |
String Bed Stiffness - SBS | 52.4 pounds |
String Bed Stiffness - ERT | 37 Kg/Cm |
Racquet Flex, RDC | 64 - After stringing |
Racquet Flex, FlexFour | 42.5 |
Racquet - In Plane Stiffness | 467.9 lbs/Inch |
Weight, Grams | 344 |
Weight, Ounces | 12.13 |
Balance, mm | 327 |
Balance, Inch | 12.87 |
Length, Cm | 68.6 |
Length, Inch | 27.03 |
Head Width | 9.849 |
Head Length | 12.85 |
Head Area, cm2 | 643.5 |
Head Area, Sq. Inch | 99.7 |
Beam Height @ Grip, mm | 21.2 |
Beam Height @ Mid, mm | 20.5 |
Beam Height @ Tip | 20.5 |
Beam Width @ Grip, mm | 11.3 |
Beam Width @ Throat, mm | 11.3 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.5 (includes bumper) |
Number of Main Strings | 18 |
Number of Cross Strings | 20 |
Ratio Cross/Mains | .693 |
Main String Grid | 7.87 |
Cross String Grid | 9.75 |
Density (% of head filled with string) | 71.4% |
Average Cross String Space | .488 |
Average Main String Space | .406 |
Dynamic Tension, Kp, ERT | 37 |
Dynamic Tension, Lbs/in | 206.94 |
First Moment, Nm | .867 |
Polar Moment | 353 |
Torsional Stability | 15 |
Swing Weight, Kg/cm2 | 338 |
Swing Weight, Ounces | 11.92 |
Swing Weight Calculated | 367.8 |
Power, RDC | 48 |
Control, RDC | 52 |
Manueverability, RDC | 61 |
Power, Calculated | 2179.2 |
Head Points | 5.04 |
Head Weight, % | 47.7% |
Center of Percussion | 21.0 |
Dwell Time, ms | 8.35 |
Efective Stiffness - lbs | 30.4 |
K, Lb/In | 185.90 |
Recoil Weight | 163.23 |
Twist Weight | 251.11 |
End Weight | 138.2 |
Tip Weight | 206.0 |
9 O'Clock | 104.5 |
3 O'Clock | 104.1 |
Butt Cap | 133.9 |
COF, Main | .370 |
COF, Cross | .309 |
Head Gravity Team 2023
The new Head Gravity Team 2023 is last year’s Gravity S, a stellar racquet for many players! The 104 square-inch head fits a particular niche, and the modest stiffness will appeal to many!
The head shape on this 104-inch head is more round and nicely proportioned, which adds to the approachability of this model.
This is a great option if you want something over 100 square inch head!
Manufacturer | Head |
---|---|
Racquet Model | Head Gravity Team 2023 |
Reference Tension | 53 |
String | MonoGut ZX Pro (PEEK) |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 50.0 Units |
String Bed Stiffness -FlexFour | 58.6 pounds |
String Bed Stiffness - SBS | 46.0 pounds |
String Bed Stiffness - ERT | 34 Kg/Cg |
Racquet Flex, RDC | 60 - After stringing |
Racquet Flex, FlexFour | 46.0 |
Racquet - In Plane Stiffness | 394.2 lbs/Inch |
Weight, Grams | 310 |
Weight, Ounces | 10.93 |
Balance, mm | 335 |
Balance, Inch | 13.23 |
Length, Cm | 68.6 |
Length, Inch | 27.03 |
Head Width | 10.125 |
Head Length | 13.14 |
Head Area, cm2 | 674.1 |
Head Area, Sq. Inch | 104.5 |
Beam Height @ Grip, mm | 22.5 |
Beam Height @ Mid, mm | 24.2 |
Beam Height @ Tip | 24.2 |
Beam Width @ Grip, mm | 10.8 |
Beam Width @ Throat, mm | 10.5 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.2 (includes bumper) |
Number of Main Strings | 16 |
Number of Cross Strings | 20 |
Ratio Cross/Mains | .616 |
Main String Grid | 7.87 |
Cross String Grid | 10.50 |
Density (% of head filled with string) | 75.1% |
Average Cross String Space | .506 |
Average Main String Space | .484 |
Dynamic Tension, Kp, ERT | 34 |
Dynamic Tension, Lbs/in | 190.16 |
First Moment, Nm | .809 |
Polar Moment | 324 |
Torsional Stability | 16 |
Swing Weight, Kg/cm2 | 308 |
Swing Weight, Ounces | 10.86 |
Swing Weight Calculated | 350.0 |
Power, RDC | 47 |
Control, RDC | 55 |
Manueverability, RDC | 81 |
Power, Calculated | 1950.2 |
Head Points | 2.20 |
Head Weight, % | 49.0% |
Center of Percussion | 20.5 |
Dwell Time, ms | 9.00 |
Efective Stiffness - lbs | 27.3 |
K, Lb/In | 160.26 |
Recoil Weight | 137.68 |
Twist Weight | 236.44 |
End Weight | 116.9 |
Tip Weight | 191.3 |
9 O'Clock | 96.6 |
3 O'Clock | 97.1 |
Butt Cap | 114.5 |
COF, Main | .412 |
COF, Cross | .309 |
Head Gravity MP 2023
Close behind the new Head Radical comes the new Head Gravity 2023! Not one but three (3!). The Gravity Pro, the Gravity MP, and the Gravity Team!
This Gravity MP 2023 demo racquet is ready to hit today! If you have not hit with a Gravity you will be intrigued by the weight distribution.
We are starting with the Gravity MP 2023.
Head Gravity has always used a multi-color graphic package with one color on one side and another color on the other side. This was clever, and many players liked the look.
The new models use a “color-shifting” graphic that you can see here. The colors are subtly different depending on how you look at the racquet.
And the graphic starts at the butt end on one side and starts at the tip on the other! So it has a lot going on.
The racquet is a 100-square-inch head with a fairly thin beam and deep throat shaft.
The string pattern is 16×20, which fills up the hitting area and produces a fairly dense pattern in the center of the racquet. This may contribute to a slightly longer string life.
You may notice the stiffness of this racquet should be perfect for the control component of your game and be very arm friendly (see effective stiffness).
Manufacturer | Head |
---|---|
Racquet Model | Head Gravity MP 2023 |
Reference Tension | 53 |
String | MonoGut ZX Pro (PEEK) |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 50.0 Units |
String Bed Stiffness -FlexFour | 60.8 pounds |
String Bed Stiffness - SBS | 49.6 pounds |
String Bed Stiffness - ERT | 35 Kg/Cm |
Racquet Flex, RDC | 57 - After stringing |
Racquet Flex, FlexFour | 39.0 |
Racquet - In Plane Stiffness | 397.4 lbs/Inch |
Weight, Grams | 318 |
Weight, Ounces | 11.22 |
Balance, mm | 335 |
Balance, Inch | 13.19 |
Length, Cm | 68.6 |
Length, Inch | 27.03 |
Head Width | 9.91 |
Head Length | 12.86 |
Head Area, cm2 | 645.9 |
Head Area, Sq. Inch | 100.1 |
Beam Height @ Grip, mm | 21.2 |
Beam Height @ Mid, mm | 22.5 |
Beam Height @ Tip | 22.5 |
Beam Width @ Grip, mm | 10.6 |
Beam Width @ Throat, mm | 10.6 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.3 |
Number of Main Strings | 16 |
Number of Cross Strings | 20 |
Ratio Cross/Mains | .617 |
Main String Grid | 7.70 |
Cross String Grid | 10.25 |
Density (% of head filled with string) | 70.0% |
Average Cross String Space | .515 |
Average Main String Space | .425 |
Dynamic Tension, Kp, ERT | 35 |
Dynamic Tension, Lbs/in | 195.76 |
First Moment, Nm | .827 |
Polar Moment | 338 |
Torsional Stability | 14 |
Swing Weight, Kg/cm2 | 324 |
Swing Weight, Ounces | 11.43 |
Swing Weight Calculated | 356.9 |
Power, RDC | 46 |
Control, RDC | 56 |
Manueverability, RDC | 71 |
Power, Calculated | 1867.4 |
Head Points | 2.68 |
Head Weight, % | 48.8% |
Center of Percussion | 21.0 |
Dwell Time, ms | 9.00 |
Efective Stiffness - lbs | 26.6 |
K, Lb/In | 160.26 |
Recoil Weight | 150.77 |
Twist Weight | 233.27 |
End Weight | 122.3 |
Tip Weight | 197.8 |
9 O'Clock | 98.9 |
3 O'Clock | 99.7 |
Butt Cap | 119.8 |
COF, Main | .426 |
COF, Cross | .378 |
Wilson Pro Staff v14

Wilson Pro Staff 97 v14

Wilson Pro Staff v14
The initial response to the new Wilson Pro Staff 97 v14 graphics pack is similar to the Blade shifting color graphics…you either like it, or you don’t! There seems to be very little “in-between.”

Wilson Pro Staff v14
We care about the racquet’s appearance, but we really care about the specifications!
So here we go…
Manufacturer | Wilson |
---|---|
Racquet Model | Wilson Pro Staff 97 v14 |
Reference Tension | 55 |
String | PEEK 1.25mm |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 51.0 Units |
String Bed Stiffness -FlexFour | 64.1 pounds |
String Bed Stiffness - SBS | 49.0 pounds |
String Bed Stiffness - ERT | 34 Kg/Cm |
Racquet Flex, RDC | 66 - After stringing |
Racquet Flex, FlexFour | 49.0 |
Racquet - In Plane Stiffness | 447.2 lbs/Inch |
Weight, Grams | 330 |
Weight, Ounces | 11.64 |
Balance, mm | 324 |
Balance, Inch | 12.76 |
Length, Cm | 68.57 |
Length, Inch | 27.00 |
Head Width | 9.438 |
Head Length | 12.80 |
Head Area, cm2 | 623.0 |
Head Area, Sq. Inch | 94.9 |
Beam Height @ Grip, mm | 21.0 |
Beam Height @ Mid, mm | 21.8 |
Beam Height @ Tip | 21.8 |
Beam Width @ Grip, mm | 11.1 |
Beam Width @ Throat, mm | 11.0 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.8 (includes bumper guard) |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | .621 |
Main String Grid | 7.25 |
Cross String Grid | 10.13 |
Density (% of head filled with string) | 77.4% |
Average Cross String Space | .533 |
Average Main String Space | .453 |
Dynamic Tension, Kp, ERT | 34 |
Dynamic Tension, Lbs/in | 190.16 |
First Moment, Nm | .822 |
Polar Moment | 336 |
Torsional Stability | 14 |
Swing Weight, Kg/cm2 | 322 |
Swing Weight, Ounces | 11.36 |
Swing Weight Calculated | 346.4 |
Power, RDC | 53 |
Control, RDC | 47 |
Manueverability, RDC | 72 |
Power, Calculated | 2036.6 |
Head Points | 5.98 |
Head Weight, % | 47.2% |
Center of Percussion | 21.1 |
Dwell Time, ms | 8.91 |
Efective Stiffness - lbs | 28.8 |
K, Lb/In | 163.46 |
Recoil Weight | 158.78 |
Twist Weight | 220.98 |
End Weight | 134.0 |
Tip Weight | 195.9 |
9 O'Clock | 100.8 |
3 O'Clock | 100.5 |
Butt Cap | 128.1 |
COF, Main | .323 |
COF, Cross | .323 |