Category Archives: head
Head Extreme Pro 2026
If you are thinking of a new 98 square inch high-performance racquet, don’t make a decision until you try this one!
This one is the new Head Extreme Pro for 2026, with a beautiful cosmetic upgrade and material enhancements that improve performance.
Something that you may not notice but is very good is the elongated cross-string holes in the twelve (12) central cross strings’ location. This design increases the effective hitting area by a couple of inches without increasing the head width. This is not unique to the Extreme Series, but it does not show up in the Speed or Gravity series.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2026 |
| Reference Tension | 55 |
| String | MonoGut ZX Pro |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC/Units | 50 |
| String Bed Stiffness -FlexFour/Pounds | 63 |
| Strig Bed Stiffness - SBS/Pounds | 43.5 |
| String Bed Stiffness - ERT/Kg/cm | 34 |
| Racquet Flex, RDC/Units | 67 |
| Racquet Flex, FlexFour/Lbs | 43.5 |
| Racquet - In Plane Stiffness/Lbs/Inch | 493.6 |
| Weight, Grams | 330 |
| Weight, Ounces | 11.64 |
| Balance, mm | 323 |
| Balance, Inch | 12.72 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.56 |
| Head Length | 12.87 |
| Head Area, cm2 | 623.8 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23.3 |
| Beam Height @ Tip | 22.4 |
| Beam Width @ Grip, mm | 15.7 |
| Beam Width @ Throat, mm | 134.0 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.9 w/Bumper Guard |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .625 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled w/ string) | .728 |
| Average Cross String Space | .507 |
| Average Main String Space | .457 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .819 |
| Polar Moment | 331.0 |
| Torsional Stability | 14 |
| Swing Weight, Kg/cm2 | 317 |
| Swing Weight, Ounces | 11.18 |
| Swing Weight Calculated | 344.3 |
| Power, RDC | 55 |
| Control, RDC | 48 |
| Manueverability, RDC | 75 |
| Power, Calculated | 2074.2 |
| Head Points | 6.30 |
| Head Weight, % | 47.1% |
| Center of Percussion | 20.9 |
| Dwell Time, ms | 6.62 |
| Efective Stiffness - lbs | 26.4 - Flex Four Data |
| K, Lb/In | 160.26 |
| Dynamic Stiffness/Lbs | 369.5 |
| Dynamic Force/Lbs | 141.8 |
| GDR Ratio: static/dynamic | 1.94 |
| Recoil Weight | 155.24 |
| Twist Weight | 226.4 |
| End Weight | 134.9 |
| Tip Weight | 193.9 |
| 9 O'Clock | 97.5 |
| 3 O'Clock | 95.8 |
| Butt End | 136.9 |
| COF, Main | .348 |
| COF, Cross | .352 |
A Golden (actually gloss black) Opportunity!
We have four (4) Head Auxetic Radical MP SMUs (351.1), but this is the only one in gloss black! All of them can be gloss black, but this is the only one that is currently available.
The racquet is totally “raw,” no weight, no grip, no swing weight, and no length, yet!
This racquet will be set up to your specifications.
Your racquet will come with a complete specification document.
You can choose either a leather or a synthetic base grip.
Your racquet will be strung with Ashaway MonoGut ZX Pro (17-gauge), either black or natural, to introduce you to the benefits of PEEK.
The cost of this opportunity is $525.00, including tax and shipping in the United States.
Please contact us if you have any questions about this or any of our other SMU racquets.
Right here…Right now! Squared
Head Squared
We have demo racquets of the new Head Squared racquet. The racquets will arrive soon, and those who have tried it agree it is quite a different racquet!
The racquet specifications make this a model that will suit players of many abilities, and is a stable and easy racquet to play with!
You can demo your Head Squared now at Racquet Quest for delivery about mid-April!
Because this racquet is so different, we have done a few “customizations”. This post will include two (2) of those customizations. After you take a look at this data, we can discuss what players thought of each.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Squared |
| Reference Tension | 54 |
| String | MonoGut ZX Pro PEEK |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 47 |
| String Bed Stiffness -FlexFour | 55 |
| Strig Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 32 |
| Racquet Flex, RDC | 59 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 391.1 |
| Weight, Grams | 318 |
| Weight, Ounces | 11.22 |
| Balance, mm | 306 |
| Balance, Inch | 12.05 |
| Length, Cm | 68.7 |
| Length, Inch | 27.047 |
| Head Width | 9.94 |
| Head Length | 12.85 |
| Head Area, cm2 | 647.1 |
| Head Area, Sq. Inch | 100.3 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 25 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 12.4 |
| Beam Width @ Mid, mm | 10.1 |
| Beam Width @ Tip, mm | 12 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 18 |
| Ratio | .687 |
| Main String Grid Inch/mm | 7.63/193.8 |
| Cross String Grid Inch/mm | 10.40/264.2 |
| Density (% of head filled with string) | .791 |
| Average Cross String Space | .578 |
| Average Main String Space | .477 |
| Dynamic Tension, Kp, ERT | 32 |
| Dynamic Tension, Lbs/in | 178.9 |
| First Moment, Nm | .736 |
| Polar Moment | 303.0 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 290 |
| Swing Weight, Ounces | 10.23 |
| Swing Weight Calculated | 297.8 |
| Power, RDC | 41 |
| Control, RDC | 58 |
| Manueverability, RDC | 93 |
| Power, Calculated | 1733.3 |
| Head Points | 11.81 |
| Head Weight, % | 44.5% |
| Center of Percussion | 21.4 |
| Dwell Time, ms | 6.83 |
| Efective Stiffness - lbs | 26.2 |
| K, Lb/In | 150.6 |
| Recoil Weight | 157.1 |
| Twist Weight | 234.4 |
| End Weight | 142.2 |
| Tip Weight | 175.6 |
| 9 O'Clock | 85.4 |
| 3 O'Clock | 85.2 |
| Butt End | 148.1 |
| COF, Main | .323 |
| COF, Cross | .346 |
See what a subtle change in swing weight makes to the racquet.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Squared |
| Reference Tension | 54 |
| String | Victrex 7718 PEEK |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 47 |
| String Bed Stiffness -FlexFour | 55 |
| Strig Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 32 |
| Racquet Flex, RDC | 59 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 391.1 |
| Weight, Grams | 318 |
| Weight, Ounces | 11.22 |
| Balance, mm | 306 |
| Balance, Inch | 12.05 |
| Length, Cm | 68.7 |
| Length, Inch | 27.047 |
| Head Width | 9.94 |
| Head Length | 12.85 |
| Head Area, cm2 | 647.1 |
| Head Area, Sq. Inch | 100.3 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 25 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 12.5 |
| Beam Width @ Mid, mm | 10.2 |
| Beam Width @ Tip, mm | 12.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 18 |
| Ratio | .687 |
| Main String Grid Inch/mm | 7.63/193.8 |
| Cross String Grid Inch/mm | 10.40/264.2 |
| Density (% of head filled with string) | .791 |
| Average Cross String Space | .578 |
| Average Main String Space | .477 |
| Dynamic Tension, Kp, ERT | 32 |
| Dynamic Tension, Lbs/in | 178.9 |
| First Moment, Nm | .736 |
| Polar Moment | 303.0 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 290 |
| Swing Weight, Ounces | 10.23 |
| Swing Weight Calculated | 345,6 |
| Power, RDC | 41 |
| Control, RDC | 58 |
| Manueverability, RDC | 93 |
| Power, Calculated | 1733.3 |
| Head Points | 11.81 |
| Head Weight, % | 44.5% |
| Center of Percussion | 21.4 |
| Dwell Time, ms | 6.83 |
| Efective Stiffness - lbs | 26.2 |
| K, Lb/In | 150.6 |
| Recoil Weight | 157.1 |
| Twist Weight | 234.4 |
| End Weight | 142.2 |
| Tip Weight | 175.6 |
| 9 O'Clock | 85.4 |
| 3 O'Clock | 85.2 |
| Butt End | 148.1 |
| COF, Main | .323 |
| COF, Cross | .346 |



Racquet Quest, LLC


