Category Archives: head
Head Gravity Pro 2023

Head Gravity Pro 2023
Here comes the new Head Gravity Pro 2023, which brings some good stuff! Like a 100 square inch head with a string pattern of 18×20!
You will see more goodies when you look at the specifications!
This new Gravity Pro has a different “vibe” than last year’s model. Maybe it is the muted graphics!
Hint: Swing Weight=338
You need to try this demo soon! Trust me!
Manufacturer | Head |
---|---|
Racquet Model | Head Gravity Pro 2023 |
Reference Tension | 53 |
String | MonoGut ZX Pro (PEEK) |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 58.0 Units |
String Bed Stiffness -FlexFour | 66.9 pounds |
String Bed Stiffness - SBS | 52.4 pounds |
String Bed Stiffness - ERT | 37 Kg/Cm |
Racquet Flex, RDC | 64 - After stringing |
Racquet Flex, FlexFour | 42.5 |
Racquet - In Plane Stiffness | 467.9 lbs/Inch |
Weight, Grams | 344 |
Weight, Ounces | 12.13 |
Balance, mm | 327 |
Balance, Inch | 12.87 |
Length, Cm | 68.6 |
Length, Inch | 27.03 |
Head Width | 9.849 |
Head Length | 12.85 |
Head Area, cm2 | 643.5 |
Head Area, Sq. Inch | 99.7 |
Beam Height @ Grip, mm | 21.2 |
Beam Height @ Mid, mm | 20.5 |
Beam Height @ Tip | 20.5 |
Beam Width @ Grip, mm | 11.3 |
Beam Width @ Throat, mm | 11.3 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.5 (includes bumper) |
Number of Main Strings | 18 |
Number of Cross Strings | 20 |
Ratio Cross/Mains | .693 |
Main String Grid | 7.87 |
Cross String Grid | 9.75 |
Density (% of head filled with string) | 71.4% |
Average Cross String Space | .488 |
Average Main String Space | .406 |
Dynamic Tension, Kp, ERT | 37 |
Dynamic Tension, Lbs/in | 206.94 |
First Moment, Nm | .867 |
Polar Moment | 353 |
Torsional Stability | 15 |
Swing Weight, Kg/cm2 | 338 |
Swing Weight, Ounces | 11.92 |
Swing Weight Calculated | 367.8 |
Power, RDC | 48 |
Control, RDC | 52 |
Manueverability, RDC | 61 |
Power, Calculated | 2179.2 |
Head Points | 5.04 |
Head Weight, % | 47.7% |
Center of Percussion | 21.0 |
Dwell Time, ms | 8.35 |
Efective Stiffness - lbs | 30.4 |
K, Lb/In | 185.90 |
Recoil Weight | 163.23 |
Twist Weight | 251.11 |
End Weight | 138.2 |
Tip Weight | 206.0 |
9 O'Clock | 104.5 |
3 O'Clock | 104.1 |
Butt Cap | 133.9 |
COF, Main | .370 |
COF, Cross | .309 |
Head Gravity Team 2023
The new Head Gravity Team 2023 is last year’s Gravity S, a stellar racquet for many players! The 104 square-inch head fits a particular niche, and the modest stiffness will appeal to many!
The head shape on this 104-inch head is more round and nicely proportioned, which adds to the approachability of this model.
This is a great option if you want something over 100 square inch head!
Manufacturer | Head |
---|---|
Racquet Model | Head Gravity Team 2023 |
Reference Tension | 53 |
String | MonoGut ZX Pro (PEEK) |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 50.0 Units |
String Bed Stiffness -FlexFour | 58.6 pounds |
String Bed Stiffness - SBS | 46.0 pounds |
String Bed Stiffness - ERT | 34 Kg/Cg |
Racquet Flex, RDC | 60 - After stringing |
Racquet Flex, FlexFour | 46.0 |
Racquet - In Plane Stiffness | 394.2 lbs/Inch |
Weight, Grams | 310 |
Weight, Ounces | 10.93 |
Balance, mm | 335 |
Balance, Inch | 13.23 |
Length, Cm | 68.6 |
Length, Inch | 27.03 |
Head Width | 10.125 |
Head Length | 13.14 |
Head Area, cm2 | 674.1 |
Head Area, Sq. Inch | 104.5 |
Beam Height @ Grip, mm | 22.5 |
Beam Height @ Mid, mm | 24.2 |
Beam Height @ Tip | 24.2 |
Beam Width @ Grip, mm | 10.8 |
Beam Width @ Throat, mm | 10.5 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.2 (includes bumper) |
Number of Main Strings | 16 |
Number of Cross Strings | 20 |
Ratio Cross/Mains | .616 |
Main String Grid | 7.87 |
Cross String Grid | 10.50 |
Density (% of head filled with string) | 75.1% |
Average Cross String Space | .506 |
Average Main String Space | .484 |
Dynamic Tension, Kp, ERT | 34 |
Dynamic Tension, Lbs/in | 190.16 |
First Moment, Nm | .809 |
Polar Moment | 324 |
Torsional Stability | 16 |
Swing Weight, Kg/cm2 | 308 |
Swing Weight, Ounces | 10.86 |
Swing Weight Calculated | 350.0 |
Power, RDC | 47 |
Control, RDC | 55 |
Manueverability, RDC | 81 |
Power, Calculated | 1950.2 |
Head Points | 2.20 |
Head Weight, % | 49.0% |
Center of Percussion | 20.5 |
Dwell Time, ms | 9.00 |
Efective Stiffness - lbs | 27.3 |
K, Lb/In | 160.26 |
Recoil Weight | 137.68 |
Twist Weight | 236.44 |
End Weight | 116.9 |
Tip Weight | 191.3 |
9 O'Clock | 96.6 |
3 O'Clock | 97.1 |
Butt Cap | 114.5 |
COF, Main | .412 |
COF, Cross | .309 |
Head Gravity MP 2023
Close behind the new Head Radical comes the new Head Gravity 2023! Not one but three (3!). The Gravity Pro, the Gravity MP, and the Gravity Team!
This Gravity MP 2023 demo racquet is ready to hit today! If you have not hit with a Gravity you will be intrigued by the weight distribution.
We are starting with the Gravity MP 2023.
Head Gravity has always used a multi-color graphic package with one color on one side and another color on the other side. This was clever, and many players liked the look.
The new models use a “color-shifting” graphic that you can see here. The colors are subtly different depending on how you look at the racquet.
And the graphic starts at the butt end on one side and starts at the tip on the other! So it has a lot going on.
The racquet is a 100-square-inch head with a fairly thin beam and deep throat shaft.
The string pattern is 16×20, which fills up the hitting area and produces a fairly dense pattern in the center of the racquet. This may contribute to a slightly longer string life.
You may notice the stiffness of this racquet should be perfect for the control component of your game and be very arm friendly (see effective stiffness).
Manufacturer | Head |
---|---|
Racquet Model | Head Gravity MP 2023 |
Reference Tension | 53 |
String | MonoGut ZX Pro (PEEK) |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 50.0 Units |
String Bed Stiffness -FlexFour | 60.8 pounds |
String Bed Stiffness - SBS | 49.6 pounds |
String Bed Stiffness - ERT | 35 Kg/Cm |
Racquet Flex, RDC | 57 - After stringing |
Racquet Flex, FlexFour | 39.0 |
Racquet - In Plane Stiffness | 397.4 lbs/Inch |
Weight, Grams | 318 |
Weight, Ounces | 11.22 |
Balance, mm | 335 |
Balance, Inch | 13.19 |
Length, Cm | 68.6 |
Length, Inch | 27.03 |
Head Width | 9.91 |
Head Length | 12.86 |
Head Area, cm2 | 645.9 |
Head Area, Sq. Inch | 100.1 |
Beam Height @ Grip, mm | 21.2 |
Beam Height @ Mid, mm | 22.5 |
Beam Height @ Tip | 22.5 |
Beam Width @ Grip, mm | 10.6 |
Beam Width @ Throat, mm | 10.6 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.3 |
Number of Main Strings | 16 |
Number of Cross Strings | 20 |
Ratio Cross/Mains | .617 |
Main String Grid | 7.70 |
Cross String Grid | 10.25 |
Density (% of head filled with string) | 70.0% |
Average Cross String Space | .515 |
Average Main String Space | .425 |
Dynamic Tension, Kp, ERT | 35 |
Dynamic Tension, Lbs/in | 195.76 |
First Moment, Nm | .827 |
Polar Moment | 338 |
Torsional Stability | 14 |
Swing Weight, Kg/cm2 | 324 |
Swing Weight, Ounces | 11.43 |
Swing Weight Calculated | 356.9 |
Power, RDC | 46 |
Control, RDC | 56 |
Manueverability, RDC | 71 |
Power, Calculated | 1867.4 |
Head Points | 2.68 |
Head Weight, % | 48.8% |
Center of Percussion | 21.0 |
Dwell Time, ms | 9.00 |
Efective Stiffness - lbs | 26.6 |
K, Lb/In | 160.26 |
Recoil Weight | 150.77 |
Twist Weight | 233.27 |
End Weight | 122.3 |
Tip Weight | 197.8 |
9 O'Clock | 98.9 |
3 O'Clock | 99.7 |
Butt Cap | 119.8 |
COF, Main | .426 |
COF, Cross | .378 |
Head Radical MP 2023
You have seen the pretty pictures; now see the specs of this new Radical series!
We are starting our property review with the Head Radical MP 2023. The MP version will probably be the most popular due to the very lovely weight and “player” style head size of 98 inches!

Head Radical MP 2023
As you look at the following specifications you may notice the addition of some “numbers”, specifically “beam width”.
We have been taking this number for many years but now believe it is time to expose it to you, the readers.
Briefly, the beam height-to-width ratio contributes to in-plane stiffness which is important for consistent string bed stiffness (SBS).
Manufacturer | Head |
---|---|
Racquet Model | Head Radical MP 2023 |
Reference Tension | 55 |
String | MonoGut ZX Pro |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 53.0 Units |
String Bed Stiffness -FlexFour | 64.9 pounds |
String Bed Stiffness - SBS | 51.8 pounds |
String Bed Stiffness - ERT | 35 Kg/Cm |
Racquet Flex, RDC | 65 - After stringing |
Racquet Flex, FlexFour | 44.5 |
Racquet - In Plane Stiffness | 379.7 lbs/Inch |
Weight, Grams | 326 |
Weight, Ounces | 11.50 |
Balance, mm | 333 |
Balance, Inch | 13.11 |
Length, Cm | 68.57 |
Length, Inch | 27.00 |
Head Width | 9.63 |
Head Length | 12.79 |
Head Area, cm2 | 623.0 |
Head Area, Sq. Inch | 96.7 |
Beam Height @ Grip, mm | 21.0 |
Beam Height @ Mid, mm | 22.5 |
Beam Height @ Tip | 20.5 |
Beam Width @ Grip, mm | 12.5 |
Beam Width @ Throat, mm | 11.5 |
Beam Width @ Mid, mm | 12.8 |
Beam Width @ Tip, mm | 12.8 |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | .634 |
Main String Grid | 7.18 |
Cross String Grid | 9.44 |
Density (% of head filled with string) | 69.6% |
Average Cross String Space | .494 |
Average Main String Space | .449 |
Dynamic Tension, Kp, ERT | 35 |
Dynamic Tension, Lbs/in | 195.76 |
First Moment, Nm | .841 |
Polar Moment | 347 |
Torsional Stability | 16 |
Swing Weight, Kg/cm2 | 331 |
Swing Weight, Ounces | 11.68 |
Swing Weight Calculated | 361.5 |
Power, RDC | 52 |
Control, RDC | 49 |
Manueverability, RDC | 66 |
Power, Calculated | 2101.4 |
Head Points | 3.15 |
Head Weight, % | 48.5% |
Center of Percussion | 21.1 |
Dwell Time, ms | 8.74 |
Efective Stiffness - lbs | 29.2 |
K, Lb/In | 169.87 |
Recoil Weight | 156.44 |
Twist Weight | 226.48 |
End Weight | 126.0 |
Tip Weight | 197.7 |
9 O'Clock | 105.1 |
3 O'Clock | 104.7 |
Butt Cap | 115.6 |
COF, Main | .416 |
COF, Cross | .388 |
Head Boom Team L 2022
Like the Head Boom Team 2022, the Head Team L 2022 has been much anticipated!
Finally, a 107 square inch head without the ridiculous thick beam and ultra-lightweight, a legitimate “tweener”!
The Boom Team L has the highest power level assigned to recent Head racquets coming in at “900”, compared to the Boom Team at 800 and the Boom Pro at 400. If a power racquet is what you are looking for, this may be a good choice!
The Boom Team L is a slightly longer racquet at 27.35 inches. This increase in length increases the swing weight without adding weight. You can think of swing weight as “leverage.”
The Boom Team L incorporates all the newest materials and design chops of the viral Boom Pro and Boom MP.
The specifications will give you a better idea of where this racquet may fit your game.
Manufacturer | Head |
---|---|
Racquet Model | Head Boom Team L 2022 |
Reference Tension | 56 lbs - 25.4 kg |
String | Head Reflex MLT 17 |
Machine Used | True Tension Professional |
ASPS, RDC | 45.0 |
ASPS, FlexFour | 55.0 |
Racquet Flex, RDC | 63 - After stringing |
Racquet Flex, FlexFour | 46.0 |
Racquet - In Plane Stiffness | 339.8 lbs/Inch |
Weight, Grams | 290 |
Weight, Ounces | 10.23 |
Balance, mm | 353 |
Balance, Inch | 13.90 |
Length, Cm | 69.5 |
Length, Inch | 27.362 |
Head Width | 10.15 |
Head Length | 13.25 |
Head Area, cm2 | 679.5 |
Head Area, Sq. Inch | 105.6 |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | .643 |
Main String Grid | 7.90 |
Cross String Grid | 10.56 |
Density (% of head filled with string) | .792 |
Average Cross String Space | .556 |
Average Main String Space | .494 |
Dynamic Tension, Kp, ERT | 31 |
Dynamic Tension, Lbs/in | 173.39 |
First Moment, Nm | .805 |
Polar Moment | 331 |
Torsional Stability | 18 |
Swing Weight, Kg/cm2 | 313 |
Swing Weight, Ounces | 11.04 |
Swing Weight Calculated | 361.4 |
Power, RDC | 53 |
Control, RDC | 48 |
Manueverability, RDC | 78 |
Power, Calculated | 2139.2 |
Head Points | -1.73 |
Head Weight, % | 50.8% |
Center of Percussion | 20.7 |
Dwell Time, ms | 9.48 |
Efective Stiffness - lbs | 26.3 |
K, Lb/In | 144.23 |
Recoil Weight | 129.71 |
Twist Weight | 221.11 |
End Weight | 97.7 |
Tip Weight | 192.3 |
9 O'Clock | 93.0 |
3 O'Clock | 92.8 |
Butt Cap | 103.8 |