Category Archives: Graphene
Head Speed Pro Black
As you probably know by now Novak Djokovic plays with a version of the Head Speed but in black, not black and white! So it was only a matter of time until the all-black Speed Pro became available.
Until now we only had the black and white Speed Pro demo but now we have the black one!
This review will include the white and black version of the Speed and we will include a comparison to the Wilson Blade Pro!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360 + Speed Pro Black |
| Reference Tension | 54 lbs - 24.5 kg |
| String | Head Reflex MLT |
| Machine Used | True Tension Professional |
| ASPS, RDC | 56 |
| ASPS, FlexFour | 66.5 |
| Racquet Flex, RDC | 57 - After stringing |
| Racquet Flex, FlexFour | 50.5 |
| Racquet - In Plane Stiffness | 325.2 lbs/Inch |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 325 |
| Balance, Inch | 12.80 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.618 |
| Head Length | 13.10 |
| Head Area, cm2 | 636.1 |
| Head Area, Sq. Inch | 98.6 |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .662 |
| Main String Grid | 7.565 |
| Cross String Grid | 10.30 |
| Density (% of head filled with string) | .7735 |
| Average Cross String Space | .513 |
| Average Main String Space | .413 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.7 |
| First Moment, Nm | .836 |
| Polar Moment | 341 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 326 |
| Swing Weight, Ounces | 11.50 |
| Swing Weight Calculated | 352.8 |
| Power, RDC | 42 |
| Control, RDC | 59 |
| Manueverability, RDC | 69 |
| Power, Calculated | 1832.1 |
| Head Points | 5.51 |
| Head Weight, % | 47.0% |
| Center of Percussion | 21.016 |
| Dwell Time, ms | 8.502 |
| Efective Stiffness - lbs | 28.25 |
| K, Lb/In | 179.49 |
| Recoil Weight | 159.3 |
| Twist Weight | 231.4 |
| End Weight | 134.5 |
| Tip Weight | 198.0 |
| 9 O'Clock | 99.0 |
| 3 O'Clock | 99.6 |
| Butt Cap | 134.0 |
And now for the white and black version:
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed Pro |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55 |
| ASPS, FlexFour | 66.5 |
| Racquet Flex, RDC | 60 - After stringing |
| Racquet Flex, FlexFour | 43 |
| Weight, Grams | 327 |
| Weight, Ounces | 11.53 |
| Balance, mm | 323 |
| Balance, Inch | 12.72 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.69 |
| Head Length | 13.06 |
| Head Area, cm2 | 641.2 |
| Head Area, Sq. Inch | 99.4 |
| Beam Width, mm, Shaft, Center, Tip | 23, 23, 23 |
| In Plane Stiffness, Pounds/In | 335.2 Lbs/In. |
| In Plane Stiffness, Kg/cm | 152.0 Kg/cm |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .668 |
| Main String Grid | 7.62 |
| Cross String Grid | 10.37 |
| Density (% of head filled with string) | .768 |
| Average Cross String Space | .513 |
| Average Main String Space | .414 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .812 |
| Polar Moment | 336 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 320 |
| Swing Weight, Ounces | 11.29 |
| Swing Weight Calculated | 341.2 |
| Power, RDC | 45 |
| Control, RDC | 57 |
| Manueverability, RDC | 73 |
| Power, Calculated | 1908.2 |
| Head Points | 6.14 (negative = head heavy |
| Head Weight, % | 47.2% |
| Center of Percussion | 21.2 |
| Dwell Time, ms, No Swing | 8.58 |
| Efective Stiffness - lbs | 28.7 |
| K, Lb/In (SBS) RDC | 176.28 |
| Recoil Weight | 159.71 |
| Twist Weight | 229.85 |
| End Weight | 133.4 |
| Tip Weight | 192.8 |
| 9 O'Clock | 97.1 |
| 3 O'Clock | 97.5 |
| Butt Cap | 131.0 |
And now for the Wilson Blade Pro:
| Manufacturer | Wilson |
|---|---|
| Racquet Model | Wilson Blade Pro |
| Reference Tension | 54 lbs - 23.6 k2 |
| String | ALU Power Rough |
| Machine Used | Unknown |
| ASPS, RDC | 35 |
| ASPS, FlexFour | 53 |
| Racquet Flex, RDC | 62 - After stringing |
| Racquet Flex, FlexFour | 48 |
| Racquet - In Plane Stiffness | 387.1 lbs/Inch |
| Weight, Grams | 337 |
| Weight, Ounces | 11.89 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.6 |
| Head Length | 12.80 |
| Head Area, cm2 | 623.3 |
| Head Area, Sq. Inch | 96.6 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .634 |
| Main String Grid | 7.37 |
| Cross String Grid | 10.40 |
| Density (% of head filled with string) | .7934 |
| Average Cross String Space | .547 |
| Average Main String Space | .461 |
| Dynamic Tension, Kp, ERT | 27 |
| Dynamic Tension, Lbs/in | 151.0 |
| First Moment, Nm | .850 |
| Polar Moment | 358 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 342 |
| Swing Weight, Ounces | 12.06 |
| Swing Weight Calculated | 360.35 |
| Power, RDC | 55 |
| Control, RDC | 42 |
| Manueverability, RDC | 59 |
| Power, Calculated | 2069.0 |
| Head Points | 5.04 |
| Head Weight, % | 47.07 |
| Center of Percussion | 21.535 |
| Dwell Time, ms | 10.755 |
| Efective Stiffness - lbs | 22.37 |
| K, Lb/In | 112.18 |
| Recoil Weight | 170.8 |
| Twist Weight | 234.0 |
| End Weight | 135.0 |
| Tip Weight | 202.9 |
| 9 O'Clock | 100.8 |
| 3 O'Clock | 103.7 |
| Butt Cap | 132.2 |
Still Committed to Your Racquet!
For the past few years and certainly the past year Racquet Quest has been committed to tennis racquets and yours is included!
Hopefully the days of the “mask”are over and we can resume actually talking to each other and be understood! Of course if you prefer to wear a mask that is OK, too!
Here is what is not OK!
Not caring about your tennis racquet is not OK, and by that I mean keeping it in the best possible condition. That includes string, grip, grommet sets, overgrips and general reactions of beating it against the ground or net!
We have seen five year old racquets that look brand new and five day old racquets that are in really poor shape! One of the most damaging “strokes” in tennis is the ball pickup stroke! This is not a stroke at all but a way to keep from bending over to pick up balls!

Using the racquet head to scoop up the balls is easy and cool! It is also the quick way to ruin the bumper guard which is there to protect the Racquet from normal stroke, not pick-ups!
So, what do you do about it? The next time you consider scooping up balls with the racquet consider tapping the ball to start it bouncing or simplpy use the fingers on your hand to pick up the ball…that would be good!
What’s New?
We have had a “sneak peek” at some new tennis racquet models that will be arriving early in 2021! Typically, we can’t divulge a lot of the details yet but suffice it to say these are exciting models!
But let’s back up a minute and talk about new racquets that are here, or should be here, or will be here soon! The new Wilson Pro Staff series had a delivery date of September 28, 2020. They are way behind! If you are waiting for a new Pro Staff…we are sorry! Who knows what happened, but it is not good when the expected deliveries are not met!
The new Pro Staff RF 97 Autograph will change only to the Pro Staff colors of red and yellow stripes; the Pro Staff RF 97 will get a new grip pallet and butt cap setup that is intended to be easier on the hand.
The new Tecnifibre RS Series offers some interesting geometric concepts that continue their push for more player traction.
The new Head Graphene 360+ Radical Series retains the classic Radical Orange, but this one is “in your face orange”! Awesome! A cool gray shaft and grip temper this orange!
The Radical MP that we have seen has a few changes in shape and dimensions, and in fact, it is a different racquet than the past years. The head shape is more “round” by a slight amount, and the beam cross-section is different. The beam height is slightly less than the previous version, but the stiffness remains nearly the same. The shape of the “yoke” section is a little deeper and slightly wider at the junction of the head.
The new Radical has a “slicker” aerodynamic grommet system, for, no doubt, greater head speed to go with the “spin” friendly grommets!
And, the Radical Series has been scaled back to three (3) models! The Radical Pro, the Radical MP, and the Radical S. The Radical S is 102 square inches and the Pro and MP are 98 square inches.
The Head Graphene 360+Gravity has been a top seller and therefore is only getting a “cosmetic” make-over! The Hot Lava and Teal are being replaced by very interesting blue and yellow graphics! They look really good!
The Head Graphene 360+ Speed is staying the same but will add a black edition to the mix! It seems Novak likes black better than black and white so there will be a “black” in early 2021!
Don’t forget the Head Instinct “Effortless Power” series! It continues in a new color scheme, still blue and blue but in a more Head consistent pattern.
This week we will be getting the new demo racquets setup for your evaluation…if all goes well!
It is reassuring to know even in this time of uncertainty that racquet companies continue to produce great products that can, and will, help many players stay in the game!
House Cleaning!
Every once in a while Racquet Quest decides to do a little house cleaning and that means opening boxes that have not been open for a long time!
And surprise! We find a lot of really interesting and exciting tennis racquets! Most of these have been on the Racquet Museum site but now it is time for them to find a new place to hang out!
Most of these racquets are new! Many have been strung for evaluation purposes but have not been played with! All of the racquets will be fitted with a new grip. All the racquets will come with the string that is now in the racquet, unless new stringing is requested. All racquets are sold “as is”. Most of them are new, but the string may be several years old. There will not be any “junk” offered, just good racquets!
| Racquet Brand | Model | Head Size | Grip Size | String | Condition | Price |
|---|---|---|---|---|---|---|
| Wilson | nCode n1 | 115 | 5 | NXT16 | New | 200.00 |
| Weed | 125 Tour EXT | 125 | 3 | Weed Synthetic Gut | New | 50.00 |
| Weed | 135 Open Tour | 135 | 3 | ALU Power Rough | New | 50.00 |
| Weed | 125 X-One 25 | 125 | 3 | Weed Synthetic Gut | New | 50.00 |
| Prince | Tour 100 18x20 | 100 | 3 | None | New | 150.00 |
| Prince | EXO Warrior 100 | 100 | 2 | Prince Premier Attack | New | 150.00 |
| Prince | EXO Red 105 | 105 | 3 | Prince Premier LT | New | 125.00 |
| Prince | EXO Blue | 110 | 3 | Prince Premier LT | New | 125.00 |
| Prince | EXO Rebel Team 98 | 98 | 3 | Prince Premier/Beast Hybrid | New | 150.00 |
| Prince | EXO Rebel 98 | 98 | 3 | Prince Premier/Beast Hybrid | New | 200.00 |
| Prince | EXO Rebel 95 | 95 | 3 | Prince Beast | New | 200.00 |
| Head | Speed LTD Edition XT | 100 | 4 | None | New | 100.00 |
| Head | Instinct MP XT | 100 | 2 | None | New | 100.00 |
| Head | Graphene Instinct PWR | 115 | 3 | PPS 17 | New | 150.00 |
| Head | Graphene Touch Radical PWR | 110 | 3 | FXP 16 | New | 150.00 |
| Dunlop | AeroGel Smoke | 100 | 5 | Silk 17 | New | 100.00 |
| Dunlop | M-Fil 3 Hundred | 98 | 5 | None | New | 150.00 |
Racquet Quest, LLC



