Category Archives: Racquets
All racquet categories
Head Extreme Pro 2026
If you are thinking of a new 98 square inch high-performance racquet, don’t make a decision until you try this one!
This one is the new Head Extreme Pro for 2026, with a beautiful cosmetic upgrade and material enhancements that improve performance.
Something that you may not notice but is very good is the elongated cross-string holes in the twelve (12) central cross strings’ location. This design increases the effective hitting area by a couple of inches without increasing the head width. This is not unique to the Extreme Series, but it does not show up in the Speed or Gravity series.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2026 |
| Reference Tension | 55 |
| String | MonoGut ZX Pro |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC/Units | 50 |
| String Bed Stiffness -FlexFour/Pounds | 63 |
| Strig Bed Stiffness - SBS/Pounds | 43.5 |
| String Bed Stiffness - ERT/Kg/cm | 34 |
| Racquet Flex, RDC/Units | 67 |
| Racquet Flex, FlexFour/Lbs | 43.5 |
| Racquet - In Plane Stiffness/Lbs/Inch | 493.6 |
| Weight, Grams | 330 |
| Weight, Ounces | 11.64 |
| Balance, mm | 323 |
| Balance, Inch | 12.72 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.56 |
| Head Length | 12.87 |
| Head Area, cm2 | 623.8 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23.3 |
| Beam Height @ Tip | 22.4 |
| Beam Width @ Grip, mm | 15.7 |
| Beam Width @ Throat, mm | 134.0 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.9 w/Bumper Guard |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .625 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled w/ string) | .728 |
| Average Cross String Space | .507 |
| Average Main String Space | .457 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .819 |
| Polar Moment | 331.0 |
| Torsional Stability | 14 |
| Swing Weight, Kg/cm2 | 317 |
| Swing Weight, Ounces | 11.18 |
| Swing Weight Calculated | 344.3 |
| Power, RDC | 55 |
| Control, RDC | 48 |
| Manueverability, RDC | 75 |
| Power, Calculated | 2074.2 |
| Head Points | 6.30 |
| Head Weight, % | 47.1% |
| Center of Percussion | 20.9 |
| Dwell Time, ms | 6.62 |
| Efective Stiffness - lbs | 26.4 - Flex Four Data |
| K, Lb/In | 160.26 |
| Dynamic Stiffness/Lbs | 369.5 |
| Dynamic Force/Lbs | 141.8 |
| GDR Ratio: static/dynamic | 1.94 |
| Recoil Weight | 155.24 |
| Twist Weight | 226.4 |
| End Weight | 134.9 |
| Tip Weight | 193.9 |
| 9 O'Clock | 97.5 |
| 3 O'Clock | 95.8 |
| Butt End | 136.9 |
| COF, Main | .348 |
| COF, Cross | .352 |
Right here…Right now! Squared
Head Squared
We have demo racquets of the new Head Squared racquet. The racquets will arrive soon, and those who have tried it agree it is quite a different racquet!
The racquet specifications make this a model that will suit players of many abilities, and is a stable and easy racquet to play with!
You can demo your Head Squared now at Racquet Quest for delivery about mid-April!
Because this racquet is so different, we have done a few “customizations”. This post will include two (2) of those customizations. After you take a look at this data, we can discuss what players thought of each.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Squared |
| Reference Tension | 54 |
| String | MonoGut ZX Pro PEEK |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 47 |
| String Bed Stiffness -FlexFour | 55 |
| Strig Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 32 |
| Racquet Flex, RDC | 59 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 391.1 |
| Weight, Grams | 318 |
| Weight, Ounces | 11.22 |
| Balance, mm | 306 |
| Balance, Inch | 12.05 |
| Length, Cm | 68.7 |
| Length, Inch | 27.047 |
| Head Width | 9.94 |
| Head Length | 12.85 |
| Head Area, cm2 | 647.1 |
| Head Area, Sq. Inch | 100.3 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 25 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 12.4 |
| Beam Width @ Mid, mm | 10.1 |
| Beam Width @ Tip, mm | 12 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 18 |
| Ratio | .687 |
| Main String Grid Inch/mm | 7.63/193.8 |
| Cross String Grid Inch/mm | 10.40/264.2 |
| Density (% of head filled with string) | .791 |
| Average Cross String Space | .578 |
| Average Main String Space | .477 |
| Dynamic Tension, Kp, ERT | 32 |
| Dynamic Tension, Lbs/in | 178.9 |
| First Moment, Nm | .736 |
| Polar Moment | 303.0 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 290 |
| Swing Weight, Ounces | 10.23 |
| Swing Weight Calculated | 297.8 |
| Power, RDC | 41 |
| Control, RDC | 58 |
| Manueverability, RDC | 93 |
| Power, Calculated | 1733.3 |
| Head Points | 11.81 |
| Head Weight, % | 44.5% |
| Center of Percussion | 21.4 |
| Dwell Time, ms | 6.83 |
| Efective Stiffness - lbs | 26.2 |
| K, Lb/In | 150.6 |
| Recoil Weight | 157.1 |
| Twist Weight | 234.4 |
| End Weight | 142.2 |
| Tip Weight | 175.6 |
| 9 O'Clock | 85.4 |
| 3 O'Clock | 85.2 |
| Butt End | 148.1 |
| COF, Main | .323 |
| COF, Cross | .346 |
See what a subtle change in swing weight makes to the racquet.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Squared |
| Reference Tension | 54 |
| String | Victrex 7718 PEEK |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 47 |
| String Bed Stiffness -FlexFour | 55 |
| Strig Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 32 |
| Racquet Flex, RDC | 59 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 391.1 |
| Weight, Grams | 318 |
| Weight, Ounces | 11.22 |
| Balance, mm | 306 |
| Balance, Inch | 12.05 |
| Length, Cm | 68.7 |
| Length, Inch | 27.047 |
| Head Width | 9.94 |
| Head Length | 12.85 |
| Head Area, cm2 | 647.1 |
| Head Area, Sq. Inch | 100.3 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 25 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 12.5 |
| Beam Width @ Mid, mm | 10.2 |
| Beam Width @ Tip, mm | 12.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 18 |
| Ratio | .687 |
| Main String Grid Inch/mm | 7.63/193.8 |
| Cross String Grid Inch/mm | 10.40/264.2 |
| Density (% of head filled with string) | .791 |
| Average Cross String Space | .578 |
| Average Main String Space | .477 |
| Dynamic Tension, Kp, ERT | 32 |
| Dynamic Tension, Lbs/in | 178.9 |
| First Moment, Nm | .736 |
| Polar Moment | 303.0 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 290 |
| Swing Weight, Ounces | 10.23 |
| Swing Weight Calculated | 345,6 |
| Power, RDC | 41 |
| Control, RDC | 58 |
| Manueverability, RDC | 93 |
| Power, Calculated | 1733.3 |
| Head Points | 11.81 |
| Head Weight, % | 44.5% |
| Center of Percussion | 21.4 |
| Dwell Time, ms | 6.83 |
| Efective Stiffness - lbs | 26.2 |
| K, Lb/In | 150.6 |
| Recoil Weight | 157.1 |
| Twist Weight | 234.4 |
| End Weight | 142.2 |
| Tip Weight | 175.6 |
| 9 O'Clock | 85.4 |
| 3 O'Clock | 85.2 |
| Butt End | 148.1 |
| COF, Main | .323 |
| COF, Cross | .346 |
Nordic Dots
A friend is visiting from the UK and was kind enough to bring along a Nordic Dots Model 99 tennis racquet.
We don’t see many of these here. I was delighted to have the opportunity to go through the specs!
The first thing you will notice is the incredible gloss black finish! The only adornment is the silver name, Noricdots, and model 99… that’s all!
Next comes the head shape, which is not dramatically different but is notable with the broad top portion.
Then the string pattern is 16 x 20 with a twist (little). The pattern is really dense through the 13th cross string, then begins to open up as it nears the throat
The expanded string spacing around the periphery is not unusual, but the density at the upper portion is “tight”.
This model 99 is foam-filled and uses a standard foam grip pallet. The butt cap has an access door for those who want to mess around back there!
| Manufacturer | Nordicdots |
|---|---|
| Racquet Model | Model 99 |
| Reference Tension | 46 |
| String | MonoGut ZX Pro Black |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 43 |
| String Bed Stiffness -FlexFour | 52.9 |
| Strig Bed Stiffness - SBS | 44.7 |
| String Bed Stiffness - ERT | 30 |
| Racquet Flex, RDC | 62 |
| Racquet Flex, FlexFour | 38.3 |
| Racquet - In Plane Stiffness | 423 |
| Weight, Grams | 325 |
| Weight, Ounces | 11.46 |
| Balance, mm | 323 |
| Balance, Inch | 12.72 |
| Length, Cm | 68.6 |
| Length, Inch | 27.0 |
| Head Width | 9.59 |
| Head Length | 12.904 |
| Head Area, cm2 | 614.8 |
| Head Area, Sq. Inch | 95.3 |
| Beam Height @ Grip, mm | 23.8 |
| Beam Height @ Mid, mm | 23.2 |
| Beam Height @ Tip | 23.2 |
| Beam Width @ Grip, mm | 11.5 |
| Beam Width @ Throat, mm | 10.5 |
| Beam Width @ Mid, mm | 10.5 |
| Beam Width @ Tip, mm | 12.9 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 20 |
| Ratio | .583 |
| Main String Grid Inch/mm | 7.31/185.6 |
| Cross String Grid Inch/mm | 9.93/252.2 |
| Density (% of head filled with string) | .762 |
| Average Cross String Space | .497 |
| Average Main String Space | .457 |
| Dynamic Tension, Kp, ERT | 30 |
| Dynamic Tension, Lbs/in | 167.8 |
| First Moment, Nm | .807 |
| Polar Moment | 337 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm^2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.1 |
| Power, RDC | 51 |
| Control, RDC | 47 |
| Manueverability, RDC | 73 |
| Power, Calculated | 1915.4 |
| Head Points | 6.30 |
| Head Weight, % | 47% |
| Center of Percussion | 21.37 |
| Dwell Time, ms | 7.14 |
| Efective Stiffness - lbs | 25.39 |
| K, Lb/In | 137.82 |
| Recoil Weight | 161.7 |
| Twist Weight | 216.1 |
| End Weight | 132.7 |
| Tip Weight | 191.2 |
| 9 O'Clock | 90.6 |
| 3 O'Clock | 90.6 |
| Butt End | 143.5 |
| COF, Main | .358 |
| COF, Cross | .311 |





Racquet Quest, LLC


