Category Archives: Technology
The Head Gravity Tour 98 is getting closer!
By now we suspect you have heard of the upcoming Head Gravity Tour 98 and may even have hit with it!
We have the pre-production model here, and it is being used enthusiastically. As you would expect, the feedback has been informative and interesting. We would like to invite you to add your comments, we welcome you to hit with our demo Head Gravity Tour 98!

Because we rely on numbers to help set up racquets for players, we need to know the numbers of the racquets being reviewed. Of course, we have those numbers for the one we have. Please note, however, that the swing weight numbers in the table are calculated, not measured.
This racquet, and the entire new Gravity line-up, will be available in January. We believe it will be a great launch of a fabulous racquet! The frame geometry and graphics are extraordinary! You will probably see pictures of it soon but photographs can not begin to tell the aesthetic story!
The new Gravity line is made up of:
| Model | Weight: Gram/Ounce | Swing Weight: Calculated | Head Size: Square Inch | String Pattern: Main/Cross |
|---|---|---|---|---|
| Head Gravity Pro | 315/11.1 | 302.7 | 100 | 18x20 |
| Head Gravity Tour 98 | 305/10.8 | 312.3 | 98 | 16x19 |
| Head Gravity MP | 295/10.4 | 311.6 | 100 | 16x20 |
| Head Gravity MP L | 280/9.9 | 304.9 | 100 | 16x20 |
| Head Gravity Team | 279/9.5 | 285.2 | 100 | 16x20 |
Season Opening Opportunities
Racquet Quest, LLC has a few SMU (Special Make Up/Pro Stock) racquets available to kick off the season!
tds_warning]This is especially true in Florida, where it is too hot to play sometimes![/tds_warning]
The racquets shown here are “raw” meaning they require “building” them to the player’s specifications. The maximum length is 28.0 inches, however, the most common length is 27.5 inches The overall weight and swing weight can be matched to a current racquet or be unique.
Customization includes grip size and grip material (synthetic or leather).
- Head Boom MP SMU
- Head Extreme MP SMU
- Head Prestige 16×19 SMU
- Head Speed MP
- Head Radical MP SMU
- Head Gravity Pro Flip Side is Orange
If you have an interest in a very special tennis racquet you can use the form below to set the process in motion!
Head Extreme Team 2024
The Head Extreme Team 2024 is the lightest of the Extreme 2024 Series and presents a 105 square head with a 16×19 string pattern…which means a very “open” string pattern! This “openness” can contribute to spin.
The “openness” can also contribute to lower string bed stiffness and may return a little more energy to your shots
This racquet makes a perfect platform for customization if your game changes but staying with a 105-head size is important.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Team 2024 |
| Reference Tension | 56 |
| String | Head Velocity |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 37 |
| String Bed Stiffness -FlexFour | 50.5 |
| 43 | 50.6 |
| String Bed Stiffness - ERT | 29 Kg/Cm^ |
| Racquet Flex, RDC | 61 |
| Racquet Flex, FlexFour | 43 |
| Racquet - In Plane Stiffness | 448.7 Lbs/In |
| Weight, Grams | 278 |
| Weight, Ounces | 9.81 |
| Balance, mm | 347 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.8 |
| Length, Inch | 27.08 |
| Head Width | 10.02 |
| Head Length | 13.27 |
| Head Area, cm2 | 673.9 |
| Head Area, Sq. Inch | 104.5 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 26.3 |
| Beam Height @ Tip | 23.3 |
| Beam Width @ Grip, mm | 17.5 |
| Beam Width @ Throat, mm | 14.8 |
| Beam Width @ Mid, mm | 13.2 |
| Beam Width @ Tip, mm | 14.5 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .636 |
| Main String Grid Inch/mm | 8.00 / 203.2 |
| Cross String Grid Inch/mm | 10.50 /266.7 |
| Density (% of head filled with string) | .812 |
| Average Cross String Space | .558 |
| Average Main String Space | .500 |
| Dynamic Tension, Kp, ERT | 29 |
| Dynamic Tension, Lbs/in | 162.2 |
| First Moment, Nm | .758 |
| Polar Moment | 314 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 298 |
| Swing Weight, Ounces | 10.51 |
| Swing Weight Calculated | 336.7 |
| Power, RDC | 51 |
| Control, RDC | 51 |
| Manueverability, RDC | 79 |
| Power, Calculated | 1979.9 |
| Head Points | -1.26 |
| Head Weight, % | 51.0% |
| Center of Percussion | 20.95 |
| Dwell Time, ms | 7.69 |
| Efective Stiffness - lbs | 23.03 |
| K, Lb/In | 162.2 |
| Recoil Weight | 129.2 |
| Twist Weight | 208.2 |
| End Weight | 99.8 |
| Tip Weight | 187.8 |
| 9 O'Clock | 87.9 |
| 3 O'Clock | 86.3 |
| Butt End | 115.5 |
| COF, Main | .392 |
| COF, Cross | .300 |
Head Extreme Pro 2024 Custom Demo Setup
We encourage all of our clients who are trying new racquets to have one of their “finalists” setup they way they will be using it.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2024 |
| Reference Tension | 60 |
| String | VS16 / ALU 115 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 55 |
| String Bed Stiffness -FlexFour | 61.8 |
| String Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 50.6 |
| Racquet - In Plane Stiffness | 448.7 |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 319 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.55 |
| Head Length | 12.89 |
| Head Area, cm2 | 623.9 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 14.5 |
| Beam Width @ Throat, mm | 13 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .624 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled with string) | .716 |
| Average Cross String Space | .507 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .816 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.9 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2006.7 |
| Head Points | 7.56 |
| Head Weight, % | 46.5% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.31 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In | 195.8 |
| Recoil Weight | 163.1 |
| Twist Weight | 228.7 |
| End Weight | 141.1 |
| Tip Weight | 191.8 |
| 9 O'Clock | 93.2 |
| 3 O'Clock | 90.6 |
| Butt End | 150.3 |
| COF, Main | .372 |
| COF, Cross | .336 |













Racquet Quest, LLC


