Category Archives: head
Head Extreme Pro 2024 Custom Demo Setup
We encourage all of our clients who are trying new racquets to have one of their “finalists” setup they way they will be using it.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2024 |
| Reference Tension | 60 |
| String | VS16 / ALU 115 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 55 |
| String Bed Stiffness -FlexFour | 61.8 |
| String Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 50.6 |
| Racquet - In Plane Stiffness | 448.7 |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 319 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.55 |
| Head Length | 12.89 |
| Head Area, cm2 | 623.9 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 14.5 |
| Beam Width @ Throat, mm | 13 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .624 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled with string) | .716 |
| Average Cross String Space | .507 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .816 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.9 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2006.7 |
| Head Points | 7.56 |
| Head Weight, % | 46.5% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.31 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In | 195.8 |
| Recoil Weight | 163.1 |
| Twist Weight | 228.7 |
| End Weight | 141.1 |
| Tip Weight | 191.8 |
| 9 O'Clock | 93.2 |
| 3 O'Clock | 90.6 |
| Butt End | 150.3 |
| COF, Main | .372 |
| COF, Cross | .336 |
Head TK293.1 XL Retro Review
This is the selection of “retro” racquets that will be included in our “Retro Review” series.
The following data is based on the XL version disguised as the “Auxetic” model. I imagine Auxetic was just a dream when these racquets were made.
While we are on Head Prestige racquets, I am surprised that more players avoid this series!
Especially now with the new Prestige MPL added to the mix.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head TK293.1 XL |
| Reference Tension | 54 |
| String | |
| Machine Used | True Tension Pro |
| String Pattern | 16x19 |
| String Bed Stiffness - RDC | 52 |
| String Bed Stiffness -FlexFour | 59.1 |
| String Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 34 |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 434.6 |
| Effective Stiffness | 28.7 |
| Weight, Grams | 335 |
| Weight, Ounces | 11.82 |
| Balance, mm | 328 |
| Balance, Inch | 12.91 |
| Length, Cm | 69.8 |
| Length, Inch | 27.48 |
| COP (inches from end) | 21.7 |
| Head Width | 9.44 |
| Head Length | 12.82 |
| Head Area, cm2 | 613.1 |
| Head Area, Sq. Inch | 95.0 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 20.4 |
| Beam Height @ Tip | 20.3 |
| Beam Width @ Grip, mm | 10.6 |
| Beam Width @ Throat, mm | 10.3 |
| Beam Width @ Mid, mm | 11.4 |
| Beam Width @ Tip, mm | 11.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .620 |
| Main String Grid Inch/mm | 7.25/184.1 |
| Cross String Grid Inch/mm | 9.06/230.1 |
| Density (% of head filled with string) | .687 |
| Average Cross String Space | .477 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .848 |
| Polar Moment | 358 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 345 |
| Swing Weight, Ounces | 12.17 |
| Swing Weight Calculated | 360.4 |
| Power, RDC | 54 |
| Control, RDC | 47 |
| Manueverability, RDC | 58 |
| Power, Calculated | 2182.2 |
| Head Points | 6.61 |
| Head Weight, % | 47.0% |
| Dwell Time, ms | 6.49 ms |
| K, Lb/In | 166.7 |
| Recoil Weight | 173.29 |
| Twist Weight | 224.33 |
| End Weight | 132.2 |
| Tip Weight | 202.3 |
| 9 O'Clock | 95.6 |
| 3 O'Clock | 94.8 |
| Butt Cap | 145.2 |
| COF, Main | .484 |
| COF, Cross | .332 |
Head Gravity Pro 2023

Head Gravity Pro 2023
Here comes the new Head Gravity Pro 2023, which brings some good stuff! Like a 100 square inch head with a string pattern of 18×20!
You will see more goodies when you look at the specifications!
This new Gravity Pro has a different “vibe” than last year’s model. ย Maybe it is the muted graphics!
Hint: ย Swing Weight=338
You need to try this demo soon! ย Trust me!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Gravity Pro 2023 |
| Reference Tension | 53 |
| String | MonoGut ZX Pro (PEEK) |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 58.0 Units |
| String Bed Stiffness -FlexFour | 66.9 pounds |
| String Bed Stiffness - SBS | 52.4 pounds |
| String Bed Stiffness - ERT | 37 Kg/Cm |
| Racquet Flex, RDC | 64 - After stringing |
| Racquet Flex, FlexFour | 42.5 |
| Racquet - In Plane Stiffness | 467.9 lbs/Inch |
| Weight, Grams | 344 |
| Weight, Ounces | 12.13 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.03 |
| Head Width | 9.849 |
| Head Length | 12.85 |
| Head Area, cm2 | 643.5 |
| Head Area, Sq. Inch | 99.7 |
| Beam Height @ Grip, mm | 21.2 |
| Beam Height @ Mid, mm | 20.5 |
| Beam Height @ Tip | 20.5 |
| Beam Width @ Grip, mm | 11.3 |
| Beam Width @ Throat, mm | 11.3 |
| Beam Width @ Mid, mm | 11.0 |
| Beam Width @ Tip, mm | 12.5 (includes bumper) |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .693 |
| Main String Grid | 7.87 |
| Cross String Grid | 9.75 |
| Density (% of head filled with string) | 71.4% |
| Average Cross String Space | .488 |
| Average Main String Space | .406 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .867 |
| Polar Moment | 353 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 338 |
| Swing Weight, Ounces | 11.92 |
| Swing Weight Calculated | 367.8 |
| Power, RDC | 48 |
| Control, RDC | 52 |
| Manueverability, RDC | 61 |
| Power, Calculated | 2179.2 |
| Head Points | 5.04 |
| Head Weight, % | 47.7% |
| Center of Percussion | 21.0 |
| Dwell Time, ms | 8.35 |
| Efective Stiffness - lbs | 30.4 |
| K, Lb/In | 185.90 |
| Recoil Weight | 163.23 |
| Twist Weight | 251.11 |
| End Weight | 138.2 |
| Tip Weight | 206.0 |
| 9 O'Clock | 104.5 |
| 3 O'Clock | 104.1 |
| Butt Cap | 133.9 |
| COF, Main | .370 |
| COF, Cross | .309 |
Head Gravity Team 2023
The new Head Gravity Team 2023 is last year’s Gravity S, a stellar racquet for many players! ย The 104 square-inch head fits a particular niche, and the modest stiffness will appeal to many!



The head shape on this 104-inch head is more round and nicely proportioned, which adds to the approachability of this model.
This is a great option if you want something over 100 square inch head!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Gravity Team 2023 |
| Reference Tension | 53 |
| String | MonoGut ZX Pro (PEEK) |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 50.0 Units |
| String Bed Stiffness -FlexFour | 58.6 pounds |
| String Bed Stiffness - SBS | 46.0 pounds |
| String Bed Stiffness - ERT | 34 Kg/Cg |
| Racquet Flex, RDC | 60 - After stringing |
| Racquet Flex, FlexFour | 46.0 |
| Racquet - In Plane Stiffness | 394.2 lbs/Inch |
| Weight, Grams | 310 |
| Weight, Ounces | 10.93 |
| Balance, mm | 335 |
| Balance, Inch | 13.23 |
| Length, Cm | 68.6 |
| Length, Inch | 27.03 |
| Head Width | 10.125 |
| Head Length | 13.14 |
| Head Area, cm2 | 674.1 |
| Head Area, Sq. Inch | 104.5 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 24.2 |
| Beam Height @ Tip | 24.2 |
| Beam Width @ Grip, mm | 10.8 |
| Beam Width @ Throat, mm | 10.5 |
| Beam Width @ Mid, mm | 11.0 |
| Beam Width @ Tip, mm | 12.2 (includes bumper) |
| Number of Main Strings | 16 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .616 |
| Main String Grid | 7.87 |
| Cross String Grid | 10.50 |
| Density (% of head filled with string) | 75.1% |
| Average Cross String Space | .506 |
| Average Main String Space | .484 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.16 |
| First Moment, Nm | .809 |
| Polar Moment | 324 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 308 |
| Swing Weight, Ounces | 10.86 |
| Swing Weight Calculated | 350.0 |
| Power, RDC | 47 |
| Control, RDC | 55 |
| Manueverability, RDC | 81 |
| Power, Calculated | 1950.2 |
| Head Points | 2.20 |
| Head Weight, % | 49.0% |
| Center of Percussion | 20.5 |
| Dwell Time, ms | 9.00 |
| Efective Stiffness - lbs | 27.3 |
| K, Lb/In | 160.26 |
| Recoil Weight | 137.68 |
| Twist Weight | 236.44 |
| End Weight | 116.9 |
| Tip Weight | 191.3 |
| 9 O'Clock | 96.6 |
| 3 O'Clock | 97.1 |
| Butt Cap | 114.5 |
| COF, Main | .412 |
| COF, Cross | .309 |

Racquet Quest, LLC


