Category Archives: Weight
Head Extreme Pro 2024 Custom Demo Setup
We encourage all of our clients who are trying new racquets to have one of their “finalists” setup they way they will be using it.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2024 |
| Reference Tension | 60 |
| String | VS16 / ALU 115 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 55 |
| String Bed Stiffness -FlexFour | 61.8 |
| String Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 50.6 |
| Racquet - In Plane Stiffness | 448.7 |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 319 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.55 |
| Head Length | 12.89 |
| Head Area, cm2 | 623.9 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 14.5 |
| Beam Width @ Throat, mm | 13 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .624 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled with string) | .716 |
| Average Cross String Space | .507 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .816 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.9 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2006.7 |
| Head Points | 7.56 |
| Head Weight, % | 46.5% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.31 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In | 195.8 |
| Recoil Weight | 163.1 |
| Twist Weight | 228.7 |
| End Weight | 141.1 |
| Tip Weight | 191.8 |
| 9 O'Clock | 93.2 |
| 3 O'Clock | 90.6 |
| Butt End | 150.3 |
| COF, Main | .372 |
| COF, Cross | .336 |
Head Prestige Pro 2023 16×19 SMU
I told you something special is coming soon! Soon is here now! And it is special!
We have a limited number of Head Prestige Pro 2023 with a custom 16×19 string pattern instead of the standard 18×20 (we have those as well). These are full custom racquets, meaning they need some customization, and are usually referred to as “Pro Stock” racquets.
These racquets have a different finish than the retail version, primarily shiny instead of a matt finish anywhere.
We receive these in “raw” form, meaning they are not cut or have any post-manufacturing additives, i.e., swing weight and overall weight.
This means we can make a “full custom” version of the retail model up to 27.8 inches long (70.6 mm) except with a more open 16×19 string pattern!
However, to get things started, we will post the specifications of each racquet “as is.”
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Prestige Pro 2023 16x20 SMU |
| Reference Tension | 52 |
| String | MonoGut ZX Pro (PEEK) |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 49.0 Units |
| String Bed Stiffness -FlexFour | 59.5 pounds |
| String Bed Stiffness - SBS | 43.0 pounds |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 57 - After stringing |
| Racquet Flex, FlexFour | 43.0 |
| Racquet - In Plane Stiffness | 346.1 lbs/Inch |
| Weight, Grams | 296 |
| Weight, Ounces | 10.44 |
| Balance, mm | 331 |
| Balance, Inch | 13.03 |
| Length, Cm | 68.6 |
| Length, Inch | 27.03 |
| Head Width | 9.476 |
| Head Length | 13.052 |
| Head Area, cm2 | 626.7 |
| Head Area, Sq. Inch | 97.1 |
| Beam Height @ Grip, mm | 20.0 |
| Beam Height @ Mid, mm | 20.0 |
| Beam Height @ Tip | 20.0 |
| Beam Width @ Grip, mm | 10.7 |
| Beam Width @ Throat, mm | 10.8 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 12.2 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .611 |
| Main String Grid | 7.25 |
| Cross String Grid | 10.0 |
| Density (% of head filled with string) | 74.6% |
| Average Cross String Space | .526 |
| Average Main String Space | ,453 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.76 |
| First Moment, Nm | .758 |
| Polar Moment | 299.0 |
| Torsional Stability | 14 |
| Swing Weight, Kg/cm2 | 285.0 |
| Swing Weight, Ounces | 10.05 |
| Swing Weight Calculated | 324.3 |
| Power, RDC | 37 |
| Control, RDC | 64 |
| Manueverability, RDC | 97 |
| Power, Calculated | 1593.8 |
| Head Points | 3.78 |
| Head Weight, % | 48,3% |
| Center of Percussion | 20.3 |
| Dwell Time, ms | 6.048 |
| Efective Stiffness - lbs | 26.3 |
| K, Lb/In | 157.05 |
| Recoil Weight | 129.23 |
| Twist Weight | 199.70 |
| End Weight | 117.0 |
| Tip Weight | 179.2 |
| 9 O'Clock | 89.5 |
| 3 O'Clock | 90.0 |
| Butt Cap | 116.6 |
| COF, Main | .412 |
| COF, Cross | .331 |
Wilson SHIFT 99 PRO – Jason’s Racquet Review
HIGHLIGHTS:
Fun racquet to try! Very different in both looks and feel, from the usual Wilson offerings. More suited to the advanced player, and aggressive baseliners who play with fast swing speeds, and a lot of spin.
FIRST IMPRESSIONS:
The most noticeable impression, on first pick up, of the PRO version, was the slightly thicker beam, and overall heft of the racquet. At 327g swing weight, this racquet is definitely in the heavyweight category, but it had a good feel in the hand, and generally good maneuverability, both at the baseline and at the net. As for looks, the contemporary aesthetics are very different from the usual Wilson look, and the string bed looks noticeably tighter than I’m used to.
CONTROL:
The sweet spot on this racquet feels small, suiting it to a more advanced player. Faster swing speeds seemed to produce more control, but with the smaller sweet spot, and low dwell time, I experienced some balls flying when I didn’t expect them to. The tight string bed does produce a lower trajectory, but I didn’t find that this prevented those occasional wayward balls. At the net, the racquet had a damper feel than I’m used to, and again, I felt I was in control as long as I hit the sweet spot.
SPIN:
I was looking forward to testing this racquet because of the new increased horizontal bending in the head of the racquet, which should generate more spin. Hitting my regular strokes, I didn’t notice any extra spin being produced naturally. However, when I really tried to increase the swing speed, and increase the spin myself, the racquet responded well and would allow for great spin creation.
POWER:
The thick beam gave the racquet a very solid and stable feel, and with the weight of the racquet, it was very powerful coming off the sweet spot. Great on days you’re playing well, but if you miss the sweet spot the racquet had a dull, non-responsive feel. Solid on returns and good momentum, but the flatter hitter may struggle for control.
OVERALL:
This is a very different racquet that takes a while to get used to. It would be well suited to an advanced player, who swings fast, and already plays with a lot of spin. Don’t expect this racquet to transform flat strokes into heavy topspin. I tested at 55 lbs but would string a little tighter than this if using it again.
I did also test the non-pro version of the Shift. With the more open string bed and lighter weight, I experienced even more balls flying long than with the pro version. It was definitely more forgiving on the arm, and easier to maneuver, but the trade-off was less control. Would be well suited to a more intermediate player. I feel an advanced player would have to add some extra weight, and string tighter.
Head Radical MP 2023
You have seen the pretty pictures; now see the specs of this new Radical series!
We are starting our property review with the Head Radical MP 2023. The MP version will probably be the most popular due to the very lovely weight and “player” style head size of 98 inches!

Head Radical MP 2023
As you look at the following specifications you may notice the addition of some “numbers”, specifically “beam width”.
We have been taking this number for many years but now believe it is time to expose it to you, the readers.
Briefly, the beam height-to-width ratio contributes to in-plane stiffness which is important for consistent string bed stiffness (SBS).
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Radical MP 2023 |
| Reference Tension | 55 |
| String | MonoGut ZX Pro |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 53.0 Units |
| String Bed Stiffness -FlexFour | 64.9 pounds |
| String Bed Stiffness - SBS | 51.8 pounds |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 65 - After stringing |
| Racquet Flex, FlexFour | 44.5 |
| Racquet - In Plane Stiffness | 379.7 lbs/Inch |
| Weight, Grams | 326 |
| Weight, Ounces | 11.50 |
| Balance, mm | 333 |
| Balance, Inch | 13.11 |
| Length, Cm | 68.57 |
| Length, Inch | 27.00 |
| Head Width | 9.63 |
| Head Length | 12.79 |
| Head Area, cm2 | 623.0 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 21.0 |
| Beam Height @ Mid, mm | 22.5 |
| Beam Height @ Tip | 20.5 |
| Beam Width @ Grip, mm | 12.5 |
| Beam Width @ Throat, mm | 11.5 |
| Beam Width @ Mid, mm | 12.8 |
| Beam Width @ Tip, mm | 12.8 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .634 |
| Main String Grid | 7.18 |
| Cross String Grid | 9.44 |
| Density (% of head filled with string) | 69.6% |
| Average Cross String Space | .494 |
| Average Main String Space | .449 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.76 |
| First Moment, Nm | .841 |
| Polar Moment | 347 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 331 |
| Swing Weight, Ounces | 11.68 |
| Swing Weight Calculated | 361.5 |
| Power, RDC | 52 |
| Control, RDC | 49 |
| Manueverability, RDC | 66 |
| Power, Calculated | 2101.4 |
| Head Points | 3.15 |
| Head Weight, % | 48.5% |
| Center of Percussion | 21.1 |
| Dwell Time, ms | 8.74 |
| Efective Stiffness - lbs | 29.2 |
| K, Lb/In | 169.87 |
| Recoil Weight | 156.44 |
| Twist Weight | 226.48 |
| End Weight | 126.0 |
| Tip Weight | 197.7 |
| 9 O'Clock | 105.1 |
| 3 O'Clock | 104.7 |
| Butt Cap | 115.6 |
| COF, Main | .416 |
| COF, Cross | .388 |

Racquet Quest, LLC


