Category Archives: Radical MP
Head Radical MP Palm Tree Crew!
Head rolls out a very solid performance racquet with a very solid graphic pack….again!
The Radical MP is at the top of the list of performance racquets, and this presentation takes it to the top of the list of cool-looking racquets as well.
Take a look and tell me this isn’t one of the neatest racquets ever!

Head Radical MP Plam Tree Crew. Due to the special edition nature of this racquet, demos are not available; however, the current Radical MP demo is available. We have only four (4) left.
The specifications are pretty much the same as the current ORANGE! Radical:
- Head size: 98 Square Inches (630cm^)
- Weight: 300 grams (about 320 strung)
- Swing Weight: 272 kg/cm^ (about 303 kg/cm^ strung)
- Flex Flex Four Flex: 40.1 lbs
- RDC Flex: 67 lbs
- In-Plane Stiffness: 455.1 lbs
- Length: 68.6 (27 inches)
Head Auxetic 2 Radical MP 2025
The Head Radical MP has always been a popular racquet for many reasons, and we believe this series will be no different and maybe a little more popular…who doesn’t like Orange?
This is a true performance racquet for the unafraid!
The MP (mid-plus) model is a 98-square-inch head racquet with a very reasonable stiffness. It provides considerable control with as much power as needed.
As you look at the following specifications, you may notice the swing weight of 310kg/cm^2. At first, it may seem a little timid. The good news is that the property can be changed to suit your current or next-level game.
This racquet can stay with you for as long as you want. It won’t need to be changed as your game changes.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Auxetic 2 Radical MP 2025 |
| Reference Tension | 56 |
| String | MonoGut ZX Pro |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 52 |
| String Bed Stiffness -FlexFour | 59.5 |
| Strig Bed Stiffness - SBS | 35 |
| String Bed Stiffness - ERT | 35 |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 38.4 |
| Racquet - In Plane Stiffness | 469.9 |
| Weight, Grams | 320 |
| Weight, Ounces | 11.29 |
| Balance, mm | 328 |
| Balance, Inch | 12.91 |
| Length, Cm | 68.5 |
| Length, Inch | 26.968 |
| Head Width | 9.59 |
| Head Length | 12.79 |
| Head Area, cm2 | 621.3 |
| Head Area, Sq. Inch | 96.3 |
| Beam Height @ Grip, mm | 21 |
| Beam Height @ Mid, mm | 22 |
| Beam Height @ Tip | 20.5 |
| Beam Width @ Grip, mm | 12.5 |
| Beam Width @ Throat, mm | 11.8 |
| Beam Width @ Mid, mm | 12.7 |
| Beam Width @ Tip, mm | 12.9 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .632 |
| Main String Grid Inch/mm | 7.25/184.2 |
| Cross String Grid Inch/mm | 9.31/236.5 |
| Density (% of head filled with string) | .706 |
| Average Cross String Space | .493 |
| Average Main String Space | .453 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .810 |
| Polar Moment | 326 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm^2 | 310 |
| Swing Weight, Ounces | 10.93 |
| Swing Weight Calculated | 344.3 |
| Power, RDC | 49 |
| Control, RDC | 52 |
| Manueverability, RDC | 80 |
| Power, Calculated | 1910.5 |
| Head Points | 4.57 |
| Head Weight, % | 47.9% |
| Center of Percussion | 20.7 |
| Dwell Time, ms | 6.49 |
| Efective Stiffness - lbs | 28.7 |
| K, Lb/In | 166.7 |
| Recoil Weight | 145.9 |
| Twist Weight | 220.7 |
| End Weight | 126.3 |
| Tip Weight | 193.1 |
| 9 O'Clock | 91.2 |
| 3 O'Clock | 91.5 |
| Butt End | 137.4 |
| COF, Main | .416 |
| COF, Cross | .360 |
Head Radical MP 2023
You have seen the pretty pictures; now see the specs of this new Radical series!
We are starting our property review with the Head Radical MP 2023. The MP version will probably be the most popular due to the very lovely weight and “player” style head size of 98 inches!

Head Radical MP 2023
As you look at the following specifications you may notice the addition of some “numbers”, specifically “beam width”.
We have been taking this number for many years but now believe it is time to expose it to you, the readers.
Briefly, the beam height-to-width ratio contributes to in-plane stiffness which is important for consistent string bed stiffness (SBS).
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Radical MP 2023 |
| Reference Tension | 55 |
| String | MonoGut ZX Pro |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 53.0 Units |
| String Bed Stiffness -FlexFour | 64.9 pounds |
| String Bed Stiffness - SBS | 51.8 pounds |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 65 - After stringing |
| Racquet Flex, FlexFour | 44.5 |
| Racquet - In Plane Stiffness | 379.7 lbs/Inch |
| Weight, Grams | 326 |
| Weight, Ounces | 11.50 |
| Balance, mm | 333 |
| Balance, Inch | 13.11 |
| Length, Cm | 68.57 |
| Length, Inch | 27.00 |
| Head Width | 9.63 |
| Head Length | 12.79 |
| Head Area, cm2 | 623.0 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 21.0 |
| Beam Height @ Mid, mm | 22.5 |
| Beam Height @ Tip | 20.5 |
| Beam Width @ Grip, mm | 12.5 |
| Beam Width @ Throat, mm | 11.5 |
| Beam Width @ Mid, mm | 12.8 |
| Beam Width @ Tip, mm | 12.8 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .634 |
| Main String Grid | 7.18 |
| Cross String Grid | 9.44 |
| Density (% of head filled with string) | 69.6% |
| Average Cross String Space | .494 |
| Average Main String Space | .449 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.76 |
| First Moment, Nm | .841 |
| Polar Moment | 347 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 331 |
| Swing Weight, Ounces | 11.68 |
| Swing Weight Calculated | 361.5 |
| Power, RDC | 52 |
| Control, RDC | 49 |
| Manueverability, RDC | 66 |
| Power, Calculated | 2101.4 |
| Head Points | 3.15 |
| Head Weight, % | 48.5% |
| Center of Percussion | 21.1 |
| Dwell Time, ms | 8.74 |
| Efective Stiffness - lbs | 29.2 |
| K, Lb/In | 169.87 |
| Recoil Weight | 156.44 |
| Twist Weight | 226.48 |
| End Weight | 126.0 |
| Tip Weight | 197.7 |
| 9 O'Clock | 105.1 |
| 3 O'Clock | 104.7 |
| Butt Cap | 115.6 |
| COF, Main | .416 |
| COF, Cross | .388 |
Head…just when you thought it couldn’t get any better

The Head Radical has always been one of the best performance racquets available and doesn’t require much in the way of annual changes!
We think this new group is right on target! Adding Auxetic in the throat brings this series into the overall success of the Auxetic component!
We will be doing full reviews very soon, but in the meantime, take a look at these new Radicals!



The Team is the new “S” in the Radical Series! Based on our initial testing, we think this model has a trick up its sleeve!


Racquet Quest, LLC



