Category Archives: Kinesiology
Head Extreme Pro 2024 Custom Demo Setup
We encourage all of our clients who are trying new racquets to have one of their “finalists” setup they way they will be using it.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2024 |
| Reference Tension | 60 |
| String | VS16 / ALU 115 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 55 |
| String Bed Stiffness -FlexFour | 61.8 |
| String Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 50.6 |
| Racquet - In Plane Stiffness | 448.7 |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 319 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.55 |
| Head Length | 12.89 |
| Head Area, cm2 | 623.9 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 14.5 |
| Beam Width @ Throat, mm | 13 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .624 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled with string) | .716 |
| Average Cross String Space | .507 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .816 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.9 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2006.7 |
| Head Points | 7.56 |
| Head Weight, % | 46.5% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.31 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In | 195.8 |
| Recoil Weight | 163.1 |
| Twist Weight | 228.7 |
| End Weight | 141.1 |
| Tip Weight | 191.8 |
| 9 O'Clock | 93.2 |
| 3 O'Clock | 90.6 |
| Butt End | 150.3 |
| COF, Main | .372 |
| COF, Cross | .336 |
Is this Extreme or what!
The new Head extreme series is here and it will not be ignored! The citrus green color will make sure of that!
The Extreme series has been a very good one for us and our players and we believe this series will be even better!
Why?
This Extreme capitalizes on the big market for 100 square inch racquets but adds some performance advantages like a firm flex with proper flexibility in the shaft, a great grommet system with very deep and protective sections for the string.
As you will see in the data this Extreme carries a lot of power to the court for you, and the string bed, with a dense center, can be adjusted to suit your game with out becoming too stiff.
The Extreme Series consists of:
The Extreme Pro 2024 98 square inch head and slightly heavier, slightly more flex, and a slightly lower swing weight.
The Extreme MP 2024 which is this review.
The Extreme Team 2024 which is a 105 square inch head indwell reviewed soon.
And my favorite the Extreme MPL 2024! This is a 100 square inch head and a perfect weight to allow for customization to your specifications! This will be reviewed soon!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme MP 2024 |
| Reference Tension | 58 |
| String | PEEK 7710 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 50 |
| String Bed Stiffness -FlexFour | 57.5 |
| String Bed Stiffness - SBS | 51.8 |
| String Bed Stiffness - ERT | 34 Kg/Cm^ |
| Racquet Flex, RDC | 67 |
| Racquet Flex, FlexFour | 37.8 |
| Racquet - In Plane Stiffness | 475.6 lbs/In |
| Weight, Grams | 323 |
| Weight, Ounces | 11.39 |
| Balance, mm | 334 |
| Balance, Inch | 13.15 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.69 |
| Head Length | 13.05 |
| Head Area, cm2 | 640.9 |
| Head Area, Sq. Inch | 99.3 |
| Beam Height @ Grip, mm | 21 |
| Beam Height @ Mid, mm | 26 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 17 |
| Beam Width @ Throat, mm | 14 |
| Beam Width @ Mid, mm | 13 |
| Beam Width @ Tip, mm | 15 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .626 |
| Main String Grid Inch/mm | 7.25/184.1 |
| Cross String Grid Inch/mm | 10.44/265.1 |
| Density (% of head filled with string) | .762 |
| Average Cross String Space | .549 |
| Average Main String Space | .453 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .837 |
| Polar Moment | 340.0 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 324 |
| Swing Weight, Ounces | 11.443 |
| Swing Weight Calculated | 360.3 |
| Power, RDC | 55 |
| Control, RDC | 46 |
| Manueverability, RDC | 71 |
| Power, Calculated | 2178.0 |
| Head Points | 2.83 |
| Head Weight, % | 48.7% |
| Center of Percussion | 20.8 |
| Dwell Time, ms | 6.62ms |
| Efective Stiffness - lbs | 28.6 |
| K, Lb/In | 160.25 |
| Recoil Weight | 149.55 |
| Twist Weight | 227.26 |
| End Weight | 124.1 |
| Tip Weight | 199.5 |
| 9 O'Clock | 93.9 |
| 3 O'Clock | 94.1 |
| 135.4 | 144.0 |
| COF, Main | .348 |
| COF, Cross | .324 |
Head TK293.1 XL Retro Review
This is the selection of “retro” racquets that will be included in our “Retro Review” series.
The following data is based on the XL version disguised as the “Auxetic” model. I imagine Auxetic was just a dream when these racquets were made.
While we are on Head Prestige racquets, I am surprised that more players avoid this series!
Especially now with the new Prestige MPL added to the mix.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head TK293.1 XL |
| Reference Tension | 54 |
| String | |
| Machine Used | True Tension Pro |
| String Pattern | 16x19 |
| String Bed Stiffness - RDC | 52 |
| String Bed Stiffness -FlexFour | 59.1 |
| String Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 34 |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 434.6 |
| Effective Stiffness | 28.7 |
| Weight, Grams | 335 |
| Weight, Ounces | 11.82 |
| Balance, mm | 328 |
| Balance, Inch | 12.91 |
| Length, Cm | 69.8 |
| Length, Inch | 27.48 |
| COP (inches from end) | 21.7 |
| Head Width | 9.44 |
| Head Length | 12.82 |
| Head Area, cm2 | 613.1 |
| Head Area, Sq. Inch | 95.0 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 20.4 |
| Beam Height @ Tip | 20.3 |
| Beam Width @ Grip, mm | 10.6 |
| Beam Width @ Throat, mm | 10.3 |
| Beam Width @ Mid, mm | 11.4 |
| Beam Width @ Tip, mm | 11.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .620 |
| Main String Grid Inch/mm | 7.25/184.1 |
| Cross String Grid Inch/mm | 9.06/230.1 |
| Density (% of head filled with string) | .687 |
| Average Cross String Space | .477 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .848 |
| Polar Moment | 358 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 345 |
| Swing Weight, Ounces | 12.17 |
| Swing Weight Calculated | 360.4 |
| Power, RDC | 54 |
| Control, RDC | 47 |
| Manueverability, RDC | 58 |
| Power, Calculated | 2182.2 |
| Head Points | 6.61 |
| Head Weight, % | 47.0% |
| Dwell Time, ms | 6.49 ms |
| K, Lb/In | 166.7 |
| Recoil Weight | 173.29 |
| Twist Weight | 224.33 |
| End Weight | 132.2 |
| Tip Weight | 202.3 |
| 9 O'Clock | 95.6 |
| 3 O'Clock | 94.8 |
| Butt Cap | 145.2 |
| COF, Main | .484 |
| COF, Cross | .332 |


Racquet Quest, LLC



