Head Squared
We have demo racquets of the new Head Squared racquet. The racquets will arrive soon, and those who have tried it agree it is quite a different racquet!
The racquet specifications make this a model that will suit players of many abilities, and is a stable and easy racquet to play with!
You can demo your Head Squared now at Racquet Quest for delivery about mid-April!
Because this racquet is so different, we have done a few “customizations”. This post will include two (2) of those customizations. After you take a look at this data, we can discuss what players thought of each.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Squared |
| Reference Tension | 54 |
| String | MonoGut ZX Pro PEEK |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 47 |
| String Bed Stiffness -FlexFour | 55 |
| Strig Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 32 |
| Racquet Flex, RDC | 59 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 391.1 |
| Weight, Grams | 318 |
| Weight, Ounces | 11.22 |
| Balance, mm | 306 |
| Balance, Inch | 12.05 |
| Length, Cm | 68.7 |
| Length, Inch | 27.047 |
| Head Width | 9.94 |
| Head Length | 12.85 |
| Head Area, cm2 | 647.1 |
| Head Area, Sq. Inch | 100.3 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 25 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 12.4 |
| Beam Width @ Mid, mm | 10.1 |
| Beam Width @ Tip, mm | 12 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 18 |
| Ratio | .687 |
| Main String Grid Inch/mm | 7.63/193.8 |
| Cross String Grid Inch/mm | 10.40/264.2 |
| Density (% of head filled with string) | .791 |
| Average Cross String Space | .578 |
| Average Main String Space | .477 |
| Dynamic Tension, Kp, ERT | 32 |
| Dynamic Tension, Lbs/in | 178.9 |
| First Moment, Nm | .736 |
| Polar Moment | 303.0 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 290 |
| Swing Weight, Ounces | 10.23 |
| Swing Weight Calculated | 297.8 |
| Power, RDC | 41 |
| Control, RDC | 58 |
| Manueverability, RDC | 93 |
| Power, Calculated | 1733.3 |
| Head Points | 11.81 |
| Head Weight, % | 44.5% |
| Center of Percussion | 21.4 |
| Dwell Time, ms | 6.83 |
| Efective Stiffness - lbs | 26.2 |
| K, Lb/In | 150.6 |
| Recoil Weight | 157.1 |
| Twist Weight | 234.4 |
| End Weight | 142.2 |
| Tip Weight | 175.6 |
| 9 O'Clock | 85.4 |
| 3 O'Clock | 85.2 |
| Butt End | 148.1 |
| COF, Main | .323 |
| COF, Cross | .346 |
See what a subtle change in swing weight makes to the racquet.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Squared |
| Reference Tension | 54 |
| String | Victrex 7718 PEEK |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 47 |
| String Bed Stiffness -FlexFour | 55 |
| Strig Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 32 |
| Racquet Flex, RDC | 59 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 391.1 |
| Weight, Grams | 318 |
| Weight, Ounces | 11.22 |
| Balance, mm | 306 |
| Balance, Inch | 12.05 |
| Length, Cm | 68.7 |
| Length, Inch | 27.047 |
| Head Width | 9.94 |
| Head Length | 12.85 |
| Head Area, cm2 | 647.1 |
| Head Area, Sq. Inch | 100.3 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 25 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 12.5 |
| Beam Width @ Mid, mm | 10.2 |
| Beam Width @ Tip, mm | 12.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 18 |
| Ratio | .687 |
| Main String Grid Inch/mm | 7.63/193.8 |
| Cross String Grid Inch/mm | 10.40/264.2 |
| Density (% of head filled with string) | .791 |
| Average Cross String Space | .578 |
| Average Main String Space | .477 |
| Dynamic Tension, Kp, ERT | 32 |
| Dynamic Tension, Lbs/in | 178.9 |
| First Moment, Nm | .736 |
| Polar Moment | 303.0 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 290 |
| Swing Weight, Ounces | 10.23 |
| Swing Weight Calculated | 345,6 |
| Power, RDC | 41 |
| Control, RDC | 58 |
| Manueverability, RDC | 93 |
| Power, Calculated | 1733.3 |
| Head Points | 11.81 |
| Head Weight, % | 44.5% |
| Center of Percussion | 21.4 |
| Dwell Time, ms | 6.83 |
| Efective Stiffness - lbs | 26.2 |
| K, Lb/In | 150.6 |
| Recoil Weight | 157.1 |
| Twist Weight | 234.4 |
| End Weight | 142.2 |
| Tip Weight | 175.6 |
| 9 O'Clock | 85.4 |
| 3 O'Clock | 85.2 |
| Butt End | 148.1 |
| COF, Main | .323 |
| COF, Cross | .346 |
Posted on March 31, 2026 Tue, in Demo, Dwell Time, Gift Card, Good News!, head, Patterns, PEEK, Racquets. Bookmark the permalink. Leave a comment.

Racquet Quest, LLC




Leave a comment
Comments 0