Category Archives: Inspiration
Yonex V-Core 100
The Yonex V-Core is a great opportunity to review the racquet with IsoSpeed Professional 17 gauge string. If you know anything about the racquet you will know it is a great platform for many player types.
But what about IsoSpeed strings? These strings, and there are a series of them, are unusual in the material and construction, therefore not very well considered!
The string is polypropylene fibers bonded together then stretched and packaged on a stiff molded reel to retain some of the stretching.
If you have seen our previous review on our Questron data you will notice some similarity to natural gut.
| Manufacturer | Yonex |
|---|---|
| Racquet Model | Yonex V-Core 100 |
| Reference Tension | 55 |
| String | IsoSpeed Professional 17 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 41 |
| String Bed Stiffness -FlexFour | 53 |
| String Bed Stiffness SBS | 48.6 |
| String Bed Stiffness - ERT | 31 Kg/Cm^ |
| Racquet Flex, RDC | 66 |
| Racquet Flex, FlexFour | 48.6 |
| Racquet - In Plane Stiffness | 423.7 lbs/In |
| Weight, Grams | 321 |
| Weight, Ounces | 11.32 |
| Balance, mm | 324 |
| Balance, Inch | 12.76 |
| Length, Cm | 68.8 |
| Length, Inch | 27.08 |
| Head Width | 9.87 |
| Head Length | 12.82 |
| Head Area, cm2 | 641.3 |
| Head Area, Sq. Inch | 99.4 |
| Beam Height @ Grip, mm | 22 |
| Beam Height @ Mid, mm | 25.6 |
| Beam Height @ Tip | 25.5 |
| Beam Width @ Grip, mm | 16.3 |
| Beam Width @ Throat, mm | 15.2 |
| Beam Width @ Mid, mm | 10.3 |
| Beam Width @ Tip, mm | 11.6 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .649 |
| Main String Grid Inch/mm | 7.50 / 190.5 |
| Cross String Grid Inch/mm | 10.15 / 257.8 |
| Density (% of head filled with string) | .747 |
| Average Cross String Space | .529 |
| Average Main String Space | .461 |
| Dynamic Tension, Kp, ERT | 31 |
| Dynamic Tension, Lbs/in | 173.4 |
| First Moment, Nm | .800 |
| Polar Moment | 328 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 313.0 Kg/Cm^ |
| Swing Weight, Ounces | 11.094 |
| Swing Weight Calculated | 337.0 |
| Power, RDC | 58 |
| Control, RDC | 41 |
| Manueverability, RDC | 78 |
| Power, Calculated | 2073.9 |
| Head Points | 5.98 |
| Head Weight, % | 47.2% |
| Center of Percussion | 21.1 |
| Dwell Time, ms | 7.31 |
| Efective Stiffness - lbs | 25.3 |
| K, Lb/In | 131.4 |
| Recoil Weight | 154.2 |
| Twist Weight | 233.8 |
| End Weight | 130.7 |
| Tip Weight | 188.4 |
| 9 O'Clock | 90.5 |
| 3 O'Clock | 89.4 |
| Butt End | 140.2 |
| COF, Main | .392 |
| COF, Cross | .321 |
Head Extreme Team 2024
The Head Extreme Team 2024 is the lightest of the Extreme 2024 Series and presents a 105 square head with a 16×19 string pattern…which means a very “open” string pattern! This “openness” can contribute to spin.
The “openness” can also contribute to lower string bed stiffness and may return a little more energy to your shots
This racquet makes a perfect platform for customization if your game changes but staying with a 105-head size is important.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Team 2024 |
| Reference Tension | 56 |
| String | Head Velocity |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 37 |
| String Bed Stiffness -FlexFour | 50.5 |
| 43 | 50.6 |
| String Bed Stiffness - ERT | 29 Kg/Cm^ |
| Racquet Flex, RDC | 61 |
| Racquet Flex, FlexFour | 43 |
| Racquet - In Plane Stiffness | 448.7 Lbs/In |
| Weight, Grams | 278 |
| Weight, Ounces | 9.81 |
| Balance, mm | 347 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.8 |
| Length, Inch | 27.08 |
| Head Width | 10.02 |
| Head Length | 13.27 |
| Head Area, cm2 | 673.9 |
| Head Area, Sq. Inch | 104.5 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 26.3 |
| Beam Height @ Tip | 23.3 |
| Beam Width @ Grip, mm | 17.5 |
| Beam Width @ Throat, mm | 14.8 |
| Beam Width @ Mid, mm | 13.2 |
| Beam Width @ Tip, mm | 14.5 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .636 |
| Main String Grid Inch/mm | 8.00 / 203.2 |
| Cross String Grid Inch/mm | 10.50 /266.7 |
| Density (% of head filled with string) | .812 |
| Average Cross String Space | .558 |
| Average Main String Space | .500 |
| Dynamic Tension, Kp, ERT | 29 |
| Dynamic Tension, Lbs/in | 162.2 |
| First Moment, Nm | .758 |
| Polar Moment | 314 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 298 |
| Swing Weight, Ounces | 10.51 |
| Swing Weight Calculated | 336.7 |
| Power, RDC | 51 |
| Control, RDC | 51 |
| Manueverability, RDC | 79 |
| Power, Calculated | 1979.9 |
| Head Points | -1.26 |
| Head Weight, % | 51.0% |
| Center of Percussion | 20.95 |
| Dwell Time, ms | 7.69 |
| Efective Stiffness - lbs | 23.03 |
| K, Lb/In | 162.2 |
| Recoil Weight | 129.2 |
| Twist Weight | 208.2 |
| End Weight | 99.8 |
| Tip Weight | 187.8 |
| 9 O'Clock | 87.9 |
| 3 O'Clock | 86.3 |
| Butt End | 115.5 |
| COF, Main | .392 |
| COF, Cross | .300 |
Head Extreme Pro 2024 Custom Demo Setup
We encourage all of our clients who are trying new racquets to have one of their “finalists” setup they way they will be using it.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2024 |
| Reference Tension | 60 |
| String | VS16 / ALU 115 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 55 |
| String Bed Stiffness -FlexFour | 61.8 |
| String Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 50.6 |
| Racquet - In Plane Stiffness | 448.7 |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 319 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.55 |
| Head Length | 12.89 |
| Head Area, cm2 | 623.9 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 14.5 |
| Beam Width @ Throat, mm | 13 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .624 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled with string) | .716 |
| Average Cross String Space | .507 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .816 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.9 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2006.7 |
| Head Points | 7.56 |
| Head Weight, % | 46.5% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.31 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In | 195.8 |
| Recoil Weight | 163.1 |
| Twist Weight | 228.7 |
| End Weight | 141.1 |
| Tip Weight | 191.8 |
| 9 O'Clock | 93.2 |
| 3 O'Clock | 90.6 |
| Butt End | 150.3 |
| COF, Main | .372 |
| COF, Cross | .336 |
Is this Extreme or what!
The new Head extreme series is here and it will not be ignored! The citrus green color will make sure of that!
The Extreme series has been a very good one for us and our players and we believe this series will be even better!
Why?
This Extreme capitalizes on the big market for 100 square inch racquets but adds some performance advantages like a firm flex with proper flexibility in the shaft, a great grommet system with very deep and protective sections for the string.
As you will see in the data this Extreme carries a lot of power to the court for you, and the string bed, with a dense center, can be adjusted to suit your game with out becoming too stiff.
The Extreme Series consists of:
The Extreme Pro 2024 98 square inch head and slightly heavier, slightly more flex, and a slightly lower swing weight.
The Extreme MP 2024 which is this review.
The Extreme Team 2024 which is a 105 square inch head indwell reviewed soon.
And my favorite the Extreme MPL 2024! This is a 100 square inch head and a perfect weight to allow for customization to your specifications! This will be reviewed soon!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme MP 2024 |
| Reference Tension | 58 |
| String | PEEK 7710 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 50 |
| String Bed Stiffness -FlexFour | 57.5 |
| String Bed Stiffness - SBS | 51.8 |
| String Bed Stiffness - ERT | 34 Kg/Cm^ |
| Racquet Flex, RDC | 67 |
| Racquet Flex, FlexFour | 37.8 |
| Racquet - In Plane Stiffness | 475.6 lbs/In |
| Weight, Grams | 323 |
| Weight, Ounces | 11.39 |
| Balance, mm | 334 |
| Balance, Inch | 13.15 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.69 |
| Head Length | 13.05 |
| Head Area, cm2 | 640.9 |
| Head Area, Sq. Inch | 99.3 |
| Beam Height @ Grip, mm | 21 |
| Beam Height @ Mid, mm | 26 |
| Beam Height @ Tip | 23 |
| Beam Width @ Grip, mm | 17 |
| Beam Width @ Throat, mm | 14 |
| Beam Width @ Mid, mm | 13 |
| Beam Width @ Tip, mm | 15 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .626 |
| Main String Grid Inch/mm | 7.25/184.1 |
| Cross String Grid Inch/mm | 10.44/265.1 |
| Density (% of head filled with string) | .762 |
| Average Cross String Space | .549 |
| Average Main String Space | .453 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .837 |
| Polar Moment | 340.0 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 324 |
| Swing Weight, Ounces | 11.443 |
| Swing Weight Calculated | 360.3 |
| Power, RDC | 55 |
| Control, RDC | 46 |
| Manueverability, RDC | 71 |
| Power, Calculated | 2178.0 |
| Head Points | 2.83 |
| Head Weight, % | 48.7% |
| Center of Percussion | 20.8 |
| Dwell Time, ms | 6.62ms |
| Efective Stiffness - lbs | 28.6 |
| K, Lb/In | 160.25 |
| Recoil Weight | 149.55 |
| Twist Weight | 227.26 |
| End Weight | 124.1 |
| Tip Weight | 199.5 |
| 9 O'Clock | 93.9 |
| 3 O'Clock | 94.1 |
| 135.4 | 144.0 |
| COF, Main | .348 |
| COF, Cross | .324 |



Racquet Quest, LLC


