Category Archives: Weight
Head Speed Pro Black
As you probably know by now Novak Djokovic plays with a version of the Head Speed but in black, not black and white! So it was only a matter of time until the all-black Speed Pro became available.
Until now we only had the black and white Speed Pro demo but now we have the black one!
This review will include the white and black version of the Speed and we will include a comparison to the Wilson Blade Pro!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360 + Speed Pro Black |
| Reference Tension | 54 lbs - 24.5 kg |
| String | Head Reflex MLT |
| Machine Used | True Tension Professional |
| ASPS, RDC | 56 |
| ASPS, FlexFour | 66.5 |
| Racquet Flex, RDC | 57 - After stringing |
| Racquet Flex, FlexFour | 50.5 |
| Racquet - In Plane Stiffness | 325.2 lbs/Inch |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 325 |
| Balance, Inch | 12.80 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.618 |
| Head Length | 13.10 |
| Head Area, cm2 | 636.1 |
| Head Area, Sq. Inch | 98.6 |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .662 |
| Main String Grid | 7.565 |
| Cross String Grid | 10.30 |
| Density (% of head filled with string) | .7735 |
| Average Cross String Space | .513 |
| Average Main String Space | .413 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.7 |
| First Moment, Nm | .836 |
| Polar Moment | 341 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 326 |
| Swing Weight, Ounces | 11.50 |
| Swing Weight Calculated | 352.8 |
| Power, RDC | 42 |
| Control, RDC | 59 |
| Manueverability, RDC | 69 |
| Power, Calculated | 1832.1 |
| Head Points | 5.51 |
| Head Weight, % | 47.0% |
| Center of Percussion | 21.016 |
| Dwell Time, ms | 8.502 |
| Efective Stiffness - lbs | 28.25 |
| K, Lb/In | 179.49 |
| Recoil Weight | 159.3 |
| Twist Weight | 231.4 |
| End Weight | 134.5 |
| Tip Weight | 198.0 |
| 9 O'Clock | 99.0 |
| 3 O'Clock | 99.6 |
| Butt Cap | 134.0 |
And now for the white and black version:
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed Pro |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55 |
| ASPS, FlexFour | 66.5 |
| Racquet Flex, RDC | 60 - After stringing |
| Racquet Flex, FlexFour | 43 |
| Weight, Grams | 327 |
| Weight, Ounces | 11.53 |
| Balance, mm | 323 |
| Balance, Inch | 12.72 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.69 |
| Head Length | 13.06 |
| Head Area, cm2 | 641.2 |
| Head Area, Sq. Inch | 99.4 |
| Beam Width, mm, Shaft, Center, Tip | 23, 23, 23 |
| In Plane Stiffness, Pounds/In | 335.2 Lbs/In. |
| In Plane Stiffness, Kg/cm | 152.0 Kg/cm |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .668 |
| Main String Grid | 7.62 |
| Cross String Grid | 10.37 |
| Density (% of head filled with string) | .768 |
| Average Cross String Space | .513 |
| Average Main String Space | .414 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .812 |
| Polar Moment | 336 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 320 |
| Swing Weight, Ounces | 11.29 |
| Swing Weight Calculated | 341.2 |
| Power, RDC | 45 |
| Control, RDC | 57 |
| Manueverability, RDC | 73 |
| Power, Calculated | 1908.2 |
| Head Points | 6.14 (negative = head heavy |
| Head Weight, % | 47.2% |
| Center of Percussion | 21.2 |
| Dwell Time, ms, No Swing | 8.58 |
| Efective Stiffness - lbs | 28.7 |
| K, Lb/In (SBS) RDC | 176.28 |
| Recoil Weight | 159.71 |
| Twist Weight | 229.85 |
| End Weight | 133.4 |
| Tip Weight | 192.8 |
| 9 O'Clock | 97.1 |
| 3 O'Clock | 97.5 |
| Butt Cap | 131.0 |
And now for the Wilson Blade Pro:
| Manufacturer | Wilson |
|---|---|
| Racquet Model | Wilson Blade Pro |
| Reference Tension | 54 lbs - 23.6 k2 |
| String | ALU Power Rough |
| Machine Used | Unknown |
| ASPS, RDC | 35 |
| ASPS, FlexFour | 53 |
| Racquet Flex, RDC | 62 - After stringing |
| Racquet Flex, FlexFour | 48 |
| Racquet - In Plane Stiffness | 387.1 lbs/Inch |
| Weight, Grams | 337 |
| Weight, Ounces | 11.89 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.6 |
| Head Length | 12.80 |
| Head Area, cm2 | 623.3 |
| Head Area, Sq. Inch | 96.6 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .634 |
| Main String Grid | 7.37 |
| Cross String Grid | 10.40 |
| Density (% of head filled with string) | .7934 |
| Average Cross String Space | .547 |
| Average Main String Space | .461 |
| Dynamic Tension, Kp, ERT | 27 |
| Dynamic Tension, Lbs/in | 151.0 |
| First Moment, Nm | .850 |
| Polar Moment | 358 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 342 |
| Swing Weight, Ounces | 12.06 |
| Swing Weight Calculated | 360.35 |
| Power, RDC | 55 |
| Control, RDC | 42 |
| Manueverability, RDC | 59 |
| Power, Calculated | 2069.0 |
| Head Points | 5.04 |
| Head Weight, % | 47.07 |
| Center of Percussion | 21.535 |
| Dwell Time, ms | 10.755 |
| Efective Stiffness - lbs | 22.37 |
| K, Lb/In | 112.18 |
| Recoil Weight | 170.8 |
| Twist Weight | 234.0 |
| End Weight | 135.0 |
| Tip Weight | 202.9 |
| 9 O'Clock | 100.8 |
| 3 O'Clock | 103.7 |
| Butt Cap | 132.2 |
Still Committed to Your Racquet!
For the past few years and certainly the past year Racquet Quest has been committed to tennis racquets and yours is included!
Hopefully the days of the “mask”are over and we can resume actually talking to each other and be understood! Of course if you prefer to wear a mask that is OK, too!
Here is what is not OK!
Not caring about your tennis racquet is not OK, and by that I mean keeping it in the best possible condition. That includes string, grip, grommet sets, overgrips and general reactions of beating it against the ground or net!
We have seen five year old racquets that look brand new and five day old racquets that are in really poor shape! One of the most damaging “strokes” in tennis is the ball pickup stroke! This is not a stroke at all but a way to keep from bending over to pick up balls!

Using the racquet head to scoop up the balls is easy and cool! It is also the quick way to ruin the bumper guard which is there to protect the Racquet from normal stroke, not pick-ups!
So, what do you do about it? The next time you consider scooping up balls with the racquet consider tapping the ball to start it bouncing or simplpy use the fingers on your hand to pick up the ball…that would be good!
Correct Size Does Matter!
Grip size, in this case, does matter! However, for several years the largest grip size available has been a 4 ⅝, or just 5 for short.
This is simply the circumference of the finished grip forward of the butt cap. Of course the butt cap is of a size that will capture the butt of your hand for comfort and control.
But what happens if you need a grip size larger than 4 ⅝? In years gone by a shrink tube was applied to the current grip pallet and the size was increased accordingly. Typically only two (2) shrink tubes could be used and even then the grip facets became “rounded”.
Lucky for us, and you of course, we can now print grip pallets in any size required! The largest one so far is a 5 1/4 for a player in New York using a Babolat Pure Aero.
- From this to…
- …This!
- Pallet with Butt Cap
- Raw Shaft
- Previous Grip Pallet
Each printed pallet is made specifically for a racquet, not just a “one size fits all” approach due to very subtle variations in size, especially the inner shaft.

Inner Shaft
In this case the pallets were longer to accommodate large hands so the length of the racquet was increased through the use of these pallets and a printed extender.
The printed pallet must fit securely and the best way to assure the fit is to have the racquet.

Pallet with Butt Cap
Bolt 100 v2
Bolt tennis racquets have been around for a few years and we have reported on them in the past, however, the new V2 of the Bolt racquet lineup is very impressive!
If you are not at all familiar with the Bolt technology it is the “Zip Strip” that makes them unique. The “Zip Strip” is a carbon fiber component that looks like a miniature tennis racquet cross-section that fits into the sides and top that actually do the “bending” during string and racquet impact!
This “bending” can mitigate harshness associated with very stiff strings or a very stiff racquet!
Before we look at the specifications you can visit the Bolt site for more information.
| Bolt 98L, V2 | |
|---|---|
| Manufacturer | Bolt |
| Racquet Model | Bolt 100, v2 |
| Reference Tension | 57 lbs - 25.9 k |
| String: Main/Cross | Head Reflex |
| Machine Used | True Tension Pro |
| ASPS, RDC | 56 |
| ASPS, FlexFour | 64.5 |
| Racquet Flex, RDC | 64 - After stringing |
| Racquet Flex, FlexFour | 46 |
| Weight, Grams | 313 |
| Weight, Ounces | 11.06 |
| Balance, mm | 337 |
| Balance, Inch | 13.27 |
| Length, Cm | 68.5 |
| Length, Inch | 26.98 |
| Head Width | 9.589 |
| Head Length | 13.13 |
| Head Area, cm2 | 665.1 |
| Head Area, Sq. Inch | 103.1 |
| Beam Width, mm, Shaft, Center, Tip | 24.5, 24.5, 23.8 |
| In Plane Stiffness, Pounds/In | 454 Lbs/In. |
| In Plane Stiffness, Kg/cm | 178.7 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .642 |
| Main String Grid | 7.37 |
| Cross String Grid | 9.62 |
| Density (% of head filled with string) | .688 |
| Average Cross String Space | .506 |
| Average Main String Space | .461 |
| Dynamic Tension, Kp, ERT | 36 |
| Dynamic Tension, Lbs/in | 201.35 |
| First Moment, Nm | .822 |
| Polar Moment | 350 |
| Torsional Stability | 19 |
| Swing Weight, Kg/cm2 | 331 |
| Swing Weight, Ounces | 11.68 |
| Swing Weight Calculated | 356.6 |
| Power, RDC | 48 |
| Control, RDC | 53 |
| Manueverability, RDC | 66 |
| Power, Calculated | 2183.7 |
| Head Points | 1.42 (negative = head heavy) |
| Head Weight, % | 49.3% |
| Center of Percussion | 21.4 |
| Dwell Time, ms, No Swing | 8.50 |
| Effective Stiffness - lbs | 29.9 |
| K, Lb/In (SBS) RDC | 179.49 |
| Recoil Weight | 157.0 |
| Twist Weight | 234.11 |
| End Weight | 118.7 |
| Tip Weight | 196.1 |
| Total Weight | 314.8 |
| 9 O'Clock | 103.0 |
| 3 O'Clock | 98.9 |
| Butt Cap | 110.3 |
| Total Weight | 312.2 |






Racquet Quest, LLC


