Category Archives: Racquet Demo
Head Gravity Tour 98 Retail Version
We reviewed the “Pre-Release” model a few weeks ago, so here is the retail version review!
Much of the data is the same, so if you have hit the Pre-Release version, you should not expect significant changes—except for one big one: the graphics! Some hitters have proclaimed this the “best-looking racquet of all time!”
Of course, “beauty is in the eye of the beholder,” so we will leave that up to you. Recreating the look realistically with a picture is impossible, so you need to see it in person!
Besides looking great, this racquet offers some welcome performance features:
- Flex
- Swing Weight
- Head Size
- String Pattern
- Grommet System
The following table lists most of the features. One essential feature is the grommet system, a “cap” system that helps protect the string from court damage caused by “ball to foot” pickup! If you can’t stop doing that, you need this protection!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Gravity Tour 98 Retail |
| Reference Tension | 54 |
| String | PEEK 7710 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 46 |
| String Bed Stiffness -FlexFour | 55.5 |
| Strig Bed Stiffness - SBS | 45 |
| String Bed Stiffness - ERT | 33 Kg/Cm |
| Racquet Flex, RDC | 58 |
| Racquet Flex, FlexFour | 45 |
| Racquet - In Plane Stiffness | 402.6 |
| Weight, Grams | 331.2 |
| Weight, Ounces | 11.68 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.827 |
| Head Length | 12.724 |
| Head Area, cm2 | 633.6 |
| Head Area, Sq. Inch | 98.2 |
| Beam Height @ Grip, mm | 21.0 |
| Beam Height @ Mid, mm | 22.0 |
| Beam Height @ Tip | 22.0 |
| Beam Width @ Grip, mm | 10.7 |
| Beam Width @ Throat, mm | 11.3 |
| Beam Width @ Mid, mm | 10.5 |
| Beam Width @ Tip, mm | 12.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .650 |
| Main String Grid Inch/mm | 7.50/190.5mm |
| Cross String Grid Inch/mm | 10.38/263.6 |
| Density (% of head filled with string) | .774 |
| Average Cross String Space | .543 |
| Average Main String Space | .455 |
| Dynamic Tension, Kp, ERT | 33 |
| Dynamic Tension, Lbs/in | 184.57 |
| First Moment, Nm | .835 |
| Polar Moment | 340 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 325 |
| Swing Weight, Ounces | 11.46 |
| Swing Weight Calculated | 353.9 |
| Power, RDC | 47 |
| Control, RDC | 52 |
| Manueverability, RDC | 70 |
| Power, Calculated | 1868.8 |
| Head Points | 5.04 |
| Head Weight, % | 47.7% |
| Center of Percussion | 21.0 |
| Dwell Time, ms | 6.90 |
| Efective Stiffness - lbs | 25.7 |
| K, Lb/In | 164.57 |
| Recoil Weight | 156.83 |
| Twist Weight | 238.77 |
| End Weight | 132.6 |
| Tip Weight | 190.0 |
| 9 O'Clock | 94.6 |
| 3 O'Clock | 93.4 |
| Butt End | 143.1 |
| COF, Main | .366 |
| COF, Cross | .346 |
Head Gravity Tour 98 Review Duex
After playing with the Head Gravity Tour 98 consistently for several weeks, this racquet has continued to impress me.
I personally prefer my string tension rather high- between 53 and 55 lbs. I tend to be sensitive to tension fluctuations. I only noticed a decline in my play when the tension dropped below 50 lbs. That being said, I had a full bed of Ashaway Monogut ZX strung at 55 which lasted probably 8 weeks or longer while playing 3 to 4 times a week.
The frame was recently restrung with a hybrid setup of natural gut and Ashaway Monogut ZX. I love this setup. Between the strings and the frame, the feel is almost silky when hitting a ball. I feel confident that I can put the ball where I want it with enough topspin to reduce errors. Touch shots like drop shots or slice backhands are easier with this racquet than with most I’ve played with.
My serve was one area of my game that didn’t come quickly during the first demo with this racquet, which I spoke about in my first review. However, that has changed and now I’ve found that I can hit both flat serves with pace and an effective slice serve.
I know that I will be ordering one of these racquets when they’re released and that’s the best recommendation that I can give.
Head Extreme Team 2024
The Head Extreme Team 2024 is the lightest of the Extreme 2024 Series and presents a 105 square head with a 16×19 string pattern…which means a very “open” string pattern! This “openness” can contribute to spin.
The “openness” can also contribute to lower string bed stiffness and may return a little more energy to your shots
This racquet makes a perfect platform for customization if your game changes but staying with a 105-head size is important.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Team 2024 |
| Reference Tension | 56 |
| String | Head Velocity |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 37 |
| String Bed Stiffness -FlexFour | 50.5 |
| 43 | 50.6 |
| String Bed Stiffness - ERT | 29 Kg/Cm^ |
| Racquet Flex, RDC | 61 |
| Racquet Flex, FlexFour | 43 |
| Racquet - In Plane Stiffness | 448.7 Lbs/In |
| Weight, Grams | 278 |
| Weight, Ounces | 9.81 |
| Balance, mm | 347 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.8 |
| Length, Inch | 27.08 |
| Head Width | 10.02 |
| Head Length | 13.27 |
| Head Area, cm2 | 673.9 |
| Head Area, Sq. Inch | 104.5 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 26.3 |
| Beam Height @ Tip | 23.3 |
| Beam Width @ Grip, mm | 17.5 |
| Beam Width @ Throat, mm | 14.8 |
| Beam Width @ Mid, mm | 13.2 |
| Beam Width @ Tip, mm | 14.5 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .636 |
| Main String Grid Inch/mm | 8.00 / 203.2 |
| Cross String Grid Inch/mm | 10.50 /266.7 |
| Density (% of head filled with string) | .812 |
| Average Cross String Space | .558 |
| Average Main String Space | .500 |
| Dynamic Tension, Kp, ERT | 29 |
| Dynamic Tension, Lbs/in | 162.2 |
| First Moment, Nm | .758 |
| Polar Moment | 314 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 298 |
| Swing Weight, Ounces | 10.51 |
| Swing Weight Calculated | 336.7 |
| Power, RDC | 51 |
| Control, RDC | 51 |
| Manueverability, RDC | 79 |
| Power, Calculated | 1979.9 |
| Head Points | -1.26 |
| Head Weight, % | 51.0% |
| Center of Percussion | 20.95 |
| Dwell Time, ms | 7.69 |
| Efective Stiffness - lbs | 23.03 |
| K, Lb/In | 162.2 |
| Recoil Weight | 129.2 |
| Twist Weight | 208.2 |
| End Weight | 99.8 |
| Tip Weight | 187.8 |
| 9 O'Clock | 87.9 |
| 3 O'Clock | 86.3 |
| Butt End | 115.5 |
| COF, Main | .392 |
| COF, Cross | .300 |
Head Extreme Pro 2024 Custom Demo Setup
We encourage all of our clients who are trying new racquets to have one of their “finalists” setup they way they will be using it.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2024 |
| Reference Tension | 60 |
| String | VS16 / ALU 115 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 55 |
| String Bed Stiffness -FlexFour | 61.8 |
| String Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 50.6 |
| Racquet - In Plane Stiffness | 448.7 |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 319 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.55 |
| Head Length | 12.89 |
| Head Area, cm2 | 623.9 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 14.5 |
| Beam Width @ Throat, mm | 13 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .624 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled with string) | .716 |
| Average Cross String Space | .507 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .816 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.9 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2006.7 |
| Head Points | 7.56 |
| Head Weight, % | 46.5% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.31 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In | 195.8 |
| Recoil Weight | 163.1 |
| Twist Weight | 228.7 |
| End Weight | 141.1 |
| Tip Weight | 191.8 |
| 9 O'Clock | 93.2 |
| 3 O'Clock | 90.6 |
| Butt End | 150.3 |
| COF, Main | .372 |
| COF, Cross | .336 |




Racquet Quest, LLC


