Category Archives: Gravity
The Head Gravity Tour 98 is getting closer!
By now we suspect you have heard of the upcoming Head Gravity Tour 98 and may even have hit with it!
We have the pre-production model here, and it is being used enthusiastically. As you would expect, the feedback has been informative and interesting. We would like to invite you to add your comments, we welcome you to hit with our demo Head Gravity Tour 98!

Because we rely on numbers to help set up racquets for players, we need to know the numbers of the racquets being reviewed. Of course, we have those numbers for the one we have. Please note, however, that the swing weight numbers in the table are calculated, not measured.
This racquet, and the entire new Gravity line-up, will be available in January. We believe it will be a great launch of a fabulous racquet! The frame geometry and graphics are extraordinary! You will probably see pictures of it soon but photographs can not begin to tell the aesthetic story!
The new Gravity line is made up of:
| Model | Weight: Gram/Ounce | Swing Weight: Calculated | Head Size: Square Inch | String Pattern: Main/Cross |
|---|---|---|---|---|
| Head Gravity Pro | 315/11.1 | 302.7 | 100 | 18x20 |
| Head Gravity Tour 98 | 305/10.8 | 312.3 | 98 | 16x19 |
| Head Gravity MP | 295/10.4 | 311.6 | 100 | 16x20 |
| Head Gravity MP L | 280/9.9 | 304.9 | 100 | 16x20 |
| Head Gravity Team | 279/9.5 | 285.2 | 100 | 16x20 |
Head Gravity Tour 98-Pre Release Version
If you have listened to our latest podcast, you will know a little about the new Head Gravity Tour 98, to be released in January 2025!
The difference between what you may see online and what Racquet Quest, LLC has is we have taken a raw racquet and applied the desired specifications to it.
We see this as a racquet suitable for many playing styles and levels, so we began with a swing weight of 321 and an overall weight of 327.
After Stephanie’s brief video about her reactions to this Gravity Tour 98 racquet, we will return to associate her comments with the numbers in our review! Wouldn’t that be fun?
In Stepahines’ video, she adds several years to the age of her Gravity MP, calling it 2003. Actually, it is 2023.
Now, here’s Stephanie!
Now, the numbers…
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Gravity Tour 98 PreRelease |
| Reference Tension | 56 |
| String | PEEK 7710 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 49 |
| String Bed Stiffness -FlexFour | 57.7 |
| Strig Bed Stiffness - SBS | 43.7 |
| String Bed Stiffness - ERT | 33Kg/Cm^ |
| Racquet Flex, RDC | 57 |
| Racquet Flex, FlexFour | 44.8 |
| Racquet - In Plane Stiffness | 373.1 |
| Weight, Grams | 327 |
| Weight, Ounces | 11.53 |
| Balance, mm | 325 |
| Balance, Inch | 12.80 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.827 |
| Head Length | 12.724 |
| Head Area, cm2 | 633.6 |
| Head Area, Sq. Inch | 98.2 |
| Beam Height @ Grip, mm | 21.0 |
| Beam Height @ Mid, mm | 22.0 |
| Beam Height @ Tip | 22.0 |
| Beam Width @ Grip, mm | 10.7 |
| Beam Width @ Throat, mm | 11.3 |
| Beam Width @ Mid, mm | 10.5 |
| Beam Width @ Tip, mm | 12.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .650 |
| Main String Grid Inch/mm | 7.50/190.5mm |
| Cross String Grid Inch/mm | 10.38/263.6 |
| Density (% of head filled with string) | .785 |
| Average Cross String Space | .546 |
| Average Main String Space | .464 |
| Dynamic Tension, Kp, ERT | 33 |
| Dynamic Tension, Lbs/in | 184.57 |
| First Moment, Nm | ,818 |
| Polar Moment | 335 |
| Torsional Stability | 14 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 345.4 |
| Power, RDC | 51 |
| Control, RDC | 47 |
| Manueverability, RDC | 73 |
| Power, Calculated | 1814.8 |
| Head Points | 5.83 |
| Head Weight, % | 47.3% |
| Center of Percussion | 21.1 |
| Dwell Time, ms | 6.69 |
| Efective Stiffness - lbs | 26.3 |
| K, Lb/In | 157.05 |
| Recoil Weight | 157.80 |
| Twist Weight | 236.02 |
| End Weight | 132.2 |
| Tip Weight | 192.1 |
| 9 O'Clock | 91.6 |
| 3 O'Clock | 90.8 |
| Butt End | 143.1 |
| COF, Main | .378 |
| COF, Cross | .386 |
Head Gravity 2023 Team , MP, and Pro Comparison
Moving between several reviews to compare racquets is tiresome, for sure, and inefficient!
We don’t want you to be tired or inefficient, so we include our Three Racquet Comp Data for the new Head Gravity 2023 models!

A word about “dwell time”. To get a more accurate view of the racquet we have elimiiated the player from the “slow” dwell time. This allows us to see excatly what happens when the ball is “dropped” on the string bed without any external force (your swing)!
Head Gravity Pro 2023

Head Gravity Pro 2023
Here comes the new Head Gravity Pro 2023, which brings some good stuff! Like a 100 square inch head with a string pattern of 18×20!
You will see more goodies when you look at the specifications!
This new Gravity Pro has a different “vibe” than last year’s model. Maybe it is the muted graphics!
Hint: Swing Weight=338
You need to try this demo soon! Trust me!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Gravity Pro 2023 |
| Reference Tension | 53 |
| String | MonoGut ZX Pro (PEEK) |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 58.0 Units |
| String Bed Stiffness -FlexFour | 66.9 pounds |
| String Bed Stiffness - SBS | 52.4 pounds |
| String Bed Stiffness - ERT | 37 Kg/Cm |
| Racquet Flex, RDC | 64 - After stringing |
| Racquet Flex, FlexFour | 42.5 |
| Racquet - In Plane Stiffness | 467.9 lbs/Inch |
| Weight, Grams | 344 |
| Weight, Ounces | 12.13 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.03 |
| Head Width | 9.849 |
| Head Length | 12.85 |
| Head Area, cm2 | 643.5 |
| Head Area, Sq. Inch | 99.7 |
| Beam Height @ Grip, mm | 21.2 |
| Beam Height @ Mid, mm | 20.5 |
| Beam Height @ Tip | 20.5 |
| Beam Width @ Grip, mm | 11.3 |
| Beam Width @ Throat, mm | 11.3 |
| Beam Width @ Mid, mm | 11.0 |
| Beam Width @ Tip, mm | 12.5 (includes bumper) |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .693 |
| Main String Grid | 7.87 |
| Cross String Grid | 9.75 |
| Density (% of head filled with string) | 71.4% |
| Average Cross String Space | .488 |
| Average Main String Space | .406 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .867 |
| Polar Moment | 353 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 338 |
| Swing Weight, Ounces | 11.92 |
| Swing Weight Calculated | 367.8 |
| Power, RDC | 48 |
| Control, RDC | 52 |
| Manueverability, RDC | 61 |
| Power, Calculated | 2179.2 |
| Head Points | 5.04 |
| Head Weight, % | 47.7% |
| Center of Percussion | 21.0 |
| Dwell Time, ms | 8.35 |
| Efective Stiffness - lbs | 30.4 |
| K, Lb/In | 185.90 |
| Recoil Weight | 163.23 |
| Twist Weight | 251.11 |
| End Weight | 138.2 |
| Tip Weight | 206.0 |
| 9 O'Clock | 104.5 |
| 3 O'Clock | 104.1 |
| Butt Cap | 133.9 |
| COF, Main | .370 |
| COF, Cross | .309 |

Racquet Quest, LLC


