Category Archives: Good News!
Play Comfortably
Normally, when we think “comfort” we think string. However, in this case, we are talking about the tennis racquet!
Recently, some brands have introduced the “fun/comfort” genre.
The Yonex Muse series is one of the few Yonex models made in China rather than Japan.
Use Your String
We want you to play your best, and using your string is a component of your performance.
If you have any questions about your string and the best stringing technique, please let us know. We can provide information that may help the tournament stringing team meet your expectations.
Wilson Blade v10 here? Yes!
The Wilson Blade series has been one of the most recognized tennis racquets over the past several years, and this v10 builds on that reputation!
We will be adding our typical review (yes, numbers) and images soon. I can tell you that images won’t convey the appeal of this racquet’s color!
So, stop by the Word Headquarters and see it LIVE, and even try a demo of one of the models.
| Manufacturer | Wilson |
|---|---|
| Racquet Model | Blade 98 v10 16x19 |
| Reference Tension | 52 |
| String | Victrex 7718 PEEK |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 44 |
| String Bed Stiffness -FlexFour | 54.2 |
| Strig Bed Stiffness - SBS | 45.5 |
| String Bed Stiffness - ERT | 31 |
| Racquet Flex, RDC | 62 |
| Racquet Flex, FlexFour | 45.5 |
| Racquet - In Plane Stiffness | 419.9 |
| Weight, Grams | 329 |
| Weight, Ounces | 11.61 |
| Balance, mm | 329 |
| Balance, Inch | 12.95 |
| Length, Cm | 68.6 |
| Length, Inch | 27.047 |
| Head Width | 9.605 |
| Head Length | 12.870 |
| Head Area, cm2 | 626.2 |
| Head Area, Sq. Inch | 97.1 |
| Beam Height @ Grip, mm | 22.4 |
| Beam Height @ Mid, mm | 21.9 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 10.5 |
| Beam Width @ Mid, mm | 10.3 |
| Beam Width @ Tip, mm | 12.0 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .628 |
| Main String Grid Inch/mm | 7.25/184.1 |
| Cross String Grid Inch/mm | 9.31/236.4 |
| Density (% of head filled with string) | .695 |
| Average Cross String Space | .490 |
| Average Main String Space | .453 |
| Dynamic Tension, Kp, ERT | 31 |
| Dynamic Tension, Lbs/in | 173.4 |
| First Moment, Nm | .836 |
| Polar Moment | 333 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 318 |
| Swing Weight, Ounces | 11.22 |
| Swing Weight Calculated | 356.1 |
| Power, RDC | 50 |
| Control, RDC | 48 |
| Manueverability, RDC | 75 |
| Power, Calculated | 1971.0 |
| Head Points | 5.83 |
| Head Weight, % | 47.3% |
| Center of Percussion | 20.6 |
| Dwell Time, ms | 7.06 |
| Efective Stiffness - lbs | 25.7 |
| K, Lb/In | 141.0 |
| Recoil Weight | 147.8 |
| Twist Weight | 227.5 |
| End Weight | 129.1 |
| Tip Weight | 199.4 |
| 9 O'Clock | 92.5 |
| 3 O'Clock | 91.9 |
| Butt End | 142.8 |
| COF, Main | .382 |
| COF, Cross | .315 |


Racquet Quest, LLC


