Category Archives: Easy Order
Head Prestige Tour 2021
This racquet has the potential to be the hottest new Prestige in a long time. The “Tour” series is not new to the Prestige line but this one has some differences that are meaningful, we think!
This new Tour is a 16×19 string pattern inserted into a 95 square inch hitting area! Compare that to the previous Tour with a 18×19 string pattern in a 99 square inch head(now the new Prestige MP)…so you can see where this one is headed!
Also included in the Prestige Tour is the Auxetic material and construction that is intended to provide a better feeling impact and maybe a little more “energy”. The shaft has a slightly different geometry and is a little shorter than some other models, however, the graphics indicate the shaft is “elongated”.
The “box” beam is a relatively constant 22mm from start to finish and is beautifully done in matt black transitioning into the Prestige maroon.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Prestige Tour 2021 |
| Reference Tension | 53 lbs - 24.0 kg |
| String | Victrex 7718 (PEEK) |
| Machine Used | True Tension Professional |
| ASPS, RDC | 50.0 |
| ASPS, FlexFour | 63.5 |
| Racquet Flex, RDC | 63 - After stringing |
| Racquet Flex, FlexFour | 42.5 |
| Racquet - In Plane Stiffness | 384.6 lbs/Inch |
| Weight, Grams | 336 |
| Weight, Ounces | 11.85 |
| Balance, mm | 326 |
| Balance, Inch | 12.83 |
| Length, Cm | 68.5 |
| Length, Inch | 26.968 |
| Head Width | 9.406 |
| Head Length | 12.78 |
| Head Area, cm2 | 608.9 |
| Head Area, Sq. Inch | 94.4 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .620 |
| Main String Grid | 7.20 |
| Cross String Grid | 9.125 |
| Density (% of head filled with string) | .695 |
| Average Cross String Space | .464 |
| Average Main String Space | .445 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.16 |
| First Moment, Nm | .844 |
| Polar Moment | 347 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 331 |
| Swing Weight, Ounces | 11.68 |
| Swing Weight Calculated | 357.1 |
| Power, RDC | 53 |
| Control, RDC | 47 |
| Manueverability, RDC | 66 |
| Power, Calculated | 1968.0 |
| Head Points | 5.20 |
| Head Weight, % | 47.6% |
| Center of Percussion | 21.1 |
| Dwell Time, ms | 9.00 |
| Efective Stiffness - lbs | 27.9 |
| K, Lb/In | 160.26 |
| Recoil Weight | 161.61 |
| Twist Weight | 223.59 |
| End Weight | 136.8 |
| Tip Weight | 200.6 |
| 9 O'Clock | 99.5 |
| 3 O'Clock | 101.4 |
| Butt Cap | 134.9 |
Head Boom MP 2022
Head has introduced a brand new racquet! So, you say, what’s new about that they do it every year! Yes, but this is a different racquet!
This is the Boom!
In all the years we have been dealing with Head it has become clear that they are not averse to making new things…instead of drastically changing old things.
The Boom is available in a Pro version and a MP version, with the Pro version being a little heavier.
So the Boom, which will be available in January of 2022, (pre order now!) is a new racquet and it is not shy about it!
The head shape is a little different, the shaft is a little different, and the Auxetic material and construction is a little different and all these “littles” add up to a totally different hitting experience!
The shaft transitions from a common box to a trapezoid as it junctions with the yoke (which is the Auxetic area, don’t forget)
The 24mm beam (actually 22, 24.4, 23.3) is a solid choice for advancing players offering just the right amount of stiffness for a little extra “punch”.
We believe the recoil weight could be higher and that is easily accomplished when wanted.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Boom MP 2022 |
| Reference Tension | 55 lbs - 24.9 kg |
| String | Tecnifibre BiPhase 124 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55.0 |
| ASPS, FlexFour | 64.0 |
| Racquet Flex, RDC | 62 - After stringing |
| Racquet Flex, FlexFour | 42.0 |
| Racquet - In Plane Stiffness | 344.8 lbs/Inch |
| Weight, Grams | 320 |
| Weight, Ounces | 11.29 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.83 |
| Head Length | 12.84 |
| Head Area, cm2 | 639.4 |
| Head Area, Sq. Inch | 99.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .645 |
| Main String Grid | 7.61 |
| Cross String Grid | 10.68 |
| Density (% of head filled with string) | .774 |
| Average Cross String Space | .475 |
| Average Main String Space | .562 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.7 |
| First Moment, Nm | .807 |
| Polar Moment | 325 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 312 |
| Swing Weight, Ounces | 11.01 |
| Swing Weight Calculated | 342.2 |
| Power, RDC | 45 |
| Control, RDC | 56 |
| Manueverability, RDC | 79 |
| Power, Calculated | 1936.2 |
| Head Points | 5.04 |
| Head Weight, % | 47.7% |
| Center of Percussion | 20.80 |
| Dwell Time, ms | 8.58 |
| Efective Stiffness - lbs | 29.1 |
| K, Lb/In | 176.26 |
| Recoil Weight | 149.42 |
| Twist Weight | 231.14 |
| End Weight | 127.9 |
| Tip Weight | 191.8 |
| 9 O'Clock | 96.5 |
| 3 O'Clock | 96.1 |
| Butt Cap | 126.8 |
Pick Your Prestige!
Racquet Quest specializes in high performance tennis racquets and they don’t get more high performance than the Head Prestige models!
We recognize the attachment players have to racquets so we keep a good supply of Head Prestige racquets of all models and even a year or two of prior models.
Here is what is currently available:
| Name | Material | Model | Head Size | Grip Size | String Pattern | Quantity |
|---|---|---|---|---|---|---|
| Prestige | Graphene XT | Rev Pro | 93 | 4 | 16x19 | 1 |
| Prestige | Graphene XT | Rev Pro | 93 | 3 | 16x19 | 2 |
| Prestige | Graphene XT | MP | 98 | 4 | 18x20 | 1 |
| Prestige | Graphene XT | MP | 98 | 3 | 18x20 | 1 |
| Prestige | Graphene XT | Pro | 98 | 4 | 16x19 | 1 |
| Prestige | Graphene XT | Pro | 98 | 3 | 16x19 | 2 |
| Prestige | Graphene Touch | Pro | 95 | 2 | 16x19 | 1 |
| Prestige | Graphene Touch | Tour | 99 | 3 | 18x19 | 2 |
| Prestige | Graphene Touch | Tour | 99 | 2 | 18x19 | 1 |
| Prestige | Graphene Touch | MP | 95 | 3 | 18x20 | 1 |


Dealing with Options, and What are the Options?
The little video you see above is just a reminder that we do not promote polyester based string for underage players! So, what is underage? Oh, under 100 would be a good number, I think!
OK, smart alec what are the options?
- No Polyester
PEEK/Zyex
Well, there are many, however, if the option is only relative to “no polyester” the best option is PEEK material. This material is usually referred to by the brand name Zyex which is the fiber division of Victrex of England and known by the Ashaway name as well. This material is normally found as a monofilament construction as is most polyester materials.
PEEK/Zyex offers exceptional durability and energy!
Multifilament
- Premium Playability
Natural gut still is the number one playing string available. We use Babolat and Luxilon natural gut but there are other options like Pacific, Klip, and others.
- Excellent Playability
Multifilament construction can act as a spring and return both performance, power, and comfort. Typically the more individual fibers the better. These fibers are usually bonded with a soft adhesive and show signs of “fraying” during use.
Strings in this category include Tecnifibre, Ashaway, Babolat, Head, Yonex, and Gosen and others. Expect to pay $42.00 + for these strings installed.
- Playability
These multifilament strings are typically constructed using fewer larger diameter fibers to enhance durability. The same “fraying” occurs with this grade of string as well however the larger diameter will last a bit longer usually.
Strings in the category include Tecnifibre, Babolat, Head, Yonex, IsoSpeed, Gamma, and others. Expect to pay between $35.00 and $40.00 for these strings installed.
Synthetic Gut
- Value
There are probably 10000 strings that fall under this umbrella! 9999 of these strings will be a nylon core with one or two overwraps bonded to the outer surface. This material and construction has been around for many, many years and has offered great service to millions of tennis players…and is still in major use today!
Strings in this category include at least one, and probably many more, set from every major brand! If you are really cost-conscious do not overlook this material. Expect to pay $27.00 to $35.00 for these strings installed.
And lastly, what is our gripe with polyester? Click on the link below to find out!
Click here to go to a comprehensive post that will explain our position.
As always, our position is “there are no bad strings just bad applications!”
Racquet Quest, LLC



