Category Archives: Demo
Head Graphene 360+ Speed Pro
This is the “PRO est” of the new Speed series because it says so right on the tip of the racquet and it carries an 18×20 string pattern, so there!
However, do not be intimidated by the “Pro” label! ย You will see by the specifications that this is a racquet that can be used by any player wanting to maximize their current skillset.
A couple of good reasons for this assessment is the wonderful flex of RDC 60! ย The overall weight and swing weight are there as a good beginning but can be adjusted to suit any player.
Typically 18×20 string patterns are not considered spin-friendly but the dense pattern can be used to your advantage by reducing string bed stiffness, thus dwell time and therefore spin potential. ย In other words, this pattern is highly customizable!

Head Graphene 360+ Speed Pro
If you value string life the 18×20 pattern can reward you with some increased durability.
As we mentioned in the Graphene 360+ Speed MP review there didn’t need to be many changes from the previous version and probably the most noticeable change is going to be the color “flipping” and a little increase in swing weight.
The numbers will tell the story. ย Click here to see the Graphene 360 Speed Pro data from last year.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed Pro |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55 |
| ASPS, FlexFour | 66.5 |
| Racquet Flex, RDC | 60 - After stringing |
| Racquet Flex, FlexFour | 43 |
| Weight, Grams | 327 |
| Weight, Ounces | 11.53 |
| Balance, mm | 323 |
| Balance, Inch | 12.72 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.69 |
| Head Length | 13.06 |
| Head Area, cm2 | 641.2 |
| Head Area, Sq. Inch | 99.4 |
| Beam Width, mm, Shaft, Center, Tip | 23, 23, 23 |
| In Plane Stiffness, Pounds/In | 335.2 Lbs/In. |
| In Plane Stiffness, Kg/cm | 152.0 Kg/cm |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .668 |
| Main String Grid | 7.62 |
| Cross String Grid | 10.37 |
| Density (% of head filled with string) | .768 |
| Average Cross String Space | .513 |
| Average Main String Space | .414 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .812 |
| Polar Moment | 336 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 320 |
| Swing Weight, Ounces | 11.29 |
| Swing Weight Calculated | 341.2 |
| Power, RDC | 45 |
| Control, RDC | 57 |
| Manueverability, RDC | 73 |
| Power, Calculated | 1908.2 |
| Head Points | 6.14 (negative = head heavy |
| Head Weight, % | 47.2% |
| Center of Percussion | 21.2 |
| Dwell Time, ms, No Swing | 8.58 |
| Efective Stiffness - lbs | 28.7 |
| K, Lb/In (SBS) RDC | 176.28 |
| Recoil Weight | 159.71 |
| Twist Weight | 229.85 |
| End Weight | 133.4 |
| Tip Weight | 192.8 |
| 9 O'Clock | 97.1 |
| 3 O'Clock | 97.5 |
| Butt Cap | 131.0 |
Head Graphene 360+ Speed Mid Plus
The new(est) model of the very popular Graphene 360+ Speed series racquet is available NOW, so get up to “speed” by taking a look at the specifications for a strung racquet and the series comparison data.
The major difference between this and the previous version is the “flipping” of the colors! What was black is now white and what was white is now black! I believe not very much else was changed and for good reason! The racquet is a very, very good racquet so why make a bunch of changes?

Here is an overview of all the new Speed models. This is unstrung data, however, you can add 16 to the overall weight for string and 30 to the swing weight number to approximate the strung data.

| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed Mid Plus |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 52 |
| ASPS, FlexFour | 63.5 |
| Racquet Flex, RDC | 61 - After stringing |
| Racquet Flex, FlexFour | 51 |
| Weight, Grams | 322 |
| Weight, Ounces | 11.36 |
| Balance, mm | 332 |
| Balance, Inch | 13.07 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.67 |
| Head Length | 13.06 |
| Head Area, cm2 | 639.9 |
| Head Area, Sq. Inch | 99.2 |
| Beam Width, mm, Shaft, Center, Tip | 20, 20, 20 |
| In Plane Stiffness, Pounds/In | 329.6 Lbs/In. |
| In Plane Stiffness, Kg/cm | 149.5 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .623 |
| Main String Grid | 7.44 |
| Cross String Grid | 10.62 |
| Density (% of head filled with string) | .797 |
| Average Cross String Space | .559 |
| Average Main String Space | .465 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.16 |
| First Moment, Nm | .828 |
| Polar Moment | 345 |
| Torsional Stability | 21 |
| Swing Weight, Kg/cm2 | 324 |
| Swing Weight, Ounces | 11.43 |
| Swing Weight Calculated | 354.9 |
| Power, RDC | 48 |
| Control, RDC | 53 |
| Manueverability, RDC | 71 |
| Power, Calculated | 1960.1 |
| Head Points | 3.31 (negative = head heavy |
| Head Weight, % | 48.5% |
| Center of Percussion | 21.0 |
| Dwell Time, ms, No Swing | 8.82 |
| Efective Stiffness - lbs | 28.1 |
| K, Lb/In (SBS) RDC | 166.67 |
| Recoil Weight | 153.07 |
| Twist Weight | 225.5 |
| End Weight | 125.1 |
| Tip Weight | 197.1 |
| 9 O'Clock | 97.4 |
| 3 O'Clock | 96.9 |
| Butt Cap | 126.7 |
Head Graphene 360+ Prestige Mid
The Head Prestige Mid is, in my view, the quintessential Prestige! This Prestige is the tennis racquet you would buy even if you don’t play tennis! It would sit right next to your Porsche 550 that you don’t drive much, but both make you feel really good!
The latest edition of the Prestige Mid is the Graphene 360+ Prestige Mid, and it carries on the iconic tradition of all previous models and looks better doing it, in my opinion.
In left image, you can see the overall color scheme of all of the new Prestige series, but you can’t see the detail of the “cap system” that is different than the other three (3) Prestige models.
The lower image shows the transition location. ย But why?

Mid Cap System Transition
I think it is just a matter of weight. The cap system on the Mid stops halfway down the head instead of all around as on other models.
This slight reduction in weight allows for more customization options and this is a very customizable racquet.
So, if you are interested in an “iconic” racquet to place next to your 550, this is the one!
What could be better than arriving at the courts in your 550 and pull out your Prestige Mid racquet!
Game, Set, Match!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Prestige Mid |
| Reference Tension | 55 lbs - 24.9 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 57 |
| ASPS, FlexFour | 72.0 |
| Racquet Flex, RDC | 63 - After stringing |
| Racquet Flex, FlexFour | 36 |
| Weight, Grams | 344 |
| Weight, Ounces | 12.13 |
| Balance, mm | 317 |
| Balance, Inch | 12.48 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.25 |
| Head Length | 12.67 |
| Head Area, cm2 | 593.4 |
| Head Area, Sq. Inch | 92.0 |
| Beam Width, mm, Shaft, Center, Tip | 20, 20, 20 |
| In Plane Stiffness, Pounds/In | 428.6 Lbs/In. |
| In Plane Stiffness, Kg/cm | 194.4 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .615 |
| Main String Grid | 6.87 |
| Cross String Grid | 8.88 |
| Density (% of head filled with string) | .663 |
| Average Cross String Space | .467 |
| Average Main String Space | .429 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.9 |
| First Moment, Nm | .834 |
| Polar Moment | 341 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 326 |
| Swing Weight, Ounces | 11.50 |
| Swing Weight Calculated | 345.7 |
| Power, RDC | 47 |
| Control, RDC | 53 |
| Manueverability, RDC | 69 |
| Power, Calculated | 1888.9 |
| Head Points | 8.03 (negative = head heavy) |
| Head Weight, % | 46.3% |
| Center of Percussion | 21.1 |
| Dwell Time, ms, No Swing | 8.43 |
| Efective Stiffness - lbs | 29.9 |
| K, Lb/In (SBS) RDC | 182.69 |
| Recoil Weight | 166.4 |
| Twist Weight | 221.8 |
| End Weight | 146.7 |
| Tip Weight | 197.3 |
| 9 O'Clock | 104.6 |
| 3 O'Clock | 102.8 |
| Butt Cap | 134.6 |
Head Graphene 360+ Prestige Pro
So, what’s in a name? ย In the case of the name “Pro” it is weight! ย Right out of the box this racquet is ready to go with a wonderful weight and swing weight that you will see in the specifications.
The Prestige Pro is the “different” Prestige in the series with a more sculpted geometry. ย This is most noticeable in the shaft right above the grip with tapers and contours all the way to the throat. ย The head geometry is more elliptical in cross section than the flat section used in other Prestige racquets.

As you look at other Prestige racquets the difference in the cross section is noticable. ย The Tour for example has a “flat” beam cross section and the shaft right above the grip is also a “flat” cross section with little very little “sculpting
The Prestige Pro is a racquet anyone can use with a nice 16 x 19 string pattern and reasonable stiffness.
This is a legitimate 95 square inch racquet with a 16 x 19 string pattern that suits most players. ย The full Prestige “cap system” adds a nice measure of stability along with swing weight that gets this racquet into the “power and control” category.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Prestige Pro |
| Reference Tension | 55 lbs - 24.9 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 52 |
| ASPS, FlexFour | 65.2 |
| Racquet Flex, RDC | 62 - After stringing |
| Racquet Flex, FlexFour | 44 |
| Weight, Grams | 338 |
| Weight, Ounces | 11.92 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.39 |
| Head Length | 12.85 |
| Head Area, cm2 | 611.0 |
| Head Area, Sq. Inch | 94.7 |
| Beam Width, mm, Shaft, Center, Tip | 22, 22, 22 |
| In Plane Stiffness, Pounds/In | 329.7 Lbs/In. |
| In Plane Stiffness, Kg/cm | 149.5 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .615 |
| Main String Grid | 7.06 |
| Cross String Grid | 9.12 |
| Density (% of head filled with string) | .699 |
| Average Cross String Space | .494 |
| Average Main String Space | .441 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.7 |
| First Moment, Nm | .852 |
| Polar Moment | 350 |
| Torsional Stability | 17 |
| Swing Weight, Kg/cm2 | 333 |
| Swing Weight, Ounces | 11.75 |
| Swing Weight Calculated | 361.4 |
| Power, RDC | 51 |
| Control, RDC | 50 |
| Manueverability, RDC | 65 |
| Power, Calculated | 1955.2 |
| Head Points | 4.88 (negative = head heavy) |
| Head Weight, % | 47.7% |
| Center of Percussion | 21.0 |
| Dwell Time, ms, No Swing | 8.82 |
| Efective Stiffness - lbs | 28.3 |
| K, Lb/In (SBS) RDC | 166.7 |
| Recoil Weight | 161.3 |
| Twist Weight | 224.1 |
| End Weight | 136.9 |
| Tip Weight | 202.1 |
| 9 O'Clock | 104.4 |
| 3 O'Clock | 104.3 |
| Butt Cap | 129.0 |
Racquet Quest, LLC


