Head Extreme Pro 2024 Custom Demo Setup
We encourage all of our clients who are trying new racquets to have one of their “finalists” setup they way they will be using it.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme Pro 2024 |
| Reference Tension | 60 |
| String | VS16 / ALU 115 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 55 |
| String Bed Stiffness -FlexFour | 61.8 |
| String Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 35 Kg/Cm |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 50.6 |
| Racquet - In Plane Stiffness | 448.7 |
| Weight, Grams | 334 |
| Weight, Ounces | 11.78 |
| Balance, mm | 319 |
| Balance, Inch | 12.56 |
| Length, Cm | 68.6 |
| Length, Inch | 27.00 |
| Head Width | 9.55 |
| Head Length | 12.89 |
| Head Area, cm2 | 623.9 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 20.5 |
| Beam Height @ Mid, mm | 23 |
| Beam Height @ Tip | 22 |
| Beam Width @ Grip, mm | 14.5 |
| Beam Width @ Throat, mm | 13 |
| Beam Width @ Mid, mm | 11.5 |
| Beam Width @ Tip, mm | 13.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .624 |
| Main String Grid Inch/mm | 7.21/183.1 |
| Cross String Grid Inch/mm | 9.63/244.6 |
| Density (% of head filled with string) | .716 |
| Average Cross String Space | .507 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.8 |
| First Moment, Nm | .816 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 339.9 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2006.7 |
| Head Points | 7.56 |
| Head Weight, % | 46.5% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.31 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In | 195.8 |
| Recoil Weight | 163.1 |
| Twist Weight | 228.7 |
| End Weight | 141.1 |
| Tip Weight | 191.8 |
| 9 O'Clock | 93.2 |
| 3 O'Clock | 90.6 |
| Butt End | 150.3 |
| COF, Main | .372 |
| COF, Cross | .336 |
Posted on July 5, 2024 Fri, in Auxetic, Demo, head, Inspiration, Juniors, Kinesiology, PEEK, Players Perspective, Polyester, Racquet Demo, Racquets, Racquets - New, String Bed Stiffness, String Patterns, Technology, Weight. Bookmark the permalink. Leave a comment.
Racquet Quest, LLC




Leave a comment
Comments 0