Category Archives: Racquets – New
New racquet introductions
Do You Need Something Special?

Full Custom Racquet Components
We have a few “full custom” racquets remaining and when these are gone there will not be any more until later in 2022!
So, if you are interested in a “special” racquet for yourself or a tennis player you like, now is the time!
We have Head Extreme Tour, Head Extreme MP, Gravity Pro, and Head Speed MP in very limited numbers. These racquets can be configured in lengths up to 27.75 inches, in any grip size from 1/4 to 5/8 ( 2 to 5), and any weight and swing weight. ย Either leather or synthetic grips are available. ย
Of course, custom stringing can be added. ย All orders must be received by December 13th if you need your full custom racquet for a gift.
Please use the Easy Order tab on this site if you have any questions or want to place your order. ย You may text us at 407.491.4755
Head Prestige Pro 2021
This years Head Prestige Pro is last years Prestige MP. ย This name change was made to synchronize all the 18×20 string patterns as the “Pro” model…I think!
So, what’s in a name? ย A thin beam, heavy (sort of), 18×20 pattern, players racquet, that’s what! ย The Prestige Pro also includes the new Auxetic material and construction for a refined feel.
For some reason Head Prestige racquets have been called “stiff” by some and this is certainly not the case and never has been. ย This racquet is not stiff! As with any racquet the string selection can have a huge effect on “stiffness” so take a look at the effective stiffness!
I believe this is going to be a “control freaks” racquet! ย This racquet could also be a baseliners dream come true. ย The weight will drive through the ball and the swing weight will allow for some last nano-second stroke adjustments.
Take at look at the data below then go to the Prestige 2021 Comparative Data post to see all the models in one place.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Prestige Pro 2021 |
| Reference Tension | 52 lbs - 23.6 kg |
| String | Head Reflex MLT 17 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 53.0 |
| ASPS, FlexFour | 62.5 |
| Racquet Flex, RDC | 58 - After stringing |
| Racquet Flex, FlexFour | 36.0 |
| Racquet - In Plane Stiffness | 326.1 lbs/Inch |
| Weight, Grams | 342 |
| Weight, Ounces | 12.06 |
| Balance, mm | 318 |
| Balance, Inch | 12.52 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.48 |
| Head Length | 13.06 |
| Head Area, cm2 | 627.4 |
| Head Area, Sq. Inch | 97.2 |
| Number of Main Strings | 18 |
| Number of Cross Strings | 20 |
| Ratio Cross/Mains | .653 |
| Main String Grid | 7.56 |
| Cross String Grid | 10.24 |
| Density (% of head filled with string) | .791 |
| Average Cross String Space | .513 |
| Average Main String Space | .417 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.76 |
| First Moment, Nm | .832 |
| Polar Moment | 333 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 318 |
| Swing Weight, Ounces | 11.22 |
| Swing Weight Calculated | 345.8 |
| Power, RDC | 45 |
| Control, RDC | 56 |
| Manueverability, RDC | 75 |
| Power, Calculated | 1811.5 |
| Head Points | 7.87 |
| Head Weight, % | 46.4% |
| Center of Percussion | 20.7 |
| Dwell Time, ms | 8.74 |
| Efective Stiffness - lbs | 27.7 |
| K, Lb/In | 169.87 |
| Recoil Weight | 157.84 |
| Twist Weight | 230.87 |
| End Weight | 143.2 |
| Tip Weight | 198.9 |
| 9 O'Clock | 102.8 |
| 3 O'Clock | 100.3 |
| Butt Cap | 140.3 |
Head Prestige 2021 Series Comparative Data
Jumping back and forth between reviews and data is not fun nor is it efficient so we have been posting comparative data. Now all the important stuff is in one place.
All of the data is based on a “play ready” racquet. ย That means an overgrip and vibration damper, and unless otherwise noted…string!
As you are looking at the data try to determine which numbers mean the most to you and how you could use them. ย For example, the Pro has an overall weight of 342 with a swing weight 318. ย How does that compare to the MP?
Keep in mind that weight and swing weight can increased but not easily decreased. ย No, making the racquet more “head light” statically does not reduce the swing weight as recorded on testing devices that grab the racquet 10cm from the end! ย That is why static balance (CG) should not be used as a performance metric.
Click here to see the data!
Head Prestige Tour 2021
This racquet has the potential to be the hottest new Prestige in a long time. The “Tour” series is not new to the Prestige line but this one has some differences that are meaningful, we think!
This new Tour is a 16×19 string pattern inserted into a 95 square inch hitting area! Compare that to the previous Tour with a 18×19 string pattern in a 99 square inch head(now the new Prestige MP)…so you can see where this one is headed!
Also included in the Prestige Tour is the Auxetic material and construction that is intended to provide a better feeling impact and maybe a little more “energy”. ย The shaft has a slightly different geometry and is a little shorter than some other models, however, the graphics indicate the shaft is “elongated”.
The “box” beam is a relatively constant 22mm from start to finish and is beautifully done in matt black transitioning into the Prestige maroon.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Prestige Tour 2021 |
| Reference Tension | 53 lbs - 24.0 kg |
| String | Victrex 7718 (PEEK) |
| Machine Used | True Tension Professional |
| ASPS, RDC | 50.0 |
| ASPS, FlexFour | 63.5 |
| Racquet Flex, RDC | 63 - After stringing |
| Racquet Flex, FlexFour | 42.5 |
| Racquet - In Plane Stiffness | 384.6 lbs/Inch |
| Weight, Grams | 336 |
| Weight, Ounces | 11.85 |
| Balance, mm | 326 |
| Balance, Inch | 12.83 |
| Length, Cm | 68.5 |
| Length, Inch | 26.968 |
| Head Width | 9.406 |
| Head Length | 12.78 |
| Head Area, cm2 | 608.9 |
| Head Area, Sq. Inch | 94.4 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .620 |
| Main String Grid | 7.20 |
| Cross String Grid | 9.125 |
| Density (% of head filled with string) | .695 |
| Average Cross String Space | .464 |
| Average Main String Space | .445 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.16 |
| First Moment, Nm | .844 |
| Polar Moment | 347 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 331 |
| Swing Weight, Ounces | 11.68 |
| Swing Weight Calculated | 357.1 |
| Power, RDC | 53 |
| Control, RDC | 47 |
| Manueverability, RDC | 66 |
| Power, Calculated | 1968.0 |
| Head Points | 5.20 |
| Head Weight, % | 47.6% |
| Center of Percussion | 21.1 |
| Dwell Time, ms | 9.00 |
| Efective Stiffness - lbs | 27.9 |
| K, Lb/In | 160.26 |
| Recoil Weight | 161.61 |
| Twist Weight | 223.59 |
| End Weight | 136.8 |
| Tip Weight | 200.6 |
| 9 O'Clock | 99.5 |
| 3 O'Clock | 101.4 |
| Butt Cap | 134.9 |
Racquet Quest, LLC


