Category Archives: Juniors
Head TK293.1 XL Retro Review
This is the selection of “retro” racquets that will be included in our “Retro Review” series.
The following data is based on the XL version disguised as the “Auxetic” model. I imagine Auxetic was just a dream when these racquets were made.
While we are on Head Prestige racquets, I am surprised that more players avoid this series!
Especially now with the new Prestige MPL added to the mix.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head TK293.1 XL |
| Reference Tension | 54 |
| String | |
| Machine Used | True Tension Pro |
| String Pattern | 16x19 |
| String Bed Stiffness - RDC | 52 |
| String Bed Stiffness -FlexFour | 59.1 |
| String Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 34 |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 434.6 |
| Effective Stiffness | 28.7 |
| Weight, Grams | 335 |
| Weight, Ounces | 11.82 |
| Balance, mm | 328 |
| Balance, Inch | 12.91 |
| Length, Cm | 69.8 |
| Length, Inch | 27.48 |
| COP (inches from end) | 21.7 |
| Head Width | 9.44 |
| Head Length | 12.82 |
| Head Area, cm2 | 613.1 |
| Head Area, Sq. Inch | 95.0 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 20.4 |
| Beam Height @ Tip | 20.3 |
| Beam Width @ Grip, mm | 10.6 |
| Beam Width @ Throat, mm | 10.3 |
| Beam Width @ Mid, mm | 11.4 |
| Beam Width @ Tip, mm | 11.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .620 |
| Main String Grid Inch/mm | 7.25/184.1 |
| Cross String Grid Inch/mm | 9.06/230.1 |
| Density (% of head filled with string) | .687 |
| Average Cross String Space | .477 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .848 |
| Polar Moment | 358 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 345 |
| Swing Weight, Ounces | 12.17 |
| Swing Weight Calculated | 360.4 |
| Power, RDC | 54 |
| Control, RDC | 47 |
| Manueverability, RDC | 58 |
| Power, Calculated | 2182.2 |
| Head Points | 6.61 |
| Head Weight, % | 47.0% |
| Dwell Time, ms | 6.49 ms |
| K, Lb/In | 166.7 |
| Recoil Weight | 173.29 |
| Twist Weight | 224.33 |
| End Weight | 132.2 |
| Tip Weight | 202.3 |
| 9 O'Clock | 95.6 |
| 3 O'Clock | 94.8 |
| Butt Cap | 145.2 |
| COF, Main | .484 |
| COF, Cross | .332 |
Let’s get up to Speed!
The new Head Speed 2024 series is here! This series comprises the Pro, the MP, the MPL, and the Team.
The 2024 Speed series retains the white and black graphics pack, however, the finish “feels” different. Don’t worry! It is not the finish that falls off or turns to sticky stuff!
We will start with the MP, for no reason, except it is the one I picked up!
From our perspective, the Speed series is the most popular of all the Head series but not by a huge margin!
We believe this is a factor of proper stiffness and powerful head geometry.
As you read the numerical reviews this will become clear.
The first clue that this is going to be a powerhouse is the swing weight of 343! This property reminds me of many years ago when car dealers would use their most powerful cars for demonstration purposes! Very impressive!
Sort of the same principle applies here being that heavier racquets will perform much better than light racquets, however, 343 is a little more than we would recommend for most players. We will update this property as we setup more Speed MP 2024’s!
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Speed MP 2024 |
| Reference Tension | 53 |
| String | 7710 1.32 Natural |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 49 |
| String Bed Stiffness -FlexFour | 56.0 |
| String Bed Stiffness - SBS | 40 |
| String Bed Stiffness - ERT | 33 Kg/Cm |
| Racquet Flex, RDC | 63 |
| Racquet Flex, FlexFour | 40 |
| Racquet - In Plane Stiffness | 416.7 |
| Weight, Grams | 333 |
| Weight, Ounces | 11.75 |
| Balance, mm | 336 |
| Balance, Inch | 13.19 |
| Length, Cm | 68.6 |
| Length, Inch | 27.03 |
| Head Width | 9.65 |
| Head Length | 13.04 |
| Head Area, cm2 | 637.8 |
| Head Area, Sq. Inch | 98.9 |
| Beam Height @ Grip, mm | 21.3 |
| Beam Height @ Mid, mm | 23.3 |
| Beam Height @ Tip | 23.5 |
| Beam Width @ Grip, mm | 13.4 |
| Beam Width @ Throat, mm | 10.4 |
| Beam Width @ Mid, mm | 11.4 |
| Beam Width @ Tip, mm | 12.2 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .623 |
| Main String Grid Inch/mm | 7.51 / 191 |
| Cross String Grid Inch/mm | 10.62 / 269 |
| Density (% of head filled with string) | 81.1% |
| Average Cross String Space | .562 |
| Average Main String Space | .469 |
| Dynamic Tension, Kp, ERT | 33 |
| Dynamic Tension, Lbs/in | 184.57 |
| First Moment, Nm | .865 |
| Polar Moment | 359 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 343 |
| Swing Weight, Ounces | 12.10 |
| Swing Weight Calculated | 373.7 |
| Power, RDC | 60 |
| Control, RDC | 37 |
| Manueverability, RDC | 58 |
| Power, Calculated | 2136.1 |
| Head Points | 2.36 |
| Head Weight, % | 48.9% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 6.69 |
| Efective Stiffness - lbs | 27.6 |
| K, Lb/In | 157.05 |
| Recoil Weight | 161.6 |
| Twist Weight | 232.4 |
| End Weight | 129.4 |
| Tip Weight | 204.9 |
| 9 O'Clock | 105.0 |
| 3 O'Clock | 103.3 |
| Butt Cap | 123.7 |
| COF, Main | .370 |
| COF, Cross | .306 |



Racquet Quest, LLC


