Category Archives: Graphene Touch
Head Graphene 360+ Speed PWR
I suppose you have a pretty good idea what PWR means, right? Well, you would be correct! The Head Graphene 360+ Speed PWR is just that at a calculated power value of 2297.5! Compare that to the calculated power value for the Head Graphene 360+ Speed Lite of 1838.3! Twenty percent (20%) more powerful than the Lite!
This is what a 115 square inch head size can do for a racquet! The strings are quite a bit longer and more widely spaced which contributes to power, and comfort.
This head size is normally referred to as a “game improvement” racquet and relegated to those players that were not too athletic and/or didn’t want to exert too much energy on each stroke. In other words slow and short swings.
I am not sure that is the case with this racquet! Sure it has a big head and a thick beam but it sure does feel good when picked up (first moment)!
If we were going to recommend this racquet I would suggest some weight added to the rear end. The head does not need any additional weight.

Head Graphene 360+ Speed PWR
As I am working on this post I realize how much trouble it is to switch between racquet reviews for comparison so I am including a link to the Head Graphene 360+ Speed Series Comparison.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed PWR |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 48 |
| ASPS, FlexFour | 59 |
| Racquet Flex, RDC | 64 - After stringing |
| Racquet Flex, FlexFour | 59 |
| Weight, Grams | 276 |
| Weight, Ounces | 9.74 |
| Balance, mm | 352 |
| Balance, Inch | 13.86 |
| Length, Cm | 69.4 |
| Length, Inch | 27.32 |
| Head Width | 10.50 |
| Head Length | 13.81 |
| Head Area, cm2 | 734.8 |
| Head Area, Sq. Inch | 113.9 |
| Beam Width, mm, Shaft, Center, Tip | 26, 26, 28 |
| In Plane Stiffness, Pounds/In | 550.5 Lbs/In. |
| In Plane Stiffness, Kg/cm | 249.7 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .640 |
| Main String Grid | 8.56 |
| Cross String Grid | 11.15 |
| Density (% of head filled with string) | .759 |
| Average Cross String Space | .532 |
| Average Main String Space | .535 |
| Dynamic Tension, Kp, ERT | 33 |
| Dynamic Tension, Lbs/in | 184.57 |
| First Moment, Nm | .764 |
| Polar Moment | 324 |
| Torsional Stability | 18 |
| Swing Weight, Kg/cm2 | 306 |
| Swing Weight, Ounces | 10.79 |
| Swing Weight Calculated | 342.0 |
| Power, RDC | 49 |
| Control, RDC | 52 |
| Manueverability, RDC | 83 |
| Power, Calculated | 2297.5 |
| Head Points | -1.57 (negative = head heavy) |
| Head Weight, % | 50.7% |
| Center of Percussion | 21.3 |
| Dwell Time, ms, No Swing | 9.18 |
| Efective Stiffness - lbs | 27.4 |
| K, Lb/In (SBS) RDC | 153.85 |
| Recoil Weight | 132.95 |
| Twist Weight | 225.40 |
| End Weight | 92.6 |
| Tip Weight | 184.4 |
| 9 O'Clock | 91.1 |
| 3 O'Clock | 90.6 |
| Butt Cap | 94.2 |
Head Graphene 360+ Speed Lite
As you probably guessed, this is the lightest of the Speed Series, 100 square inch head size, at a weight of 281 grams (9.91 ounces)!
There are several positive features in this racquet and one is the reasonable flex (stiffness) of 63 RDC, plus the uniform string pattern that provides a consistent hitting experience needed by developing players. This pattern should contribute to extended string life as well.

Head Graphene 360+ Speed Lite
As with all light racquets, this one can be customized as the need or desire arises, and I think that will happen more quickly than most other racquets.
This is just too light, in my opinion, for players wanting to improve all aspects of their game. Remember, weight is your friend! However, if you prefer a light racquet for any reason this is a top choice!
As I am working on this post I realize how much trouble it is to switch between racquet reviews for comparison so here is a link to the Head Graphene 360+ Speed Series Comparison.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed Lite |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 56 |
| ASPS, FlexFour | 68.5 |
| Racquet Flex, RDC | 63 - After stringing |
| Racquet Flex, FlexFour | 43 |
| Weight, Grams | 281 |
| Weight, Ounces | 9.91 |
| Balance, mm | 345 |
| Balance, Inch | 13.58 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.71 |
| Head Length | 13.06 |
| Head Area, cm2 | 640.8 |
| Head Area, Sq. Inch | 99.6 |
| Beam Width, mm, Shaft, Center, Tip | 25, 25, 25 |
| In Plane Stiffness, Pounds/In | 422.5 Lbs/In. |
| In Plane Stiffness, Kg/cm | 191.6 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .626 |
| Main String Grid | 7.30 |
| Cross String Grid | 9.53 |
| Density (% of head filled with string) | .710 |
| Average Cross String Space | .503 |
| Average Main String Space | .463 |
| Dynamic Tension, Kp, ERT | 36 |
| Dynamic Tension, Lbs/in | 201.4 |
| First Moment, Nm | .758 |
| Polar Moment | 311 |
| Torsional Stability | 18 |
| Swing Weight, Kg/cm2 | 293 |
| Swing Weight, Ounces | 10.34 |
| Swing Weight Calculated | 334.5 |
| Power, RDC | 42 |
| Control, RDC | 61 |
| Manueverability, RDC | 91 |
| Power, Calculated | 1838.3 |
| Head Points | -0.79 (negative = head heavy) |
| Head Weight, % | 50.4% |
| Center of Percussion | 20.7 |
| Dwell Time, ms, No Swing | 8.50 |
| Efective Stiffness - lbs | 29.6 |
| K, Lb/In (SBS) RDC | 198.31 |
| Recoil Weight | 126.53 |
| Twist Weight | 198.31 |
| End Weight | 98.6 |
| Tip Weight | 182.3 |
| 9 O'Clock | 90.5 |
| 3 O'Clock | 91.2 |
| Butt Cap | 98.3 |
Head Graphene 360+ Speed MP Lite
The Head Graphene 360+ Speed MP Lite may be the perfect racquet for a player looking for a thin(er) beam, 100 square inch head size, slightly lighter than most MP racquets!
As you will see in the specifications this racquet is about 28 grams (1 ounce) lighter than the MP model, and, just a little more flexible, or better said, less stiff!
Forty-nine point nine percent (49.9%) of the total weight resides toward the head of this racquet, so if you think in terms of “points” it is 0.16 points head light.
Some customization will make this a racquet that you can stay with for a long time. As your skills advance, so can the racquet!

Head Graphene 360+ Speed MP Lite
As I am working on this post I realize how much trouble it is to switch between racquet reviews for comparison so I am including a link to the Head Graphene 360+ Speed Series Comparison.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed MP Lite |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 51 |
| ASPS, FlexFour | 62 |
| Racquet Flex, RDC | 60 - After stringing |
| Racquet Flex, FlexFour | 49 |
| Weight, Grams | 293 |
| Weight, Ounces | 10.34 |
| Balance, mm | 342 |
| Balance, Inch | 13.46 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.68 |
| Head Length | 13.06 |
| Head Area, cm2 | 640.8 |
| Head Area, Sq. Inch | 99.3 |
| Beam Width, mm, Shaft, Center, Tip | 23, 23, 23 |
| In Plane Stiffness, Pounds/In | 307.3 Lbs/In. |
| In Plane Stiffness, Kg/cm | 139.4 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .624 |
| Main String Grid | 7.30 |
| Cross String Grid | 10.62 |
| Density (% of head filled with string) | .780 |
| Average Cross String Space | .559 |
| Average Main String Space | .456 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.76 |
| First Moment, Nm | .782 |
| Polar Moment | 323 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 308 |
| Swing Weight, Ounces | 10.86 |
| Swing Weight Calculated | 342.7 |
| Power, RDC | 46 |
| Control, RDC | 57 |
| Manueverability, RDC | 81 |
| Power, Calculated | 1835.6 |
| Head Points | 0.16 (negative = head heavy) |
| Head Weight, % | 49.9% |
| Center of Percussion | 21.0 |
| Dwell Time, ms, No Swing | 8.91 |
| Efective Stiffness - lbs | 27.6 |
| K, Lb/In (SBS) RDC | 163.46 |
| Recoil Weight | 138.67 |
| Twist Weight | 205.8 |
| End Weight | 105.8 |
| Tip Weight | 186.5 |
| 9 O'Clock | 95.1 |
| 3 O'Clock | 94.5 |
| Butt Cap | 103.0 |
Head Graphene 360+ Speed S
I think we all know what “Pro and MP” mean but what about “S”? I am not sure, so we are going to call it “Special”!
The Speed S is indeed special and probably one of the best all-around racquets for 2020! You will see by the specs why this may be the case but a couple of things stand out. A 100 square inch head size. A uniform 16×19 string pattern and 25mm beam producing the stiffness of RDC 64!
The overall weight and swing weight are just right for most advancing players and can be modified when the need arises! This is really a “players” racquet in disguise!

Head Graphene 360+ Speed S
While I was doing this post I realized how difficult it is to switch between racquet reviews to see a comparison so here is a link to the Head Graphene 360+ Speed Series Comparison.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Graphene 360+ Speed S |
| Reference Tension | 56 lbs - 25.4 kg |
| String | Victrex PEEK fiber Experimental 7718 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 54 |
| ASPS, FlexFour | 67.5 |
| Racquet Flex, RDC | 64 - After stringing |
| Racquet Flex, FlexFour | 40 |
| Weight, Grams | 302 |
| Weight, Ounces | 10.44 |
| Balance, mm | 328 |
| Balance, Inch | 12.91 |
| Length, Cm | 68.5 |
| Length, Inch | 26.97 |
| Head Width | 9.68 |
| Head Length | 13.06 |
| Head Area, cm2 | 641.2 |
| Head Area, Sq. Inch | 99.3 |
| Beam Width, mm, Shaft, Center, Tip | 25, 25, 25 |
| In Plane Stiffness, Pounds/In | 425.2 Lbs/In. |
| In Plane Stiffness, Kg/cm | 192.8 Kg/cm |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .624 |
| Main String Grid | 7.35 |
| Cross String Grid | 9.40 |
| Density (% of head filled with string) | .749 |
| Average Cross String Space | .539 |
| Average Main String Space | .453 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .764 |
| Polar Moment | 312 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 296 |
| Swing Weight, Ounces | 10.44 |
| Swing Weight Calculated | 324.9 |
| Power, RDC | 45 |
| Control, RDC | 57 |
| Manueverability, RDC | 89 |
| Power, Calculated | 1880.4 |
| Head Points | 4.57 (negative = head heavy |
| Head Weight, % | 47.9% |
| Center of Percussion | 20.9 |
| Dwell Time, ms, No Swing | 8.66 |
| Efective Stiffness - lbs | 29.3 |
| K, Lb/In (SBS) RDC | 173.08 |
| Recoil Weight | 141.20 |
| Twist Weight | 211.83 |
| End Weight | 119.7 |
| Tip Weight | 182.9 |
| 9 O'Clock | 94.2 |
| 3 O'Clock | 94.2 |
| Butt Cap | 113.0 |
Racquet Quest, LLC



