A Rarity …Continued
It is fun to have these fairly rare racquets to work on and get back into playing condition! We will report on each of them as we go through the setup procedure, and note any differences that we find.
We will try to compare some of the specifications to current or “recently current” racquets to see how far we have come…or not!
- Remember me?
- Austrian Twin Tube
- Original TK57 Pallet
- New Butt Caps
A few things stand out right away:
- The racquet is nearly 28 inches long (71.1cm)
- The racquet is very flexible in (RDC48) and out (285.7) of plane
- The racquet has a straight thin (21mm) beam
- The racquet is (was) made in Austria
Head Radical Tour OS - Austria | |
---|---|
Manufacturer | Head |
Racquet Model | Head Radical Tour OS - Austria |
Reference Tension | 58 lbs - 26.3 k |
String: Main/Cross | Polyester |
Machine Used | TT Professional |
ASPS, RDC | 64 |
ASPS, FlexFour | 63 |
Racquet Flex, RDC | 48 - After stringing |
Racquet Flex, FlexFour | 44 |
Weight, Grams | 352 |
Weight, Ounces | 12.42 |
Balance, mm | 329 |
Balance, Inch | 12.95 |
Length, Cm | 71.1 |
Length, Inch | 27.992 |
Head Width | 10.23 |
Head Length | 13.43 |
Head Area, cm2 | 695.9 |
Head Area, Sq. Inch | 107.9 |
Beam Width, mm, Shaft, Center, Tip | 21, 21, 21 |
In Plane Stiffness, Pounds/In | 285.7 Lbs/In. |
In Plane Stiffness, Kg/cm | 51.1 Kg/cm |
Number of Main Strings | 18 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | .721 |
Main String Grid | 7.81 |
Cross String Grid | 10.12 |
Density (% of head filled with string) | .733 |
Average Cross String Space | .533 |
Average Main String Space | .434 |
Dynamic Tension, Kp, ERT | 37 |
Dynamic Tension, Lbs/in | 206.94 |
First Moment, Nm | .894 |
Polar Moment | 389 |
Torsional Stability | 20 |
Swing Weight, Kg/cm2 | 369 |
Swing Weight, Ounces | 13.03 |
Swing Weight Calculated | 381 |
Power, RDC | 36 |
Control, RDC | 66 |
Manueverability, RDC | 41 |
Power, Calculated | 2063.3 |
Head Points | 8.35 (negative = head heavy) |
Head Weight, % | 46.3% |
Center of Percussion | 22.0 |
Dwell Time, ms, No Swing | 7.96 |
Effective Stiffness - lbs | 27.4 |
K, Lb/In (SBS) RDC | 205.13 |
Recoil Weight | 186.9 |
Twist Weight | 273.6 |
End Weight | 139.3 |
Tip Weight | 213.3 |
Total Weight | 352.6 |
9 O'Clock | 106.3 |
3 O'Clock | 106.0 |
Butt Cap | 140.7 |
Total Weight | 353 |
Posted on December 20, 2020, in head, Racquet - Old, Racquets, Technology, Weight. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0