Category Archives: Graphene
Head Graphene 360 Radical PWR

As you would expect “PWR” means power! With a calculated power factor of 2294.7 that is true! You can see by the picture above that the PWR has a slightly larger head size (109.9 square inch) and a reasonable beam of 26/25/23 which contributes to a racquet stiffness of 65.

Head Graphene 360 Radical PWR

Unique to the PWR series of Head racquets this racquet can be either a 16 x 19 or 14 x 19 string pattern by replacing the top grommets with the included grommet set.
This format creates a “fan pattern” that makes the upper portion of the string bed very “open”.
This is a picture of last yesrs model. Whichever pattern you choose you will be presented with plenty of power…PWR!
| Manufacturer | Head |
|---|---|
| Racquet Model | Graphene 360 Radical PWR |
| Reference Tension | 60 lbs - 30.6 kg |
| String | Head Velocity MLT 17 Pink |
| Machine Used | True Tension Professional |
| ASPS, RDC | 52 |
| ASPS, FlexFour | 59 |
| Racquet Flex, RDC | 65 - After stringing |
| Racquet Flex, FlexFour | 42 |
| Racquet - In Plane Stiffness | 310.9 lbs/Inch |
| Weight, Grams | 284 |
| Weight, Ounces | 10.02 |
| Balance, mm | 350 |
| Balance, Inch | 13.78 |
| Length, Cm | 69.5 |
| Length, Inch | 27.362 |
| Head Width | 9.99 |
| Head Length | 14.00 |
| Head Area, cm2 | 708.8 |
| Head Area, Sq. Inch | 109.9 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .601 |
| Main String Grid | 8.20 |
| Cross String Grid | 10.90 |
| Density (% of head filled with string) | .814 |
| Average Cross String Space | .574 |
| Average Main String Space | .513 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.16 |
| First Moment, Nm | .780 |
| Polar Moment | 328 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 312 |
| Swing Weight, Ounces | 11.01 |
| Swing Weight Calculated | 347.9 |
| Power, RDC | 51 |
| Control, RDC | 51 |
| Manueverability, RDC | 79 |
| Power, Calculated | 2294.7 |
| Head Points | -0.79 (negative is head heavy) |
| Head Weight, % | 50.4% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 8.82 Ms - No Swing |
| Efective Stiffness - lbs | 28.9 |
| K, Lb/In | 166.67 |
| Recoil Weight | 136.76 |
| Twist Weight | 211.39 |
| End Weight | 96.7 |
| Tip Weight | 187.8 |
| 9 O'Clock | 93.6 |
| 3 O'Clock | 98.1 |
| Butt Cap | 92.5 |
Head Graphene 360 Radical S

As you can see by the picture above the Graphene 360 Radical S looks a lot like the others in this series, however, the “S” stands for “special”. Why? Because the “S” combines the most popular specifications from full blown players racquets and brings them to the masses! In fact, according to Head, this is the best selling Radical!

Head Graphene 360 Radical S
The 102 square inch head and stiffness of 59 are fitted into a thinner beam (22/25/23) to create a very user friendly combination.
Take a look at the specs below.
| Manufacturer | Head |
|---|---|
| Racquet Model | Graphene 360 Radical S |
| Reference Tension | 58 lbs - 26.3 kg |
| String | Head Velocity MLT 17 Yellow |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55 |
| ASPS, FlexFour | 61 |
| Racquet Flex, RDC | 59 - After stringing |
| Racquet Flex, FlexFour | 40 |
| Racquet - In Plane Stiffness | 361.4 lbs/Inch |
| Weight, Grams | 302 |
| Weight, Ounces | 10.65 |
| Balance, mm | 329 |
| Balance, Inch | 12.95 |
| Length, Cm | 68.5 |
| Length, Inch | 26.968 |
| Head Width | 9.79 |
| Head Length | 13.28 |
| Head Area, cm2 | 658.6 |
| Head Area, Sq. Inch | 102.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .621 |
| Main String Grid | 7.50 |
| Cross String Grid | 10.00 |
| Density (% of head filled with string) | .735 |
| Average Cross String Space | .526 |
| Average Main String Space | .469 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.76 |
| First Moment, Nm | .767 |
| Polar Moment | 319 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 304 |
| Swing Weight, Ounces | 10.72 |
| Swing Weight Calculated | 326.9 |
| Power, RDC | 41 |
| Control, RDC | 61 |
| Manueverability, RDC | 84 |
| Power, Calculated | 1831.1 |
| Head Points | 4.09 |
| Head Weight, % | 48.1% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 8.58 Ms - No Swing |
| Efective Stiffness - lbs | 28.5 |
| K, Lb/In | 176.28 |
| Recoil Weight | 147.83 |
| Twist Weight | 216.37 |
| End Weight | 119.9 |
| Tip Weight | 182.2 |
| 9 O'Clock | 94.0 |
| 3 O'Clock | 91.8 |
| Butt Cap | 115.8 |
Head Graphene 360 Radical MP

The Head Graphene 360 MP follows the long line of MP’s that have established the benchmark for what this racquet means in terms of performance. The slightly lower weight and nearly idnetical swing weight as the Pro makes this a racquet that any one asking for performance can use, and if a little more “juice” is required it can be added!
The grip shape has been modified a little to make it more “round” as opposed to the “rectangular” shape and this change may appeal to more users, frankly.
You can see all of the specs below but the stiffness and thin beam (20/23/21) place this squarely in the “player” category. It is no secret that this racquet can be used successfully by intermediate to advanced players.

Head Graphene 360 Radical MP
| Manufacturer | Head |
|---|---|
| Racquet Model | Graphene 360 MP -(Midplus) |
| Reference Tension | 55 lbs - 24.9 kg |
| String | Head Velocity MLT 17 Natural |
| Machine Used | True Tension Professional |
| ASPS, RDC | 48 |
| ASPS, FlexFour | 62 |
| Racquet Flex, RDC | 65 - After stringing |
| Racquet Flex, FlexFour | 44 |
| Racquet - In Plane Stiffness | 441.2 lbs/Inch |
| Weight, Grams | 315 |
| Weight, Ounces | 11.11 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.5 |
| Length, Inch | 26.968 |
| Head Width | 9.59 |
| Head Length | 12.96 |
| Head Area, cm2 | 629.6 |
| Head Area, Sq. Inch | 97.6 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .623 |
| Main String Grid | 7.50 |
| Cross String Grid | 9.40 |
| Density (% of head filled with string) | .722 |
| Average Cross String Space | .495 |
| Average Main String Space | .469 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.16 |
| First Moment, Nm | .794 |
| Polar Moment | 336 |
| Torsional Stability | 15 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 336.8 |
| Power, RDC | 54 |
| Control, RDC | 44 |
| Manueverability, RDC | 73 |
| Power, Calculated | 2036.1 |
| Head Points | 4.88 |
| Head Weight, % | 47.7% |
| Center of Percussion | 21.6 |
| Dwell Time, ms | 9.18 Ms - No Swing |
| Efective Stiffness - lbs | 27.6 |
| K, Lb/In | 153.85 |
| Recoil Weight | 160.96 |
| Twist Weight | 217.15 |
| End Weight | 126.7 |
| Tip Weight | 190.7 |
| 9 O'Clock | 97.1 |
| 3 O'Clock | 95.8 |
| Butt Cap | 122.3 |
Head Graphene 360 Radical Pro

Don’t let the word “Pro” scare you away from trying this racquet! You can see all the specs below but this 98 square inch head and thin beam (20/23/21) add up to a definitive “players” racquet just slightly heavier than the MP but having the same swing weight.
The Graphene material has been re-arranged a little and is now “360” as oppossed to “Touch”. It seems the word “touch” diminished the famous feed-back of the racquet…so goodbye!
Like the “MP” the “Pro” has a slightly more “round” grip shape on a pallet that accepts the Head Sensor, as do all the recent Head racquets.

Head Graphene 360 Radical Pro
| Manufacturer | Head |
|---|---|
| Racquet Model | Graphene 360 Radical Pro |
| Reference Tension | 56 lbs - 25 k.4g |
| String | Head Velocity MLT 16 Black |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55 |
| ASPS, FlexFour | 64.5 |
| Racquet Flex, RDC | 66 - After stringing |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 526.3 lbs/Inch |
| Weight, Grams | 333 |
| Weight, Ounces | 11.74 |
| Balance, mm | 322 |
| Balance, Inch | 12.68 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.51 |
| Head Length | 12.94 |
| Head Area, cm2 | 623.7 |
| Head Area, Sq. Inch | 96.7 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .619 |
| Main String Grid | 7.50 |
| Cross String Grid | 9.40 |
| Density (% of head filled with string) | .729 |
| Average Cross String Space | .495 |
| Average Main String Space | .469 |
| Dynamic Tension, Kp, ERT | 36 |
| Dynamic Tension, Lbs/in | 201.35 |
| First Moment, Nm | .826 |
| Polar Moment | 333 |
| Torsional Stability | 14 |
| Swing Weight, Kg/cm2 | 319 |
| Swing Weight, Ounces | 11.25 |
| Swing Weight Calculated | 346.3 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 74 |
| Power, Calculated | 2055.6 |
| Head Points | 6.61 |
| Head Weight, % | 46.9% |
| Center of Percussion | 20.9 |
| Dwell Time, ms | 8.58 - No Swing |
| Efective Stiffness - lbs | 30.0 |
| K, Lb/In | 176.28 |
| Recoil Weight | 156.7 |
| Twist Weight | 226.9 |
| End Weight | 137.1 |
| Tip Weight | 196.9 |
| 9 O'Clock | 100.5 |
| 3 O'Clock | 100.9 |
| Butt Cap | 131.3 |
Racquet Quest, LLC



