Category Archives: Full Custom Racquets
A Long Head Gravity Tour 98
As a high performance racquet technologies business, we have requests for everything imaginable, some not so imaginable! Long racquets are at the top of the list.
Here is a review of a Head Gravity Tour 98 2025 SMU that is 27.75 inches long/70.485cm. See if you can determine which property is most affected by the length.
You can see the string properties here as data taken on our Questron.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Gravity Tour 98 2025 SMU |
| Reference Tension | 57 |
| String | MonoGut ZX Pro |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 52 |
| String Bed Stiffness -FlexFour | 61.0 |
| Strig Bed Stiffness - SBS | 50.6 |
| String Bed Stiffness - ERT | 37 |
| Racquet Flex, RDC | 58 |
| Racquet Flex, FlexFour | 43 |
| Racquet - In Plane Stiffness | 429.5 |
| Weight, Grams | 335 |
| Weight, Ounces | 11.82 |
| Balance, mm | 331 |
| Balance, Inch | 13.03 |
| Length, Cm | 70.5 |
| Length, Inch | 27.756 |
| Head Width | 9.86 |
| Head Length | 12.71 |
| Head Area, cm2 | 633.6 |
| Head Area, Sq. Inch | 98.2 |
| Beam Height @ Grip, mm | 21.3 |
| Beam Height @ Mid, mm | 21 |
| Beam Height @ Tip | 21.5 |
| Beam Width @ Grip, mm | 10.5 |
| Beam Width @ Throat, mm | 10.6 |
| Beam Width @ Mid, mm | 10.8 |
| Beam Width @ Tip, mm | 12.2 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .650 |
| Main String Grid Inch/mm | 7.72/196.1 |
| Cross String Grid Inch/mm | 10.25/260.4 |
| Density (% of head filled with string) | .785 |
| Average Cross String Space | .546 |
| Average Main String Space | .464 |
| Dynamic Tension, Kp, ERT | 37 |
| Dynamic Tension, Lbs/in | 206.94 |
| First Moment, Nm | .858 |
| Polar Moment | 362 |
| Torsional Stability | 18 |
| Swing Weight, Kg/cm2 | 344 |
| Swing Weight, Ounces | 12.13 |
| Swing Weight Calculated | 367.0 |
| Power, RDC | 49 |
| Control, RDC | 52 |
| Manueverability, RDC | 57 |
| Power, Calculated | 2096.5 |
| Head Points | 6.77 |
| Head Weight, % | 47% |
| Center of Percussion | 21.44 |
| Dwell Time, ms | 6.492 |
| Efective Stiffness - lbs | 27.42 |
| K, Lb/In | 166.67 |
| Recoil Weight | 167.7 |
| Twist Weight | 242.8 |
| End Weight | 131.6 |
| Tip Weight | 202./6 |
| 9 O'Clock | 94.7 |
| 3 O'Clock | 94.9 |
| Butt End | 144.5 |
| COF, Main | .339 |
| COF, Cross | .300 |
Head Gravity Tour 98-Pre Release Version
If you have listened to our latest podcast, you will know a little about the new Head Gravity Tour 98, to be released in January 2025!
The difference between what you may see online and what Racquet Quest, LLC has is we have taken a raw racquet and applied the desired specifications to it.
We see this as a racquet suitable for many playing styles and levels, so we began with a swing weight of 321 and an overall weight of 327.
After Stephanie’s brief video about her reactions to this Gravity Tour 98 racquet, we will return to associate her comments with the numbers in our review! Wouldn’t that be fun?
In Stepahines’ video, she adds several years to the age of her Gravity MP, calling it 2003. Actually, it is 2023.
Now, here’s Stephanie!
Now, the numbers…
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Gravity Tour 98 PreRelease |
| Reference Tension | 56 |
| String | PEEK 7710 |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 49 |
| String Bed Stiffness -FlexFour | 57.7 |
| Strig Bed Stiffness - SBS | 43.7 |
| String Bed Stiffness - ERT | 33Kg/Cm^ |
| Racquet Flex, RDC | 57 |
| Racquet Flex, FlexFour | 44.8 |
| Racquet - In Plane Stiffness | 373.1 |
| Weight, Grams | 327 |
| Weight, Ounces | 11.53 |
| Balance, mm | 325 |
| Balance, Inch | 12.80 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.827 |
| Head Length | 12.724 |
| Head Area, cm2 | 633.6 |
| Head Area, Sq. Inch | 98.2 |
| Beam Height @ Grip, mm | 21.0 |
| Beam Height @ Mid, mm | 22.0 |
| Beam Height @ Tip | 22.0 |
| Beam Width @ Grip, mm | 10.7 |
| Beam Width @ Throat, mm | 11.3 |
| Beam Width @ Mid, mm | 10.5 |
| Beam Width @ Tip, mm | 12.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .650 |
| Main String Grid Inch/mm | 7.50/190.5mm |
| Cross String Grid Inch/mm | 10.38/263.6 |
| Density (% of head filled with string) | .785 |
| Average Cross String Space | .546 |
| Average Main String Space | .464 |
| Dynamic Tension, Kp, ERT | 33 |
| Dynamic Tension, Lbs/in | 184.57 |
| First Moment, Nm | ,818 |
| Polar Moment | 335 |
| Torsional Stability | 14 |
| Swing Weight, Kg/cm2 | 321 |
| Swing Weight, Ounces | 11.32 |
| Swing Weight Calculated | 345.4 |
| Power, RDC | 51 |
| Control, RDC | 47 |
| Manueverability, RDC | 73 |
| Power, Calculated | 1814.8 |
| Head Points | 5.83 |
| Head Weight, % | 47.3% |
| Center of Percussion | 21.1 |
| Dwell Time, ms | 6.69 |
| Efective Stiffness - lbs | 26.3 |
| K, Lb/In | 157.05 |
| Recoil Weight | 157.80 |
| Twist Weight | 236.02 |
| End Weight | 132.2 |
| Tip Weight | 192.1 |
| 9 O'Clock | 91.6 |
| 3 O'Clock | 90.8 |
| Butt End | 143.1 |
| COF, Main | .378 |
| COF, Cross | .386 |
Season Opening Opportunities
Racquet Quest, LLC has a few SMU (Special Make Up/Pro Stock) racquets available to kick off the season!
tds_warning]This is especially true in Florida, where it is too hot to play sometimes![/tds_warning]
The racquets shown here are “raw” meaning they require “building” them to the player’s specifications. The maximum length is 28.0 inches, however, the most common length is 27.5 inches The overall weight and swing weight can be matched to a current racquet or be unique.
Customization includes grip size and grip material (synthetic or leather).
- Head Boom MP SMU
- Head Extreme MP SMU
- Head Prestige 16×19 SMU
- Head Speed MP
- Head Radical MP SMU
- Head Gravity Pro Flip Side is Orange
If you have an interest in a very special tennis racquet you can use the form below to set the process in motion!
Head TK293.1 XL Retro Review
This is the selection of “retro” racquets that will be included in our “Retro Review” series.
The following data is based on the XL version disguised as the “Auxetic” model. I imagine Auxetic was just a dream when these racquets were made.
While we are on Head Prestige racquets, I am surprised that more players avoid this series!
Especially now with the new Prestige MPL added to the mix.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head TK293.1 XL |
| Reference Tension | 54 |
| String | |
| Machine Used | True Tension Pro |
| String Pattern | 16x19 |
| String Bed Stiffness - RDC | 52 |
| String Bed Stiffness -FlexFour | 59.1 |
| String Bed Stiffness - SBS | 46 |
| String Bed Stiffness - ERT | 34 |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 434.6 |
| Effective Stiffness | 28.7 |
| Weight, Grams | 335 |
| Weight, Ounces | 11.82 |
| Balance, mm | 328 |
| Balance, Inch | 12.91 |
| Length, Cm | 69.8 |
| Length, Inch | 27.48 |
| COP (inches from end) | 21.7 |
| Head Width | 9.44 |
| Head Length | 12.82 |
| Head Area, cm2 | 613.1 |
| Head Area, Sq. Inch | 95.0 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 20.4 |
| Beam Height @ Tip | 20.3 |
| Beam Width @ Grip, mm | 10.6 |
| Beam Width @ Throat, mm | 10.3 |
| Beam Width @ Mid, mm | 11.4 |
| Beam Width @ Tip, mm | 11.3 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .620 |
| Main String Grid Inch/mm | 7.25/184.1 |
| Cross String Grid Inch/mm | 9.06/230.1 |
| Density (% of head filled with string) | .687 |
| Average Cross String Space | .477 |
| Average Main String Space | .451 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.2 |
| First Moment, Nm | .848 |
| Polar Moment | 358 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 345 |
| Swing Weight, Ounces | 12.17 |
| Swing Weight Calculated | 360.4 |
| Power, RDC | 54 |
| Control, RDC | 47 |
| Manueverability, RDC | 58 |
| Power, Calculated | 2182.2 |
| Head Points | 6.61 |
| Head Weight, % | 47.0% |
| Dwell Time, ms | 6.49 ms |
| K, Lb/In | 166.7 |
| Recoil Weight | 173.29 |
| Twist Weight | 224.33 |
| End Weight | 132.2 |
| Tip Weight | 202.3 |
| 9 O'Clock | 95.6 |
| 3 O'Clock | 94.8 |
| Butt Cap | 145.2 |
| COF, Main | .484 |
| COF, Cross | .332 |












Racquet Quest, LLC

