Wilson Pro Staff v14

Wilson Pro Staff 97 v14

Wilson Pro Staff v14
The initial response to the new Wilson Pro Staff 97 v14 graphics pack is similar to the Blade shifting color graphics…you either like it, or you don’t! There seems to be very little “in-between.”

Wilson Pro Staff v14
We care about the racquet’s appearance, but we really care about the specifications!
So here we go…
Manufacturer | Wilson |
---|---|
Racquet Model | Wilson Pro Staff 97 v14 |
Reference Tension | 55 |
String | PEEK 1.25mm |
Machine Used | True Tension Professional |
String Bed Stiffness - RDC | 51.0 Units |
String Bed Stiffness -FlexFour | 64.1 pounds |
String Bed Stiffness - SBS | 49.0 pounds |
String Bed Stiffness - ERT | 34 Kg/Cm |
Racquet Flex, RDC | 66 - After stringing |
Racquet Flex, FlexFour | 49.0 |
Racquet - In Plane Stiffness | 447.2 lbs/Inch |
Weight, Grams | 330 |
Weight, Ounces | 11.64 |
Balance, mm | 324 |
Balance, Inch | 12.76 |
Length, Cm | 68.57 |
Length, Inch | 27.00 |
Head Width | 9.438 |
Head Length | 12.80 |
Head Area, cm2 | 623.0 |
Head Area, Sq. Inch | 94.9 |
Beam Height @ Grip, mm | 21.0 |
Beam Height @ Mid, mm | 21.8 |
Beam Height @ Tip | 21.8 |
Beam Width @ Grip, mm | 11.1 |
Beam Width @ Throat, mm | 11.0 |
Beam Width @ Mid, mm | 11.0 |
Beam Width @ Tip, mm | 12.8 (includes bumper guard) |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | .621 |
Main String Grid | 7.25 |
Cross String Grid | 10.13 |
Density (% of head filled with string) | 77.4% |
Average Cross String Space | .533 |
Average Main String Space | .453 |
Dynamic Tension, Kp, ERT | 34 |
Dynamic Tension, Lbs/in | 190.16 |
First Moment, Nm | .822 |
Polar Moment | 336 |
Torsional Stability | 14 |
Swing Weight, Kg/cm2 | 322 |
Swing Weight, Ounces | 11.36 |
Swing Weight Calculated | 346.4 |
Power, RDC | 53 |
Control, RDC | 47 |
Manueverability, RDC | 72 |
Power, Calculated | 2036.6 |
Head Points | 5.98 |
Head Weight, % | 47.2% |
Center of Percussion | 21.1 |
Dwell Time, ms | 8.91 |
Efective Stiffness - lbs | 28.8 |
K, Lb/In | 163.46 |
Recoil Weight | 158.78 |
Twist Weight | 220.98 |
End Weight | 134.0 |
Tip Weight | 195.9 |
9 O'Clock | 100.8 |
3 O'Clock | 100.5 |
Butt Cap | 128.1 |
COF, Main | .323 |
COF, Cross | .323 |
Posted on February 25, 2023, in Juniors, PEEK, Pro Staff, ProStaff, Racquets, Racquets - New. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0