Head Graphene 360 Radical PWR

As you would expect “PWR” means power! With a calculated power factor of 2294.7 that is true! You can see by the picture above that the PWR has a slightly larger head size (109.9 square inch) and a reasonable beam of 26/25/23 which contributes to a racquet stiffness of 65.

Head Graphene 360 Radical PWR

Unique to the PWR series of Head racquets this racquet can be either a 16 x 19 or 14 x 19 string pattern by replacing the top grommets with the included grommet set.
This format creates a “fan pattern” that makes the upper portion of the string bed very “open”.
This is a picture of last yesrs model. Whichever pattern you choose you will be presented with plenty of power…PWR!
| Manufacturer | Head |
|---|---|
| Racquet Model | Graphene 360 Radical PWR |
| Reference Tension | 60 lbs - 30.6 kg |
| String | Head Velocity MLT 17 Pink |
| Machine Used | True Tension Professional |
| ASPS, RDC | 52 |
| ASPS, FlexFour | 59 |
| Racquet Flex, RDC | 65 - After stringing |
| Racquet Flex, FlexFour | 42 |
| Racquet - In Plane Stiffness | 310.9 lbs/Inch |
| Weight, Grams | 284 |
| Weight, Ounces | 10.02 |
| Balance, mm | 350 |
| Balance, Inch | 13.78 |
| Length, Cm | 69.5 |
| Length, Inch | 27.362 |
| Head Width | 9.99 |
| Head Length | 14.00 |
| Head Area, cm2 | 708.8 |
| Head Area, Sq. Inch | 109.9 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .601 |
| Main String Grid | 8.20 |
| Cross String Grid | 10.90 |
| Density (% of head filled with string) | .814 |
| Average Cross String Space | .574 |
| Average Main String Space | .513 |
| Dynamic Tension, Kp, ERT | 34 |
| Dynamic Tension, Lbs/in | 190.16 |
| First Moment, Nm | .780 |
| Polar Moment | 328 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 312 |
| Swing Weight, Ounces | 11.01 |
| Swing Weight Calculated | 347.9 |
| Power, RDC | 51 |
| Control, RDC | 51 |
| Manueverability, RDC | 79 |
| Power, Calculated | 2294.7 |
| Head Points | -0.79 (negative is head heavy) |
| Head Weight, % | 50.4% |
| Center of Percussion | 21.2 |
| Dwell Time, ms | 8.82 Ms - No Swing |
| Efective Stiffness - lbs | 28.9 |
| K, Lb/In | 166.67 |
| Recoil Weight | 136.76 |
| Twist Weight | 211.39 |
| End Weight | 96.7 |
| Tip Weight | 187.8 |
| 9 O'Clock | 93.6 |
| 3 O'Clock | 98.1 |
| Butt Cap | 92.5 |
Posted on April 21, 2019 Sun, in Demo, Graphene, Graphene 360, Graphene Touch, Grips, head, Patterns, Racquet Demo, Racquets, Racquets - New, String Patterns. Bookmark the permalink. Leave a comment.
Racquet Quest, LLC




Leave a comment
Comments 0