Blog Archives
Head Extreme MP L 2024
The new Head Extreme MP L is poised to be the racquet that can do it all! I mentioned earlier that this latest version of the Extreme may be my favorite!
In a word, two words, “perfect base!”
The Head Extreme MP L can be turned into almost any racquet you want in terms of weight and swing weight but the string spacing is “fixed” and represents to me the defining characteristic of the racquet.
The open string pattern will allow for easy ball control and string bed stiffness variations.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Extreme MP L 2024 |
| Reference Tension | 56 |
| String | IsoSpeed Control + |
| Machine Used | True Tension Pro |
| String Bed Stiffness - RDC | 42 |
| String Bed Stiffness -FlexFour | 55.0 |
| Strig Bed Stiffness - SBS | 45.6 |
| String Bed Stiffness - ERT | 31Kg/Cm^ |
| Racquet Flex, RDC | 64 |
| Racquet Flex, FlexFour | 45.6 |
| Racquet - In Plane Stiffness | 475.6 |
| Weight, Grams | 305 |
| Weight, Ounces | 10.76 |
| Balance, mm | 333 |
| Balance, Inch | 13.11 |
| Length, Cm | 68.5 |
| Length, Inch | 26.968 |
| Head Width | 9.67 |
| Head Length | 13.08 |
| Head Area, cm2 | 640.6 |
| Head Area, Sq. Inch | 99.3 |
| Beam Height @ Grip, mm | 22.5 |
| Beam Height @ Mid, mm | 26.3 |
| Beam Height @ Tip | 23.3 |
| Beam Width @ Grip, mm | 17.5 |
| Beam Width @ Throat, mm | 14.8 |
| Beam Width @ Mid, mm | 13.2 |
| Beam Width @ Tip, mm | 14.5 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio | .622 |
| Main String Grid Inch/mm | 7.70/195.6mm |
| Cross String Grid Inch/mm | 10.22/259.6 |
| Density (% of head filled with string) | .793 |
| Average Cross String Space | .538 |
| Average Main String Space | .481 |
| Dynamic Tension, Kp, ERT | 31 |
| Dynamic Tension, Lbs/in | 173.4 |
| First Moment, Nm | .787 |
| Polar Moment | 318 |
| Torsional Stability | 16 |
| Swing Weight, Kg/cm2 | 302 |
| Swing Weight, Ounces | 10.65 |
| Swing Weight Calculated | 338.2 |
| Power, RDC | 49 |
| Control, RDC | 50 |
| Manueverability, RDC | 85 |
| Power, Calculated | 1919.0 |
| Head Points | 2.99 |
| Head Weight, % | 48.6% |
| Center of Percussion | 20.7 |
| Dwell Time, ms | 7.22 |
| Efective Stiffness - lbs | 25.4 |
| K, Lb/In | 134.6 |
| Recoil Weight | 1328.7 |
| Twist Weight | 213.4 |
| End Weight | 117.2 |
| Tip Weight | 187.6 |
| 9 O'Clock | 86.7 |
| 3 O'Clock | 88.1 |
| Butt End | 130.3 |
| COF, Main | .351 |
| COF, Cross | .449 |

Racquet Quest, LLC



