Manufacturer | Head |
---|---|
Racquet Model | Head Graphene XT Prestige S |
Reference Tension | 53 |
String | Head FXP 16 |
Stringing Machine | True Tension Pro |
Static Data | |
ASPS, RDC | 57 |
ASPS, FlexFour | 67.0 |
Racquet Flex, RDC | 60 |
Racquet Flex, FlexFour | 43 |
Weight, Gram | 315 |
Weight, Ounces | 11.11 |
Balance, mm | 332 |
Balance, In | 13.07 |
Length, Cm | 68.6 |
Length, In | 27.008 |
Head Width | 9.44 |
Head Length | 12.85 |
Head Area,Cm | 614.5 |
Head Area, Sq. In | 95.2 |
Number of Main Strings | 16 |
Number of Cross Strings | 19 |
Ratio Cross/Mains | 0.618 |
Main String Grid | 7.40 |
Cross String Grid | 9.125 |
Density | 0.651 |
Average Cross String Spacing | 0.461 |
Average Main String Spacing | 0.429 |
Dynamic Data | |
Dynamic Tension, Kp, ERT | 38 |
Dynamic Tension, Lbs/In | 212.54 |
First Moment, Nm | 0.810 |
Polar Moment | 318 |
Torsional Stability | 14 (the difference between polar moment and swing weight. The higher the better). |
Swing Weight, Gram | 304 |
Swing Weight, Ounce | 10.72 |
Swing Weight Calculated | 347.2 |
Power, RDC | 41 |
Control, RDC | 61 |
Maneuverability, RDC | 84 |
Power, Calculated | 1754.6 |
Head Points | 3.46 (negative number = head heavy) |
Head Weight % | 48.4% (% weight distributed toward head) |
Center of Percussion | 20.3 (location from the butt to the point creating minimum rotation on ball impact) |
Dwell Time, Ms | 8.43 |
Effective Stiffness | 29.2 |
K, lb/in | 182.69 (weight required to deflect string bed 1 inch) |
Recoil Weight | 136.78 |
Twist Weight | 210.90 |
Head Graphene XT Prestige Series
All of the new Head Graphene XT Prestige models have arrived! I have been working with these models for several weeks and now it is your turn to take a look, and, demo these performance racquets from Head.
Model | Gram Weight | Ounce Weight | Swing Weight | Flex |
---|---|---|---|---|
Prestige MP | 340 Grams | 11.9 Ounces | 318 | 62 |
Prestige Pro | 325 Grams | 11.4 Ounces | 324 | 62 |
Prestige S | 315 Grams | 11.0 Ounces | 307 | 61 |
Prestige Rev Pro | 310 Grams | 10.9 Ounces | 317 | 59 |
Following is a review of the Head Graphene XT Prestige S to give you an idea of how I do reviews. I have data on all the Prestige models and will try to post them soon, but the real review is the one you do! So do it!
As you know the reviews here are based on “numbers”, not necessarily on hitters feed-back. The reason for this is to “simply” remove the subjectivity of player preferences to models, colors, grip shape, etc. These data are important when fitting a player to a specific racquet but is not beneficial when comparing racquet specifications without regards to player input.
Graphene XT is the next generation of this very light, strong material making it more effective at moving the weight from the middle of the racquet. This means, of course, by retaining the overall weight it will be located closer to the the butt and tip of the racquet.
Watch Video
If you are looking for THE Prestige the MP is the one! The Prestige MP represents the racquet in it’s original form, almost! The same beam the same weight, same grip shape, same string pattern (18×20), etc.

Head Graphene XT Prestige Series
What may be a little confusing, unless you have all the models stacked up like the picture, is the designation graphics which looks very much like “M7” instead of “MP”. However, once you pick it up there is no confusion! This is a performance racquet of the first order.
Posted on January 19, 2016, in Good News!, Racquets, Racquets - New. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0