Head has introduced a brand new racquet! So, you say, what’s new about that they do it every year! Yes, but this is a different racquet!
This is the Boom!
The Boom is available in a Pro version and a MP version, with the Pro version being a little heavier.
So the Boom, which will be available in January of 2022, (pre order now!) is a new racquet and it is not shy about it!
The head shape is a little different, the shaft is a little different, and the Auxetic material and construction is a little different and all these “littles” add up to a totally different hitting experience!
The shaft transitions from a common box to a trapezoid as it junctions with the yoke (which is the Auxetic area, don’t forget)
The 24mm beam (actually 22, 24.4, 23.3) is a solid choice for advancing players offering just the right amount of stiffness for a little extra “punch”.
We believe the recoil weight could be higher and that is easily accomplished when wanted.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Boom MP 2022 |
| Reference Tension | 55 lbs - 24.9 kg |
| String | Tecnifibre BiPhase 124 |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55.0 |
| ASPS, FlexFour | 64.0 |
| Racquet Flex, RDC | 62 - After stringing |
| Racquet Flex, FlexFour | 42.0 |
| Racquet - In Plane Stiffness | 344.8 lbs/Inch |
| Weight, Grams | 320 |
| Weight, Ounces | 11.29 |
| Balance, mm | 327 |
| Balance, Inch | 12.87 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.83 |
| Head Length | 12.84 |
| Head Area, cm2 | 639.4 |
| Head Area, Sq. Inch | 99.1 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .645 |
| Main String Grid | 7.61 |
| Cross String Grid | 10.68 |
| Density (% of head filled with string) | .774 |
| Average Cross String Space | .475 |
| Average Main String Space | .562 |
| Dynamic Tension, Kp, ERT | 35 |
| Dynamic Tension, Lbs/in | 195.7 |
| First Moment, Nm | .807 |
| Polar Moment | 325 |
| Torsional Stability | 13 |
| Swing Weight, Kg/cm2 | 312 |
| Swing Weight, Ounces | 11.01 |
| Swing Weight Calculated | 342.2 |
| Power, RDC | 45 |
| Control, RDC | 56 |
| Manueverability, RDC | 79 |
| Power, Calculated | 1936.2 |
| Head Points | 5.04 |
| Head Weight, % | 47.7% |
| Center of Percussion | 20.80 |
| Dwell Time, ms | 8.58 |
| Efective Stiffness - lbs | 29.1 |
| K, Lb/In | 176.26 |
| Recoil Weight | 149.42 |
| Twist Weight | 231.14 |
| End Weight | 127.9 |
| Tip Weight | 191.8 |
| 9 O'Clock | 96.5 |
| 3 O'Clock | 96.1 |
| Butt Cap | 126.8 |
