
Don’t let the word “Pro” scare you away from trying this racquet! You can see all the specs below but this 98 square inch head and thin beam (20/23/21) add up to a definitive “players” racquet just slightly heavier than the MP but having the same swing weight.
The Graphene material has been re-arranged a little and is now “360” as oppossed to “Touch”. It seems the word “touch” diminished the famous feed-back of the racquet…so goodbye!
Like the “MP” the “Pro” has a slightly more “round” grip shape on a pallet that accepts the Head Sensor, as do all the recent Head racquets.
Head Graphene 360 Radical Pro
| Manufacturer | Head |
|---|---|
| Racquet Model | Graphene 360 Radical Pro |
| Reference Tension | 56 lbs - 25 k.4g |
| String | Head Velocity MLT 16 Black |
| Machine Used | True Tension Professional |
| ASPS, RDC | 55 |
| ASPS, FlexFour | 64.5 |
| Racquet Flex, RDC | 66 - After stringing |
| Racquet Flex, FlexFour | 46 |
| Racquet - In Plane Stiffness | 526.3 lbs/Inch |
| Weight, Grams | 333 |
| Weight, Ounces | 11.74 |
| Balance, mm | 322 |
| Balance, Inch | 12.68 |
| Length, Cm | 68.6 |
| Length, Inch | 27.008 |
| Head Width | 9.51 |
| Head Length | 12.94 |
| Head Area, cm2 | 623.7 |
| Head Area, Sq. Inch | 96.7 |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .619 |
| Main String Grid | 7.50 |
| Cross String Grid | 9.40 |
| Density (% of head filled with string) | .729 |
| Average Cross String Space | .495 |
| Average Main String Space | .469 |
| Dynamic Tension, Kp, ERT | 36 |
| Dynamic Tension, Lbs/in | 201.35 |
| First Moment, Nm | .826 |
| Polar Moment | 333 |
| Torsional Stability | 14 |
| Swing Weight, Kg/cm2 | 319 |
| Swing Weight, Ounces | 11.25 |
| Swing Weight Calculated | 346.3 |
| Power, RDC | 50 |
| Control, RDC | 50 |
| Manueverability, RDC | 74 |
| Power, Calculated | 2055.6 |
| Head Points | 6.61 |
| Head Weight, % | 46.9% |
| Center of Percussion | 20.9 |
| Dwell Time, ms | 8.58 - No Swing |
| Efective Stiffness - lbs | 30.0 |
| K, Lb/In | 176.28 |
| Recoil Weight | 156.7 |
| Twist Weight | 226.9 |
| End Weight | 137.1 |
| Tip Weight | 196.9 |
| 9 O'Clock | 100.5 |
| 3 O'Clock | 100.9 |
| Butt Cap | 131.3 |
