The following table will shed some light on the numbers we use and hopefully shed some light on what they can mean in terms of your racquet.
| Manufacturer | Head |
|---|---|
| Racquet Model | Head Radical MP 2023 |
| Reference Tension | 55 (what you tell the stingers to set the stringing machine). This should be replaced by String Bed Stiffness (SBS) |
| String | MonoGut ZX Pro |
| Machine Used | True Tension Professional |
| String Bed Stiffness - RDC | 53.0 Units (Babolat RDC) |
| String Bed Stiffness -FlexFour | 64.9 pounds (Flex Four) |
| String Bed Stiffness - SBS | 51.8 pounds (Racquet Quest string bed stiffness SBS Master) |
| String Bed Stiffness - ERT | 35 Kg/Cm (previously Beer's ERT1000) |
| Racquet Flex, Babolat RDC | 65 - After stringing (unstrung racquets will be slightly stiffer. Loaded from the tip) |
| Racquet Flex, FlexFour | 44.5 (Loaded from the COP) |
| Racquet - In Plane Stiffness | 379.7 lbs/Inch (stiffness across the 3 ad 9 o'clock positions of the racquet head) |
| Weight, Grams | 326 |
| Weight, Ounces | 11.50 |
| Balance, mm | 333 |
| Balance, Inch | 13.11 |
| Length, Cm | 68.57 |
| Length, Inch | 27.00 |
| Head Width | 9.63 |
| Head Length | 12.79 |
| Head Area, cm2 | 623.0 |
| Head Area, Sq. Inch | 96.7 |
| Beam Height @ Grip, mm | 21.0 (how thick the racquet is looking at the side) |
| Beam Height @ Mid, mm | 22.5 (how thick the racquet is looking at the side) |
| Beam Height @ Tip | 20.5 (how thick the racquet is looking at the side) |
| Beam Width @ Grip, mm | 12.5 (how thick the racquet is looking at the front or face view) |
| Beam Width @ Throat, mm | 11.5 (how thick the racquet is looking at the front or face view) |
| Beam Width @ Mid, mm | 12.8 (how thick the racquet is looking at the front or face view) |
| Beam Width @ Tip, mm | 12.8 (how thick the racquet is looking at the front or face view) |
| Number of Main Strings | 16 |
| Number of Cross Strings | 19 |
| Ratio Cross/Mains | .634 ( typically the natural ratio) |
| Main String Grid | 7.18 (the distance between the two outer most main strings) |
| Cross String Grid | 9.44 (the distance between the two outer most cross strings) |
| Density (% of head filled with string) | 69.6% (how much of the head area is filled with string) |
| Average Cross String Space | .494 (how far apart the strings are). The farther apart the quicker the wear. |
| Average Main String Space | .449 (how far apart the strings are). The farther apart the quicker the wear. |
| Dynamic Tension, Kp, ERT | 35 (string bed stiffness in kilos per centimeter) |
| Dynamic Tension, Lbs/in | 195.76 (DT converted to pounds per inch) |
| First Moment, Nm | .841 (sometimes called pickup weight) |
| Polar Moment | 347 (torsional weight) |
| Torsional Stability | 16 ( resistance to twisting on off center hits) |
| Swing Weight, Kg/cm2 | 331 (the dynamic weight and the most significant property) |
| Swing Weight, Ounces | 11.68 |
| Swing Weight Calculated | 361.5 (calculated from the butt end to the tip) |
| Power, RDC | 52 (property calculated by Babolat RDC) |
| Control, RDC | 49 (property calculated by Babolat RDC) |
| Manueverability, RDC | 66 (property calculated by Babolat RDC) |
| Power, Calculated | 2101.4 (calculation based on several racquet properties) |
| Head Points | 3.15 ( a point is generally consider to be .125 inches/3.18mm) |
| Head Weight, % | 48.5% |
| Center of Percussion | 21.1 (highest COR) |
| Dwell Time, ms | 8.74 (length of time the ball is in contact with the string without a swing) |
| Efective Stiffness - lbs | 29.2 ( the calculated combined stiffness of the racquet and sting bed) |
| K, Lb/In | 169.87 (string bed stiffness in pounds/inch) |
| Recoil Weight | 156.44 (resistance to twisting about the grip) |
| Twist Weight | 226.48 (resistance to twisting about the neutral axis) |
| End Weight | 126.0 (two scale system to calculate CG) |
| Tip Weight | 197.7 (two scale system to calculate CG) |
| 9 O'Clock | 105.1 (three scale system to assure symmetry) |
| 3 O'Clock | 104.7(three scale system to assure symmetry) |
| Butt Cap | 115.6 (three scale system to assure symmetry) |
| COF, Main | .416 (the stickiness of the string bed sliding the ball with the main strings) |
| COF, Cross | .388(the stickiness of the string bed sliding the ball with the cross strings) |
